Intent of Page
Numbers. Numbers. Mind boggling numbers! Enough to create a gravitational vortex that will suck your mind into oblivion, and run away with your shoes.
If you're looking for a comparison of the damage sponges Heavy Weapons Platforms, please go here.
Accuracy and TU Cost
Accuracy
| Weapon | Auto | Snap | Aimed |
| Pistol | - | 60 | 78 |
| Rifle | 35 | 60 | 110 |
| Auto Cannon | 32 | 56 | 82 |
| Heavy Cannon | - | 60 | 90 |
| Rocket Launcher | - | 55 | 115 |
| Laser Pistol | 28 | 40 | 68 |
| Laser Rifle | 46 | 65 | 100 |
| Heavy Laser | - | 50 | 84 |
| Plasma Pistol | 50 | 65 | 85 |
| Plasma Rifle | 55 | 86 | 100 |
| Heavy Plasma | 50 | 75 | 110 |
| Small Launcher | - | 65 | 110 |
| Blaster Launcher | - | - | 120 |
|
Time Unit Cost
| Weapon | Auto | Snap | Aimed |
| Pistol | - | 18 | 30 |
| Rifle | 35 | 25 | 80 |
| Auto Cannon | 40 | 33 | 80 |
| Heavy Cannon | - | 33 | 80 |
| Rocket Launcher | - | 45 | 75 |
| Laser Pistol | 25 | 20 | 55 |
| Laser Rifle | 34 | 25 | 50 |
| Heavy Laser | - | 33 | 75 |
| Plasma Pistol | 30 | 30 | 60 |
| Plasma Rifle | 36 | 30 | 60 |
| Heavy Plasma | 35 | 30 | 60 |
| Small Launcher | - | 40 | 75 |
| Blaster Launcher | - | - | 66 |
|
Weights
Weapon Weight
| Weapon | Weight |
| Pistol | 5 |
| Rifle | 8 |
| Auto Cannon | 19 |
| Heavy Cannon | 18 |
| Rocket Launcher | 10 |
| Laser Pistol | 7 |
| Laser Rifle | 8 |
| Heavy Laser | 18 |
| Plasma Pistol | 3 |
| Plasma Rifle | 5 |
| Heavy Plasma | 8 |
| Small Launcher | 10 |
| Blaster Launcher | 16 |
| Stun Rod | 6 |
| High Explosive | 6 |
| Grenade | 3 |
| Smoke Grenade | 3 |
| Proximity Grenade | 3 |
| Alien Grenade | 3 |
|
Ammunition Weight
| Weapon | Weight |
| Pistol Clip | 3 |
| Rifle Clip | 3 |
| AC-AP | 5 |
| AC-HE | 5 |
| AC-I | 5 |
| HC-AP | 6 |
| HC-HE | 6 |
| HC-I | 6 |
| Small Rocket | 6 |
| Large Rocket | 8 |
| Incendiary Rocket | 8 |
| Laser Pistol | - |
| Laser Rifle | - |
| Heavy Laser | - |
| Plasma Pistol Clip | 3 |
| Plasma Rifle Clip | 3 |
| Heavy Plasma Clip | 3 |
| Stun Bomb | 3 |
| Blaster Bomb | 3 |
|
Weapon & Ammunition Weight
| Weapon | Weight |
| Pistol | 8 |
| Rifle | 11 |
| AC+AP | 24 |
| AC+HE | 24 |
| AC+I | 24 |
| HC+AP | 24 |
| HC+HE | 24 |
| HC+I | 24 |
| Rocket Launcher+S | 16 |
| Rocket Launcher+L | 18 |
| Rocket Launcher+I | 18 |
| Laser Pistol | 7 |
| Laser Rifle | 8 |
| Heavy Laser | 18 |
| Plasma Pistol | 6 |
| Plasma Rifle | 8 |
| Heavy Plasma | 11 |
| Small Launcher | 13 |
| Blaster Launcher | 19 |
|
Storage, Damage and Ammo
Items By Storage
| Weapon | Space |
| Grenade | 0.10 |
| Smoke Grenade | 0.10 |
| Proximity Grenade | 0.10 |
| Alien Grenade | 0.10 |
| AC-AP | 0.10 |
| AC-HE | 0.10 |
| AC-I | 0.10 |
| HC-AP | 0.10 |
| HC-HE | 0.10 |
| HC-I | 0.10 |
| Laser Pistol | 0.10 |
| Pistol | 0.10 |
| Pistol Clip | 0.10 |
| Plasma Pistol | 0.10 |
| Plasma Pistol Clip | 0.10 |
| Plasma Rifle Clip | 0.10 |
| Rifle Clip | 0.10 |
| Stun Bomb | 0.10 |
| Stun Rod | 0.10 |
| Small Rocket | 0.20 |
| Large Rocket | 0.20 |
| Incendiary Rocket | 0.20 |
| Blaster Bomb | 0.20 |
| Heavy Plasma | 0.20 |
| High Explosive | 0.20 |
| Laser Rifle | 0.20 |
| Plasma Rifle | 0.20 |
| Rifle | 0.20 |
| Small Launcher | 0.20 |
| Auto-Cannon | 0.30 |
| Blaster Launcher | 0.30 |
| Heavy Cannon | 0.30 |
| Heavy Laser | 0.30 |
| Heavy Plasma Clip | 0.30 |
| Rocket Launcher | 0.40 |
|
Weapon Damage
| Weapon | Damage | Type |
| Pistol | 26 | AP |
| Rifle | 30 | AP |
| AC-AP | 42 | AP |
| AC-HE | 44 | HE |
| AC-I | 48 | I |
| HC-AP | 56 | AP |
| HC-HE | 52 | HE |
| HC-I | 60 | I |
| Small Rocket | 75 | HE |
| Large Rocket | 100 | HE |
| Incendiary Rocket | 90 | I |
| Laser Pistol | 46 | Laser |
| Laser Rifle | 60 | Laser |
| Heavy Laser | 85 | Laser |
| Plasma Pistol | 52 | Plasma |
| Plasma Rifle | 80 | Plasma |
| Heavy Plasma | 115 | Plasma |
| Stun Bomb | 90 | Stun |
| Blaster Bomb | 200 | HE |
| Stun Rod | 65 | Stun |
| Grenade | 50 | HE |
| Proximity Grenade | 70 | HE |
| Smoke Grenade | 60 | Smoke |
| High Explosive | 110 | HE |
| Alien Grenade | 90 | HE |
|
Ammunition Capacities
| Weapon | Ammo Cap |
| Pistol | 12 |
| Rifle | 20 |
| Auto-Cannon | 14 |
| Heavy Cannon | 6 |
| Rocket Launcher | 1 |
| Laser Pistol | - |
| Laser Rifle | - |
| Heavy Laser | - |
| Plasma Pistol | 26 |
| Plasma Rifle | 28 |
| Heavy Plasma | 35 |
| Small Launcher | 1 |
| Blaster Launcher | 1 |
| Stun Rod | - |
|
Prices
Purchase Price
| Weapon | Cost |
| Pistol Clip | $70 |
| Smoke Grenade | $150 |
| Rifle Clip | $200 |
| HC-AP | $300 |
| Grenade | $300 |
| HC-I | $400 |
| AC-AP | $500 |
| HC-HE | $500 |
| Proximity Grenade | $500 |
| Small Rocket | $600 |
| AC-I | $650 |
| AC-HE | $700 |
| Pistol | $800 |
| Large Rocket | $900 |
| Incendiary Rocket | $1,200 |
| Stun Rod | $1,260 |
| High Explosive | $1,500 |
| Rifle | $3,000 |
| Rocket Launcher | $4,000 |
| Heavy Cannon | $6,400 |
| Auto-Cannon | $13,500 |
|
Manufacture Price
| Weapon | Cost |
| Plasma Pistol Clip | $2,000 |
| Plasma Rifle Clip | $3,000 |
| Heavy Plasma Clip | $6,000 |
| Alien Grenade | $6,700 |
| Stun Bomb | $7,000 |
| Laser Pistol | $8,000 |
| Blaster Bomb | $8,000 |
| Laser Rifle | $20,000 |
| Heavy Laser | $32,000 |
| Plasma Pistol | $56,000 |
| Small Launcher | $78,000 |
| Plasma Rifle | $88,000 |
| Blaster Launcher | $90,000 |
| Heavy Plasma | $122,000 |
|
Sale Price
| Weapon | Sale Price |
| Pistol Clip | $52 |
| Smoke Grenade | $120 |
| Rifle Clip | $150 |
| HC-AP | $225 |
| Grenade | $240 |
| HC-HE | $275 |
| HC-I | $300 |
| Proximity Grenade | $400 |
| AC-AP | $400 |
| Small Rocket | $480 |
| AC-I | $520 |
| AC-HE | $560 |
| Pistol | $600 |
| Large Rocket | $720 |
| Stun Rod | $945 |
| Incendiary Rocket | $960 |
| High Explosive | $1,200 |
| Rifle | $2,250 |
| Rocket Launcher | $3,000 |
| Plasma Pistol Clip | $4,440 |
| Heavy Cannon | $4,800 |
| Plasma Rifle Clip | $6,290 |
| Heavy Plasma Clip | $9,590 |
| Auto-Cannon | $10,125 |
| Alien Grenade | $14,850 |
| Stun Bomb | $15,200 |
| Blaster Bomb | $17,028 |
| Laser Pistol | $20,000 |
| Laser Rifle | $36,900 |
| Heavy Laser | $61,000 |
| Plasma Pistol | $84,000 |
| Small Launcher | $120,000 |
| Plasma Rifle | $126,500 |
| Blaster Launcher | $144,000 |
| Heavy Plasma | $171,600 |
|