X-COM - At The Start
Appearance
A ledger of all things given... for free:
| Facility | Qty | Cost | Sub-Total |
|---|---|---|---|
| Living Quarters | 3 | 5000 | 15000 |
| Stores | 2 | 1000 | 2000 |
| Traning Area | 1 | 8000 | 8000 |
| Medical Bay | 1 | 12000 | 12000 |
| Psi-Gym | 1 | 15000 | 15000 |
| Biochemistry Lab | 1 | 10000 | 10000 |
| Quantum Physics Lab | 1 | 10000 | 10000 |
| Workshop | 1 | 6000 | 6000 |
| Alien Containment | 1 | 7000 | 7000 |
| Vehicle Repair Bay | 1 | 9000 | 9000 |
| Facility Total Cost | 94,000 |
| Vehicle Euipment | Qty | Cost | Sub-Total |
|---|---|---|---|
| Bolter 4000 Laser Gun | 2 | 1000 | 2000 |
| Lancer 7000 Laser Gun | 2 | 1500 | 3000 |
| Janitor Missile | 150 | 110 | 16500 |
| Airguard 52mm Cannon Rounds | 500 | 8 | 4000 |
| Ground Launcher Missile | 50 | 100 | 5000 |
| Elerium-115 | 500 | 20 | 10000 |
| Fusion Powerfuel | 1000 | 10 | 10000 |
| Vehicle Euipment Total Cost | 50,500 |
| Vehicles | Qty | Cost | Sub-Total |
|---|---|---|---|
| Valkyrie Interceptor | 1 | 75000 | 75000 |
| Phoenic Hovercar | 2 | 12000 | 24000 |
| Stormdog | 1 | 6000 | 6000 |
| Wolfhound APC | 1 | 9000 | 9000 |
| Vehicles Total Cost | 114,000 |
| Vehicle Chop Shop | (Ind) Qty | Cost | Sub-Total |
|---|---|---|---|
| Janitor Missile | (24+24+24) = 72 | 110 | 7920 |
| Airguard 52mm Cannon Rounds | 600 | 8 | 4800 |
| Ground Launcher Missile | 12 | 100 | 1200 |
| Fusion Powerfuel | (12+12+14+3+5) = 46 | 10 | 460 |
| Vehicle Chop Shop Free Money | 14,380 |
| Personel | Qty | Cost | Sub-Total |
|---|---|---|---|
| Human Agents | 10 | 600 | 6000 |
| Biochemists | 5 | 800 | 4000 |
| Quantum Physicists | 5 | 800 | 4000 |
| Engineers | 5 | 800 | 4000 |
| Personel Total Cost | 18,000 |
| Agent Equipment | Qty | Cost | Sub-Total |
|---|---|---|---|
| AP Grenade | 34 | 70 | 2380 |
| Stun Grenade | 34 | 50 | 1700 |
| Smoke Grenade | 34 | 30 | 1020 |
| Lawpistol | 2 | 300 | 600 |
| Lawpistol Clip | 6 | 10 | 60 |
| M4000 Machine Gun | 2 | 800 | 1600 |
| M4000 Machine Gun Clip | 6 | 20 | 120 |
| Laser Sniper Gun | 2 | 900 | 1800 |
| Laser Sniper Gun Pod | 6 | 40 | 240 |
| Autocannon | 2 | 1200 | 2400 |
| Autocannon AP Clip | 4 | 30 | 120 |
| Autocannon HE Clip | 2 | 40 | 80 |
| Autocannon IN Clip | 2 | 30 | 60 |
| Stun Grapple | 2 | 400 | 800 |
| Mind Bender | 1 | 1200 | 1200 |
| Medikit | 10 | 250 | 2500 |
| Motion Scanner | 1 | 900 | 900 |
| Megapol Armour - Head | 10 | 400 | 4000 |
| Megapol Armour - Chest | 10 | 400 | 4000 |
| Megapol Armour - Left Arm | 10 | 300 | 3000 |
| Megapol Armour - Right Arm | 10 | 300 | 3000 |
| Megapol Armour - Legs | 10 | 400 | 4000 |
| Agent Equipment Total Cost | 35,580 |
Grand Total: $326,460
- Does not include initial funding which is dependant on difficulty or purchase price of a building's basement.
- Donated, not loaned. X-Com does not repay anything.