Alien Life Forms (Apocalypse)
Appearance
Unknown lifeforms have appeared in Mega-Primus. These are the aliens:
Alien Lifeforms
- Brainsucker
- Multiworm Egg
- Multiworm
- Hyperworm
- Chrysalis
- Anthropod
- Spitter
- Popper
- Skeletoid
- Micronoid Aggregate
- Megaspawn
- Psimorph
- Queenspawn
and others:
Alien Rank
All alien lifeforms have a ranking system which is equivalent to X-Com agents. Rank is visible within their unit-icon once an alien is mind-controlled by X-Com. Rank of aliens does not change.
Alien Presence
| AppearanceLoadout Drop/Crash |
Brain- sucker |
Alien Egg |
Multi- worm |
Hyper- worm |
Chrysalis | Anthro | Spitter | Popper | Skele- toid |
Micro- noid |
Mega- spawn |
Psi- morph |
Queen- spawn |
| Probe | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Scout | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Transporter | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Fast Attack | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Destroyer | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Assault Ship | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Bomber | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Escort | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Battleship | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Mothership | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - | - / - |
| Present Inside |
Brain- sucker |
Alien Egg |
Multi- worm |
Hyper- worm |
Chrysalis | Anthro | Spitter | Popper | Skele- toid |
Micro- noid |
Mega- spawn |
Psi- morph |
Queen- spawn |
| Sleeping Chamber | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Food Chamber | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alien Farm | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maintenance Factory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Incubator Chamber | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Control Chamber | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spawning Chamber | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Organic Factory | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Megapod Chamber | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dimension Gate Generator | - | - | - | - | - | - | - | - | - | - | - | - | - |
--a chart which shows: UFO infiltration squad + numbers, UFO crashed survivors, Alien Chambers members.--
Once done, remove these stats from each lifeform, ufo, and chamber pages.
See Also
| X-Com: | Agents • Technical Personnel |
| Aliens |
Brainsucker • Multiworm Egg • Multiworm • Hyperworm • Chrysalis • Anthropod • Spitter • Popper • Skeletoid • Micronoid Aggregate • Megaspawn • Psimorph • Queenspawn • Overspawn • |
| Population | Police • Cultist • Gangsters • Building Security • Corporate Hood • Civilians |
| Others | Sectoid |
| Reference | Attributes Of All Units |