Jump to content

Base Locations (Apocalypse)

From UFOpaedia
Revision as of 13:40, 3 July 2022 by EsTeR (talk | contribs) (yep)

Base Location and Building Style based on Difficulty.

You buy the building's basement but you defend the structure above from collapsing into your base.

Cityscape

A new base location underground is only available for purchase from the Government, even when hostile.

Warehouses structures are more resistant to cityscape damage then derelict slums.

Novice Difficulty

Novice Cityscape
Layout Name Cost Corridor
Quantity
Map Location Cost Per
Corridor
Warehouse Three $30,000 36 East $834
Warehouse Four $48,000 29 North $1,656
Warehouse Seven $40,000 24 Northeast $1,667
Warehouse Nine $50,000 32 Northeast $1,563
Dickens Estate $112,000 32 North $3,500
Heavenly Towers $96,000 24 East $4,000


Easy Difficulty

Easy Cityscape
Layout Name Cost Corridor
Quantity
Map Location Cost Per
Corridor
Warehouse One $70,000 22 Northeast $3,182
Warehouse Two $30,000 32 Northeast $938
Warehouse Six $30,000 24 East $1,250
Warehouse Nine $30,000 24 North $1,250
Bakunin Block $80,000 24 Center $3,333
Heavenly Towers $84,000 28 Center $3,000


Medium Difficulty

Medium Cityscape
Layout Name Cost Corridor
Quantity
Map Location Cost Per
Corridor
Warehouse One $70,000 32 Southwest $2,188
Warehouse Three $40,000 20 South $2,000
Warehouse Six $96,000 29 Southeast $3,310
Warehouse Seven $70,000 32 East $2,188
Campesino Apartments $50,000 24 Center $2,083
Hades Block $48,000 36 Northeast $1,333
Oliver Twist Block $70,000 24 South $2,917

Hard Difficulty

Hard Cityscape
Layout Name Cost Corridor
Quantity
Map Location Cost Per
Corridor
Warehouse One $72,000 22 Northeast $3,273
Warehouse Five $84,000 28 Southeast $3,000
Warehouse Six $48,000 32 Southeast $1,500
Warehouse Eight $72,000 27 South $2,667
Campesino Apartments $50,000 32 Northwest $1,563
Chronos Block $72,000 22 Northwest $3,273
Hades Block $112,000 32 Center $3,500

Superhuman Difficulty

Superhuman Cityscape
Layout Name Cost Corridor
Quantity
Map Location Cost Per
Corridor
Warehouse One $56,000 32 Northwest $1,750
Warehouse Two $98,000 22 West $4,455
Warehouse Eight $20,000 29 Southwast $690
Warehouse Ten $20,000 24 East $833
Warehouse Eleven $32,000 22 East $1,455
Lovecraft Block $32,000 32 South $1,000
Thomas More Tower‡ $80,000 32 Center $2,500
Grimoire Block $80,000 28 Southeast $2,857

‡ Structurally weak and easily collapsed.