Items (Chimera)
Appearance
Besides the item you buy from Supply, there are several additional items, which you can either buy at the Scavenger Market, or receive as a mission reward.
In the following tables, Act 1 refers to first Investigation, Act 2 is second Investigation, and Act 3 refers to final Investigations. Scavenger Intel cost is randomized between the values presented. In Act 1, two items always cost 35-55 Intel, one item cost 70-90 Intel. During Act 2, two items always cost 90-130 Intel, one item costs 70-90 Intel. At Act 3, all three items cost 70-90 Intel. N/A means the item is not available during given Act.
Weapon Attachments
| Item | Effect | Act1 Cost | Act2 Cost | Act3 Cost |
|---|---|---|---|---|
| Advanced Laser Sight | +10% Crit | 35-55 | 70-90 | N/A |
| Superior Laser Sight | +15% Crit | N/A | 90-130 | 70-90 |
| Advanced Scope | +10% Aim | 35-55 | 70-90 | N/A |
| Superior Scope | +15% Aim | N/A | 90-130 | 70-90 |
| Advanced Extended Magazine | +2 Ammo | 35-55 | 70-90 | N/A |
| Superior Extended Magazine | +3 Ammo | N/A | 90-130 | 70-90 |
| Advanced Auto Loader | 2 Free Reloads | N/A | 70-90 | N/A |
| Advanced Stock | +2 Miss Damage | 35-55 | 70-90 | N/A |
| Superior Stock | +3 Miss Damage | N/A | 90-130 | 70-90 |
| Targeting System | +15 Aim | 35-55 | 70-90 | N/A |
| Superior Laser Sight | +15% Crit | 70-90 | 90-130 | 70-90 |
| Superior Scope | +15% Aim | 70-90 | 90-130 | 70-90 |
| Superior Extended Magazine | +3 Ammo | N/A | 70-90 | 70-90 |
| Superior Stock | +3 Miss Damage | N/A | 70-90 | 70-90 |
| Basic Free Fire | ? | 70-90 | 90-130 | 70-90 |
| Basic Impact Frame | +2 Subdue Damage | 70-90 | 90-130 | 70-90 |
| Reflex Grip | Shooting doesn’t End Turn | 70-90 | 90-130 | 70-90 |
| AP Rounds | Ignore Armor for 5 Damage | 70-90 | 90-130 | 70-90 |
| Epic Weapons | Epic | N/A | 90-130 | 70-90 |
Armor
| Item | Effect | Act1 Cost | Act2 Cost | Act3 Cost |
|---|---|---|---|---|
| Plated Vest | +1 Armor | 70-90 | 90-130 | 70-90 |
| Nanofiber Vest | +1 HP | 70-90 | 90-130 | 70-90 |
| Aid Beacon | ? | 70-90 | 90-130 | 70-90 |
Grenades
| Item | Effect | Act1 Cost | Act2 Cost | Act3 Cost |
|---|---|---|---|---|
| Frag Grenade | Area Armor remove, might destroy cover | 35-55 | 70-90 | N/A |
| Plasma Grenade | Area Armor remove, destroys most cover | 70-90 | 90-130 | 70-90 |
Elerium
Elerium can only be bought at Scavenger.
| Item | Effect | Available | Cost |
|---|---|---|---|
| Small Elerium Cache | +50 Elerium | Act 1 | 35-55 |
| Medium Elerium Cache | +75 Elerium | Act 2 | 70-90 |
| Large Elerium Cache | +100 Elerium | Act 3 | 70-90 |