Uploads by Zombie
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 05:04, 3 March 2009 | XBASES05-L2.PNG (file) | 9 KB | Wide Array Sonar Level 2 | 1 | |
| 05:04, 3 March 2009 | XBASES05-L1.PNG (file) | 8 KB | Wide Array Sonar Level 1 | 1 | |
| 05:01, 3 March 2009 | XBASES04-L3.PNG (file) | 9 KB | Standard Sonar Level 3 | 1 | |
| 05:01, 3 March 2009 | XBASES04-L2.PNG (file) | 9 KB | Standard Sonar Level 2 | 1 | |
| 05:01, 3 March 2009 | XBASES04-L1.PNG (file) | 8 KB | Standard Sonar Level 1 | 1 | |
| 04:57, 3 March 2009 | XBASES03-L3.PNG (file) | 8 KB | Workshop (TFTD) Level 3 | 1 | |
| 04:57, 3 March 2009 | XBASES03-L2.PNG (file) | 9 KB | Workshop (TFTD) Level 2 | 1 | |
| 04:56, 3 March 2009 | XBASES03-L1.PNG (file) | 7 KB | Workshop (TFTD) Level 1 | 1 | |
| 04:52, 3 March 2009 | XBASES02-L3.PNG (file) | 9 KB | Laboratory (TFTD) Level 3 | 1 | |
| 04:52, 3 March 2009 | XBASES02-L2.PNG (file) | 9 KB | Laboratory (TFTD) Level 2 | 1 | |
| 04:52, 3 March 2009 | XBASES02-L1.PNG (file) | 7 KB | Laboratory (TFTD) Level 1 | 1 | |
| 04:48, 3 March 2009 | XBASES01-L3.PNG (file) | 7 KB | Living Quarters (TFTD) Level 3 | 1 | |
| 04:48, 3 March 2009 | XBASES01-L2.PNG (file) | 7 KB | Living Quarters (TFTD) Level 2 | 1 | |
| 04:48, 3 March 2009 | XBASES01-L1.PNG (file) | 7 KB | Living Quarters (TFTD) Level 1 | 1 | |
| 04:46, 3 March 2009 | XBASES01-15-L0.PNG (file) | 3 KB | Lowest level for TFTD X-COM base modules 01-15 (all except Air-Lock and Sub Pen). | 1 | |
| 04:38, 3 March 2009 | XBASES00-L3.PNG (file) | 6 KB | Air-Lock Level 3 | 1 | |
| 04:38, 3 March 2009 | XBASES00-L2.PNG (file) | 7 KB | Air-Lock Level 2 | 1 | |
| 04:38, 3 March 2009 | XBASES00-L1.PNG (file) | 6 KB | Air-Lock Level 1 | 1 | |
| 04:38, 3 March 2009 | XBASES00-L0.PNG (file) | 7 KB | Air-Lock Level 0 | 1 | |
| 16:13, 28 February 2009 | AC-HE Blast.png (file) | 57 KB | Blast pattern in desert landscape for AC-HE & HC-HE. | 1 | |
| 03:15, 23 February 2009 | PartDistSens.png (file) | ![]() |
1 KB | Particle Disturbance Sensor. | 1 |
| 03:15, 23 February 2009 | MediKit (TFTD).png (file) | ![]() |
3 KB | Medi-Kit for TFTD. | 1 |
| 03:14, 23 February 2009 | MC Disruptor.png (file) | 2 KB | M.C. Disruptor | 1 | |
| 03:14, 23 February 2009 | Zrbite.png (file) | 7 KB | Zrbite crystals. | 1 | |
| 02:21, 8 February 2009 | Ground Zero Effect.png (file) | 2 KB | Ground Zero Effect for explosions. | 1 | |
| 00:53, 13 December 2008 | Terror-W MinDam L1.png (file) | 93 KB | Minimum destruction dealt to the Terror Ship on level 1 when the West Power Source explodes with 180 damage. | 1 | |
| 00:52, 13 December 2008 | Terror-W MinDam L0.png (file) | 96 KB | Minimum destruction dealt to the Terror Ship on ground level when the West Power Source explodes with 180 damage. | 1 | |
| 00:51, 13 December 2008 | Terror-S MinDam L1.png (file) | 97 KB | Minimum destruction dealt to the Terror Ship on level 1 when the South Power Source explodes with 180 damage. | 1 | |
| 00:51, 13 December 2008 | Terror-S MinDam L0.png (file) | 99 KB | Minimum destruction dealt to the Terror Ship on ground level when the South Power Source explodes with 180 damage. | 1 | |
| 00:50, 13 December 2008 | Terror-N MinDam L1.png (file) | 94 KB | Minimum destruction dealt to the Terror Ship on level 1 when the North Power Source explodes with 180 damage. | 1 | |
| 00:50, 13 December 2008 | Terror-N MinDam L0.png (file) | 100 KB | Minimum destruction dealt to the Terror Ship on ground level when the North Power Source explodes with 180 damage. | 1 | |
| 00:49, 13 December 2008 | Terror-E MinDam L1.png (file) | 88 KB | Minimum destruction dealt to the Terror Ship on level 1 when the East Power Source explodes with 180 damage. | 1 | |
| 00:48, 13 December 2008 | Terror-E MinDam L0.png (file) | 98 KB | Minimum destruction dealt to the Terror Ship on ground level when the East Power Source explodes with 180 damage. | 1 | |
| 03:56, 28 November 2008 | Abductor-W+E L1.png (file) | 89 KB | Minimum destruction dealt to the Abductor on level 1 when the Power Sources explode with 180 damage. | 1 | |
| 03:56, 28 November 2008 | Abductor-W+E L0.png (file) | 91 KB | Minimum destruction dealt to the Abductor on the ground level when the Power Sources explode with 180 damage. | 1 | |
| 06:01, 25 November 2008 | Harvester MinDam-E L1.png (file) | 111 KB | Minimum destruction dealt to Harvester on level 1 when the East Power Source explodes with 180 damage. | 1 | |
| 06:00, 25 November 2008 | Harvester MinDam-E L0.png (file) | 114 KB | Minimum destruction dealt to Harvester on ground level when the East Power Source explodes with 180 damage. | 1 | |
| 06:00, 25 November 2008 | Harvester MinDam-W L1.png (file) | 114 KB | Minimum destruction dealt to Harvester on level 1 when the West Power Source explodes with 180 damage. | 1 | |
| 05:59, 25 November 2008 | Harvester MinDam-W L0.png (file) | 118 KB | Minimum destruction dealt to Harvester on ground level when the West Power Source explodes with 180 damage. | 1 | |
| 23:00, 24 November 2008 | LgScout MinDam L0.png (file) | 98 KB | Minimum destruction dealt to Large Scout on ground level when the Power Source explodes with 180 damage. | 1 | |
| 21:57, 24 November 2008 | MedScout MinDam L1.png (file) | 60 KB | Minimum destruction dealt to Medium Scout on level 1 when the Power Source explodes with 180 damage. | 1 | |
| 21:56, 24 November 2008 | MedScout MinDam L0.png (file) | 80 KB | Minimum destruction dealt to Medium Scout on the ground level when the Power Source explodes with 180 damage. | 1 | |
| 04:55, 22 November 2008 | Harvester-E MaxDam L1.png (file) | 115 KB | Maximum destruction dealt to Harvester on level 1 when the East Power Source explodes with 250 damage. | 1 | |
| 04:55, 22 November 2008 | Harvester-E MaxDam L0.png (file) | 108 KB | Maximum destruction dealt to Harvester on ground level when the East Power Source explodes with 250 damage. | 1 | |
| 06:26, 21 November 2008 | Supply-W+E MaxDam L1.png (file) | 115 KB | Maximum destruction dealt to the Supply Ship on level 1 when the West & East Power Sources explode with 250 damage. | 1 | |
| 06:25, 21 November 2008 | Supply-W+E MaxDam L0.png (file) | 94 KB | Maximum destruction dealt to the Supply Ship on ground level when the West & East Power Sources explode with 250 damage. | 1 | |
| 06:24, 21 November 2008 | Supply-W MaxDam L1.png (file) | 109 KB | Maximum destruction dealt to the Supply Ship on level 1 when the West Power Source explodes with 250 damage. | 1 | |
| 06:24, 21 November 2008 | Supply-W MaxDam L0.png (file) | 96 KB | Maximum destruction dealt to the Supply Ship on ground level when the West Power Source explodes with 250 damage. | 1 | |
| 06:23, 21 November 2008 | Supply-E MaxDam L1.png (file) | 116 KB | Maximum destruction dealt to the Supply Ship on level 1 when the East Power Source explodes with 250 damage. | 1 | |
| 06:22, 21 November 2008 | Supply-E MaxDam L0.png (file) | 95 KB | Maximum destruction dealt to the Supply Ship on ground level when the East Power Source explodes with 250 damage. | 1 |

