Technical (LW2)
Appearance
Technical: Primary: Rifle(default), SMG or Shotgun; Secondary: Gauntlet
Technical's are 10% more expensive for infiltration.
Abilities
Mouse-over
for more information.
| Rank | Ability | ||
Squaddie |
|||
|---|---|---|---|
| Rocketeer | Fireman | ||
Lance Corporal |
|||
Corporal |
|||
Sergeant |
|||
Staff Sergeant |
|||
Tech Sergeant |
|||
Gunnery Sergeant |
|||
Master Sergeant |
|||
Stat Progression
| Rank | Health | Offense | Will | Mobility | Dodge | Hacking |
|---|---|---|---|---|---|---|
| Squaddie | 0 | 2 | 4 | 0 | 0 | 0 |
| Lance Corporal | 1 | 2 | 4 | 0 | 0 | 0 |
| Corporal | 0 | 2 | 0 | 0 | 0 | 0 |
| Sergeant | 1 | 2 | 0 | 0 | 0 | 0 |
| Staff Sergeant | 0 | 2 | 0 | 0 | 0 | 0 |
| Tech Sergeant | 1 | 2 | 0 | 0 | 0 | 0 |
| Gunnery Sergeant | 0 | 2 | 0 | 0 | 0 | 0 |
| Master Sergeant | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 4 | 16 | 10 | 0 | 0 | 0 |
This class also gains one point of strength, though it's not clear what it does.