Equipment (Long War)
| This page may be outdated. It is up-to-date for version b14. The latest version is 1.0. |
In Long War all soldiers have 2 item slots from the start of the game. Each carried item has weight, and reduces the soldier's mobility by 1 per weight (a soldier's base mobility figure is displayed with 2 weight carried, so carrying nothing gives +2 on the soldier screen). An item slot can be cleared with the "empty hand" button in the item slot. Items with increased charges from perks such as Packmaster do not have increased weight.
Note that many items listed require Foundry projects to unlock, and others are replicated by class perks (e.g. Battle Scanner). The special perk-granted versions of these items have a yellow icon in the action bar (as opposed to blue) and in some cases can be used as the first action of a turn without ending the turn (e.g. a Support may throw a Smoke Grenade and then perform another action).
Soldier Equipment
| Items for XCom operatives | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classes | Effect | Prerequisites | Cost | |||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||
| Miscellaneous Items | |||||||||||||||||||||||||||||||||||
| -1 | All | Grants immunity to panic, except Psi Panic | 0 | - | N/A | ||||||||||||||||||||||||||||||
| -1 | All | Confers partial acid immunity, neutralizes acid, heals 3 HP (upgradable) | 0 | - | N/A | ||||||||||||||||||||||||||||||
| -1 | All | Strengthens user's will, grants 40% damage reduction, increased mobility and immunity to critical hits for the next 2 turns | 40 | Muton Berserker Autopsy | 180 | 0 | 0 | 2 | 10 | 1xBerserker corpse | |||||||||||||||||||||||||
| -2 | All | Stun device, carries one charge per mission. Standard: 55%/49%/43%/30%. Upgraded: 58%/58%/56%/55%/49%/43% | 20 | Xenoneurology | 100 | 0 | 0 | 0 | 10 | - | |||||||||||||||||||||||||
| +2 | All | Grants +2 Mobility. | 45 | Advanced Servomotors | 100 | 5 | 5 | 5 | 10 | - | |||||||||||||||||||||||||
| Protective Items | |||||||||||||||||||||||||||||||||||
| -1 | All | Provides +1 Armor HP. Cannot be stacked with other plating items. | 0 | - | N/A | ||||||||||||||||||||||||||||||
| -1 | All | Provides +2 Armor HP. Cannot be stacked with other plating items. | 15 | Alien Materials | 50 | 5 | 0 | 0 | 7 | - | |||||||||||||||||||||||||
| -2 | All | Provides +3 Armor HP, reduces melee damage taken, and grants immunity to Seeker strangulation attack. Cannot be stacked with other plating items. | 35 | Chryssalid Autopsy | 100 | 20 | 0 | 0 | 10 | 10x Chryssalid Carcass | |||||||||||||||||||||||||
| -2 | All | Confers +1 Armor HP and +1 Damage Reduction, but -7 to Defense. Can stack with plating items. | 15 | Alien Materials | 90 | 10 | 0 | 0 | 7 | - | |||||||||||||||||||||||||
| -1 | Scout | Grants +5 Defense and extra defense when using Lighning Reflexes. | 35 | Seeker Autopsy | 80 | 0 | 5 | 12 | 7 | - | |||||||||||||||||||||||||
| -1 | All | Grants immunity to strangulation and partial immunity to acid. | 15 | Seeker Autopsy | 15 | 0 | 0 | 0 | 3 | - | |||||||||||||||||||||||||
| -1 | Assault | Grants the Shock-Absorbent Armor perk( 33% damage reduction against attacks within 4 tiles) and + 1 HP. | 50 | Mobile Power Armor | 100 | 10 | 5 | 5 | 10 | - | |||||||||||||||||||||||||
| -1 | Psionic | Provide +25 Will, Grants immunity to strangulation and panic, except Psi Panic | 55 | Sectoid Commander Autopsy | 200 | 20 | 30 | 5 | 20 | 5x Sectoid Commander Corpse | |||||||||||||||||||||||||
| -1 | Psionic | Confers +1 DR vs. Psionic, but draws -12 Will when equipped | 45 | Mechtoid Autopsy | 85 | 5 | 10 | 10 | 10 | 1x Mechtoid Core | |||||||||||||||||||||||||
| Thrown Devices | |||||||||||||||||||||||||||||||||||
| -1 | All | Can be thrown to provide vision for two turns. Reveals cloaked targets | 0 | - | N/A | ||||||||||||||||||||||||||||||
| -1 | All | When thrown, the mimic beacon generates a unique audio signal that can cause unseen aliens to advance towards it. Has no effect on aliens that have already seen your agents. | 35 | Alien Communications Psi Warfare Systems (Foundry) |
25 | 0 | 0 | 0 | 7 | 1xSectoid Corpse | |||||||||||||||||||||||||
| Grenades | |||||||||||||||||||||||||||||||||||
| -1 | All | Deals 2-6 damage to units not in cover relative to the center of the blast radius. | 0 | - | N/A | ||||||||||||||||||||||||||||||
| -1 | All | Deals 1-5 damage to units in blast radius and can destroy cover | 0 | - | N/A | ||||||||||||||||||||||||||||||
| -1 | All | Deals 3-7 damage to units in blast radius and can destroy cover Replaces HE Grenade via Foundry Project. | 0 | Alien Grenades | N/A | ||||||||||||||||||||||||||||||
| -1 | All | Incurs -50% Aim, -40% Mobility and reduced range for many area-of-effect attacks on enemies in blast radius for one turn. Most synthetic/cybernetic and psionic enemies are immune. |
0 | - | N/A | ||||||||||||||||||||||||||||||
| -1 | All | Confers +20 Defense to units in radius for two turns. | 0 | - | N/A | ||||||||||||||||||||||||||||||
| -1 | All | Creates an Acidic Cloud at the point of impact. Organic targets suffer reductions in mobility and take damage for performing actions other than hunkering down. All targets (also including robots) also suffer aim penalty and up to 3 DR nullified. | 25 | Thin Man Autopsy | 80 | 0 | 0 | 0 | 5 | 3x Thin Man Corpse | |||||||||||||||||||||||||
| -1 | Psionic | Incurs -50% Aim, -50% Mobility and reduced range for many area-of-effect attacks on enemies in a wider blast radius than flashbangs for one turn. Robotic and advanced psionic adversaries are immune. Carried by Sectoid Commanders, but stuns drop it as an Alien Grenade. Confers a 2 Will penalty when equipped. | 25 | Xenopsionics | 50 | 1 | 1 | 1 | 7 | 1xSectoid Corpse | |||||||||||||||||||||||||
| -1 | Psionic | Grants stealth to units in an area for one turn. Incurs a -10 Will penalty when equipped. | 35 | Xenopsionics | 150 | 5 | 15 | 10 | 14 | 5xSeeker wreck | |||||||||||||||||||||||||
| Ammunition and damage enhancing | |||||||||||||||||||||||||||||||||||
| -2 | Rocketeer | Grants one additional rocket. | 0 | - | N/A | ||||||||||||||||||||||||||||||
| -2 | Rocketeer | Grants one additional shredder rocket. | 0 | - | N/A | ||||||||||||||||||||||||||||||
| -1 | All | Grants +1 ammo capacity for primary weapon. Stacks with bonus ammo from perks and other sources. | 0 | - | N/A | ||||||||||||||||||||||||||||||
| -1 | Assault | Grants the Shredder Ammunition perk. | 30 | Experimental Warfare | 30 | 3 | 0 | 0 | 5 | - | |||||||||||||||||||||||||
| -1 | Gunner | Reduces enemy damage reduction (including that from cover) by 1.66 | 25 | Experimental Warfare | 25 | 3 | 0 | 0 | 5 | - | |||||||||||||||||||||||||
| -1 | Assault | Nullifies extra damage reduction penalties for shotgun-type weapons, including the sawed-off shotgun. | 35 | Experimental Warfare | 35 | 3 | 0 | 0 | 5 | - | |||||||||||||||||||||||||
| -1 | All | Increases critical hit chance of Ballistic and Gauss weapons by 20%, but halves the weapon's effective range. | 25 | Experimental Warfare | 20 | 0 | 0 | 0 | 7 | - | |||||||||||||||||||||||||
| -1 | All | Increases Ballistic and Gauss weapon damage by 1. | 15 | Enhanced Ballistics | 20 | 3 | 0 | 0 | 5 | - | -1 | All | Increases Beam and Pulse weapon damage by 1. | 55 | Enhanced Laser | 35 | 4 | 0 | 1 | 10 | - | -1 | All | Increases Plasma weapon damage by 1. | 75 | Enhanced Plasma | 125 | 10 | 10 | 2 | 14 | -
| |||
| Optics and weapon attachments | |||||||||||||||||||||||||||||||||||
| -1 | All | Confers +5 Aim and +5 Critical Hit Chance after SCOPE Upgrade. Stacks with SCOPE. | 0 | - | N/A | ||||||||||||||||||||||||||||||
| -1 | All | Increases aim by +10 for primary weapon and rocket launchers. . Receives +10% Crit chance with Foundry upgrade | 15 | Alien Weaponry | 80 | 0 | 0 | 0 | 7 | - | |||||||||||||||||||||||||
| -1 | All | Confers +7 Critical Hit Chance to a soldier's primary weapon. | 15 | Xenobiology | 20 | 0 | 0 | 0 | 7 | - | |||||||||||||||||||||||||
| -1 | Gunner | Grants the Advanced Fire Control perk, removing the aim penalty on reaction shots. | 30 | Experimental Warfare | 60 | 0 | 0 | 0 | 7 | - | |||||||||||||||||||||||||
| 0 | Scout | Grants Squadsight to scouts (useful only when they equip Marksman's/Strike Rifles). | 20 | Experimental Warfare | 35 | 0 | 0 | 0 | 7 | - | |||||||||||||||||||||||||
| 0 | Gunner | Confers Platform Stability perk. | 25 | Experimental Warfare | 25 | 2 | 0 | 0 | 5 | - | |||||||||||||||||||||||||
| -1 | Psionic | Grants +10 Aim and +10 Crit Chance to primary weapon and rockets launchers, but -12 Will Penalty. Stacks with SCOPE and Laser Sight. | 40 | Xenopsionics | 75 | 3 | 8 | 8 | 7 | 1xSCOPE | |||||||||||||||||||||||||
| EXALT HQ Loot | |||||||||||||||||||||||||||||||||||
| -1 | All | Confers Executioner perk and +10% to both Aim and Critical Chance. | 0 | EXALT Base Assault Loot | N/A | ||||||||||||||||||||||||||||||
| -1 | All | Confers +20% Experience. | 0 | EXALT Base Assault Loot | N/A | ||||||||||||||||||||||||||||||
| -1 | Psionic | Confers +20% Psi XP | 0 | EXALT Base Assault Loot | N/A | ||||||||||||||||||||||||||||||






























































