Alien Appearance Ratios (TFTD)
Appearance
| January - February | |||||
|---|---|---|---|---|---|
| Mission/Race | Aquatoid | Gillman | Lobsterman | Tasoth | Mixed Crew |
| Alien Probe Mission | % | % | % | % | % |
| Alien Interdiction | % | % | % | % | % |
| Alien Resource Raid | % | % | % | % | % |
| Alien Infiltration | % | % | % | % | % |
| Alien Colony Expansion | % | % | % | % | % |
| Alien Surface Attacks | % | % | % | % | % |
| Floating Base Attack | % | % | % | % | % |
| March - April | |||||
|---|---|---|---|---|---|
| Mission/Race | Aquatoid | Gillman | Lobsterman | Tasoth | Mixed Crew |
| Alien Probe Mission | % | % | % | % | % |
| Alien Interdiction | % | % | % | % | % |
| Alien Resource Raid | % | % | % | % | % |
| Alien Infiltration | % | % | % | % | % |
| Alien Colony Expansion | % | % | % | % | % |
| Alien Surface Attacks | % | % | % | % | % |
| Floating Base Attack | % | % | % | % | % |
| May - June | |||||
|---|---|---|---|---|---|
| Mission/Race | Aquatoid | Gillman | Lobsterman | Tasoth | Mixed Crew |
| Alien Probe Mission | % | % | % | % | % |
| Alien Interdiction | % | % | % | % | % |
| Alien Resource Raid | % | % | % | % | % |
| Alien Infiltration | % | % | % | % | % |
| Alien Colony Expansion | % | % | % | % | % |
| Alien Surface Attacks | % | % | % | % | % |
| Floating Base Attack | % | % | % | % | % |
| July - August | |||||
|---|---|---|---|---|---|
| Mission/Race | Aquatoid | Gillman | Lobsterman | Tasoth | Mixed Crew |
| Alien Probe Mission | % | % | % | % | % |
| Alien Interdiction | % | % | % | % | % |
| Alien Resource Raid | % | % | % | % | % |
| Alien Infiltration | % | % | % | % | % |
| Alien Colony Expansion | % | % | % | % | % |
| Alien Surface Attacks | % | % | % | % | % |
| Floating Base Attack | % | % | % | % | % |
| September and Beyond | |||||
|---|---|---|---|---|---|
| Mission/Race | Aquatoid | Gillman | Lobsterman | Tasoth | Mixed Crew |
| Alien Probe Mission | % | % | % | % | % |
| Alien Interdiction | % | % | % | % | % |
| Alien Resource Raid | % | % | % | % | % |
| Alien Infiltration | % | % | % | % | % |
| Alien Colony Expansion | % | % | % | % | % |
| Alien Surface Attacks | % | % | % | % | % |
| Floating Base Attack | % | % | % | % | % |
Notes
- All months beyond September 2040 use the September table.
- All values listed above are interpreted off probability tables obtained directly from TFTD's GEOSCAPE.EXE.
- Established Alien Colonies, Artefact Sites and the final mission T'Leth have fixed crew types.
- Alien subs on Colony Supply Missions will be crewed by the same species that established the Colony.
See Also
| Aliens | Aquatoid • Gillman • Lobster Man • Tasoth • Mixed Crew |
| Terror Units | Bio-Drone • Calcinite • Deep One • Hallucinoid • Tentaculat • Zombie • Triscene • Xarquid |
| Data | TFTD Alien Stats • Alien Rank • TFTD Damage Modifiers • TFTD Alien Appearance Ratios • SWS/Terror Unit Innate Weapons |