Armor (LW2)
Appearance
Armour
| Name | HP | Armour | Prerequisites | Supplies | Alloys | Elerium | Other Effects |
|---|---|---|---|---|---|---|---|
| Kevlar Armour | 0 | 0 | None | 0 | 0 | 0 | None |
| Predator Armour | +3 | 1 | Combat Armour | 30 | 5 | 0 | None |
| EXO Suit | +2 | 1 | Battle Armour | 35 | 5 | 0 | Heavy Weapon Slot |
| Spider Suit | +1 | 0 | Mobile Armour | 70 | 5 | 0 |
Vests
| Name | HP | Prerequisites | Supplies | Alloys | Elerium | Other Effects |
|---|---|---|---|---|---|---|
| Nanoscale Vest | 3 | Hybrid Materials | 10 | 1 | 0 | -25 chance to be critically hit |
| Hazmat Vest | 3 | Hybrid Materials | 15 | 1 | 0 | Immune to fire, acid and poison |
| Tactical Vest | 4 | Muton Autopsy | 20 | 2 | 0 | +1 Armor |
Plating Items
| Name | Prerequisites | Supplies | Alloys | Elerium | Effect |
|---|---|---|---|---|---|
| Ceramic Plating | None | 0 | 0 | 0 | 2 Ablative HP |
| Alloy Plating | Hybrid Materials ADVENT Trooper Autopsy |
10 | 2 | 0 | 3 Ablative HP |