Specialist (LW2)
Appearance
Specialist: Primary: Rifle(default), SMG or Shotgun; Secondary: Gremlin
Abilities
Mouse-over
for more information.
| Rank | Ability | ||
Squaddie |
|||
|---|---|---|---|
| Medic | Hacker | ||
Lance Corporal |
|||
Corporal |
|||
Sergeant |
|||
Staff Sergeant |
|||
Tech Sergeant |
|||
Gunnery Sergeant |
|||
Master Sergeant |
|||
Stat Progression
| Rank | Health | Offense | Will | Mobility | Dodge | Hacking |
|---|---|---|---|---|---|---|
| Squaddie | 0 | 2 | 5 | 0 | 0 | 40 |
| Lance Corporal | 1 | 2 | 5 | 0 | 0 | 5 |
| Corporal | 0 | 2 | 0 | 0 | 0 | 5 |
| Sergeant | 0 | 2 | 0 | 0 | 0 | 5 |
| Staff Sergeant | 1 | 2 | 0 | 0 | 0 | 5 |
| Tech Sergeant | 0 | 2 | 0 | 0 | 0 | 5 |
| Gunnery Sergeant | 0 | 2 | 0 | 0 | 0 | 5 |
| Master Sergeant | 1 | 2 | 0 | 0 | 0 | 5 |
| Total | 3 | 16 | 10 | 0 | 0 | 75 |
This class also gets 1 point of strength, though it's not clear what it does.