Template:Sting Grenades (LW2): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| s_caption = Sting Grenades | | s_caption = Sting Grenades | ||
| s_link = Perk_List_(LW2)#Sting Grenades | | s_link = Perk_List_(LW2)#Sting Grenades | ||
| s_name = [[Perk_List_(LW2)#Sting Grenades|Sting Grenades]] | | s_name = [[Perk_List_(LW2)#Sting Grenades|<span style="color: #83c0ce;">Sting Grenades]] | ||
| s_descr = Your flashbang grenades have a 50% chance to stun enemies for one turn in the flashbang's Area of Effect. | | s_descr = Your flashbang grenades have a 50% chance to stun enemies for one turn in the flashbang's Area of Effect. | ||
| s_id = | | s_id = | ||
Latest revision as of 13:51, 22 August 2020