Template:Collector (LW2): Difference between revisions
Appearance
m Add notice to all editors to top of ability templates |
No edit summary |
||
| Line 3: | Line 3: | ||
| s_image = LWOfficers_AbilityCollector.png | | s_image = LWOfficers_AbilityCollector.png | ||
| s_caption = Collector | | s_caption = Collector | ||
| s_link = | | s_link = Perk_List_(LW2)#Collector | ||
| s_name = Collector | | s_name = [[Perk_List_(LW2)#Collector|Collector]] | ||
| s_descr = Any kills of a non-human enemy by the squad have a 33% chance to grant 1 intel point as long as the Officer is healthy. | | s_descr = Any kills of a non-human enemy by the squad have a 33% chance to grant 1 intel point as long as the Officer is healthy. | ||
| s_id = | | s_id = | ||
Revision as of 09:49, 21 August 2020