Laboratory: Difference between revisions
Appearance
Bomb Bloke (talk | contribs) m Thumbnail |
|||
| Line 10: | Line 10: | ||
Construction Cost: $750,000<br> | Construction Cost: $750,000<br> | ||
Maintenance Cost: $30,000/month<br> | Maintenance Cost: $30,000/month<br> | ||
Allows Research (50) | |||
== See Also == | == See Also == | ||
[[Category:Base Facilities (UFO Defense)]] | [[Category:Base Facilities (UFO Defense)]] | ||
Revision as of 04:36, 18 January 2007
General Information 
A Laboratory allows you to assign up to 50 scientists to Research. The more scientists you assign to a project, the faster it will be completed.
Statistics
Construction Time: 26 days
Construction Cost: $750,000
Maintenance Cost: $30,000/month
Allows Research (50)