SD Sports (Apocalypse): Difference between revisions
Appearance
added official entry + stats |
language corrections and tidying up/removing repeated information |
||
| Line 3: | Line 3: | ||
{{Ref Close | source = X-COM Apocalypse Ufopedia}} | {{Ref Close | source = X-COM Apocalypse Ufopedia}} | ||
The top of the line [[Superdynamics]] engine for very small airborne vehicles. | The top of the line [[Superdynamics]] engine for very small airborne vehicles. It comes as standard on the [[Phoenix Hovercar (Apocalypse)|Hovercars]] and is the largest engine that can be fitted to a [[Hoverbike (Apocalypse)|Hoverbike]]. It is also used by [[Police Hovercar (Apocalypse)|various]] [[Construction Vehicle (Apocalypse)|civilian]] [[Airtrans (Apocalypse)|vehicles]]. | ||
This | This is the preferred engine for Hoverbikes as it provides excellent performance and acceleration. | ||
If there is a shortage of SD Sports engines for purchase, one can buy a Phoenix Hovercar and rip out the engine, selling the Hovercar afterwards. | |||
==Statistics== | ==Statistics== | ||
Revision as of 20:16, 29 July 2020
| SD Sports |
Larger anti-grav units give more speed and acceleration for Hovercars and other small airborne vehicles. |
Source: X-COM Apocalypse Ufopedia
|
The top of the line Superdynamics engine for very small airborne vehicles. It comes as standard on the Hovercars and is the largest engine that can be fitted to a Hoverbike. It is also used by various civilian vehicles.
This is the preferred engine for Hoverbikes as it provides excellent performance and acceleration.
If there is a shortage of SD Sports engines for purchase, one can buy a Phoenix Hovercar and rip out the engine, selling the Hovercar afterwards.
Statistics
| Statistics | Value |
|---|---|
| Weight | 140 |
| Size | 2x2 |
| Power | 4000 |
| Top Speed | 12 |
| Base Price | $2000 |
