Berserk: Difference between revisions
m Added see also |
MikeTheRed (talk | contribs) Numbers for Berserking |
||
| Line 1: | Line 1: | ||
A state of mind which | A state of mind which is a harsh reality for soldiers in dangerous conflicts. Derived from the Germanic word "Bear-Clad", it is a rage named after Viking warriors dressed in bear furs, intoxicated by mushrooms and spirits, engaging in frenzied combat. Today, it is sometimes synonymous with blind rage or uncontrolled frenzy, as a soldier mindlessly fires off his weapon, regardless of proximity of friend or foe. | ||
---- | |||
Limited testing when aliens are at or very close to 0 [[Morale]] shows that totally demoralized aliens berserk (as opposed to panic) about a third of the time: | |||
<u>Min</u> <u>Ave ± SDs</u> <u>Max</u> | |||
Count 2 5.66 ± 1.95 10 | |||
Percent 12.5 35.4 ± 12.2 62.5 | |||
N = 38. Each sample (N) is the number of aliens that berserked (instead of panicked) out of 16 aliens at or very close to 0 Morale. | |||
As you can see, it's highly variable. With a rate of about one third, it's fairly common, too. | |||
Percent berserking may or may not differ if Morale is significantly higher than 0 (not tested). | |||
==See Also== | ==See Also== | ||
Revision as of 11:33, 13 September 2006
A state of mind which is a harsh reality for soldiers in dangerous conflicts. Derived from the Germanic word "Bear-Clad", it is a rage named after Viking warriors dressed in bear furs, intoxicated by mushrooms and spirits, engaging in frenzied combat. Today, it is sometimes synonymous with blind rage or uncontrolled frenzy, as a soldier mindlessly fires off his weapon, regardless of proximity of friend or foe.
Limited testing when aliens are at or very close to 0 Morale shows that totally demoralized aliens berserk (as opposed to panic) about a third of the time:
Min Ave ± SDs Max Count 2 5.66 ± 1.95 10 Percent 12.5 35.4 ± 12.2 62.5
N = 38. Each sample (N) is the number of aliens that berserked (instead of panicked) out of 16 aliens at or very close to 0 Morale.
As you can see, it's highly variable. With a rate of about one third, it's fairly common, too.
Percent berserking may or may not differ if Morale is significantly higher than 0 (not tested).