ADVENT Shock Trooper (LW2): Difference between revisions
Appearance
Hewhoispale (talk | contribs) Not sure what these guys can do yet, scared to find out |
Hewhoispale (talk | contribs) m Unit box? Unit box! |
||
| Line 1: | Line 1: | ||
The '''ADVENT Shock Trooper''' is | {{Unit Stat Box LW2 | ||
|forceLevel=? | |||
|picture=[[File:ADVENT_ShockTrooper.jpg|256px]] | |||
|armor=1 - 2 | |||
|hp=12 - 16 | |||
|mobility=12 - 13 | |||
|detection=12 | |||
|offense=85 - 90 | |||
|ap=1 | |||
|crit=10 | |||
|defense=10 | |||
|dodge=10 | |||
|will=80 - 95 | |||
|hackdef=125 | |||
}} | |||
The '''ADVENT Shock Trooper''' is an elite trooper variant. | |||
Visually, they are identifiable by their combination of heavy armor and half-cape. | Visually, they are identifiable by their combination of heavy armor and half-cape. | ||
Revision as of 16:20, 2 March 2017
| Name | {{{name}}} | Rank | {{{rank}}} |
| Force Level | {{{leaderforcelevel}}}
|
{{{followerforcelevel}}}
| |
| Pod Max | {{{podmax}}}
| ||
| File:ADVENT ShockTrooper.jpg | |||
| Armor | 1 - 2 | Health | 12 - 16 |
| Mobility | 12 - 13 | Detection Radius | 12 |
| Aim | 85 - 90 | Armor Piercing | 1 |
| Crit Chance | 10 | Defense | 10 |
| Dodge | 10 | Will | 80 - 95 |
| Hack Defense | 125 | ||
The ADVENT Shock Trooper is an elite trooper variant.
Visually, they are identifiable by their combination of heavy armor and half-cape.
Advanced shock troopers are referred to as the ADVENT Vanguard.
| Ability | Effected Ranks | Chance to Adopt While Active |
|---|---|---|
| All ranks | 16% |