ADVENT Sentry (LW2): Difference between revisions
Appearance
Hewhoispale (talk | contribs) m Documenting observed abilities |
Hewhoispale (talk | contribs) m Unit box? Unit box! |
||
| Line 1: | Line 1: | ||
The ADVENT Sentry is a trooper variant which has higher aim and specializes in overwatch skills. The medium tier version is called ADVENT Guardian and the later tier is designated as ADVENT Security. | {{Unit Stat Box LW2 | ||
|forceLevel=? | |||
|picture=[[File:Advent_sentry_better.png|256px]] | |||
|armor=0 - 1 | |||
|hp=3 - 15 | |||
|mobility=12 | |||
|detection=15 -21 | |||
|offense=65 - 75 | |||
|ap=0 | |||
|crit=0 - 10 | |||
|defense=0 - 10 | |||
|dodge=0 | |||
|will=40 - 85 | |||
|hackdef=125 | |||
}} | |||
The '''ADVENT Sentry''' is a trooper variant which has higher aim and specializes in overwatch skills. The medium tier version is called ADVENT Guardian and the later tier is designated as ADVENT Security. | |||
{| class="wikitable" width="100%" | {| class="wikitable" width="100%" | ||
| Line 23: | Line 39: | ||
|- | |- | ||
! width=""50px" align="center" | Ability !! Effected Ranks !! Chance to Adopt While Active | ! width=""50px" align="center" | Ability !! Effected Ranks !! Chance to Adopt While Active | ||
|- | |- align="center" | ||
| {{Center Mass (LW2)|b_name=1}} | | | {{Center Mass (LW2)|b_name=1}} || All ranks ||16% | ||
|- align="center" | |||
| {{Combat Awareness (LW2)|b_name=1}} | | | {{Combat Awareness (LW2)|b_name=1}} || All ranks || 100% | ||
|- align="center" | |||
| {{Grazing Fire (LW2)|b_name=1}} | | | {{Grazing Fire (LW2)|b_name=1}} || Mk3 || 33% | ||
|} | |} | ||
[[Category: Long War 2]] | [[Category: Long War 2]] | ||
[[Category: ADVENT (LW2)]] | [[Category: ADVENT (LW2)]] | ||
Revision as of 15:27, 2 March 2017
The ADVENT Sentry is a trooper variant which has higher aim and specializes in overwatch skills. The medium tier version is called ADVENT Guardian and the later tier is designated as ADVENT Security.
- Covering Fire does not appear to stack with Ready for Anything, so it only triggers when manually entering overwatch.
- Disorientated and other ability blocking debuffs will prevent Ready for Anything from activating.
| Ability | Effected Ranks | Chance to Adopt While Active |
|---|---|---|
| All ranks | 16% | |
| All ranks | 100% | |
| Mk3 | 33% |