Template:Class Tree (LW2)/Sandbox: Difference between revisions
Appearance
m New info icon, betterized |
Colour changes |
||
| Line 1: | Line 1: | ||
Mouse-over <span style="position: relative; bottom: 2px;">[[File:XCOM2_infoIcon_custom_1.png|18px]]</span> for more information. | Mouse-over <span style="position: relative; bottom: 2px;">[[File:XCOM2_infoIcon_custom_1.png|18px]]</span> for more information. | ||
{| class="wikitable" style=" | {| class="wikitable" style="margin: 1em 0 1em 0; background-color: #17181a; border: 1px #83c0ce solid; border-collapse: collapse; text-align: center; color:#83c0ce; width: 100%;" | ||
|- style=" | |- style="vertical-align:center; font-size:130%;" | ||
| style="width:10%; border-width: 0 2px 2px 0; border-color:# | | style="width:10%; border-width: 0 2px 2px 0; border-color:#83c0ce;"| '''Rank''' | ||
| colspan="3" style="border-color:# | | colspan="3" style="border-color:#83c0ce; border-width: 0 0 2px 0" | '''Ability''' | ||
|- | |- | ||
! style="border: | ! style="border-width: 0 2px 0 0; border-color:#83c0ce; background-color:#17181a;" | {{Rank (LW2)|0|b_name=1}} | ||
| width= | | style="border-color: #83c0ce; width=30%;" | {{{Squaddie1}}} | ||
| width= | | style="border-color: #83c0ce; width=30%;" | {{{Squaddie2}}} | ||
| width= | | style="border-color: #83c0ce; width=30%;" | {{{Squaddie3}}} | ||
|- vertical-align="center" | |- vertical-align="center" | ||
| style="border: | | style="border-width: 0 2px 0 0; border-color:#83c0ce; background-color:black;" | | ||
! style="border | ! style="border: none; background-color:black;" | ''{{{Subclass1}}}'' | ||
! style="border | ! style="border: none; background-color:black;" | | ||
! style="border | ! style="border: none; background-color:black;" | ''{{{Subclass2}}}'' | ||
|- | |- | ||
! style="border: | ! style="border-width: 0 2px 0 0; border-color:#83c0ce; background-color: #17181a;" | {{Rank (LW2)|1|b_name=1}} | ||
| {{{LCorporal1}}} | | style="border-color: #83c0ce;" | {{{LCorporal1}}} | ||
| {{{LCorporal2}}} | | style="border-color: #83c0ce;" | {{{LCorporal2}}} | ||
| {{{LCorporal3}}} | | style="border-color: #83c0ce;" | {{{LCorporal3}}} | ||
|- | |- | ||
! style="border: | ! style="border-width: 0 2px 0 0; border-color:#83c0ce; background-color: #17181a;" | {{Rank (LW2)|2|b_name=1}} | ||
| {{{Corporal1}}} | | style="border-color: #83c0ce;" | {{{Corporal1}}} | ||
| {{{Corporal2}}} | | style="border-color: #83c0ce;" | {{{Corporal2}}} | ||
| {{{Corporal3}}} | | style="border-color: #83c0ce;" | {{{Corporal3}}} | ||
|- | |- | ||
! style="border: | ! style="border-width: 0 2px 0 0; border-color:#83c0ce; background-color: #17181a;" | {{Rank (LW2)|3|b_name=1}} | ||
| {{{Sergeant1}}} | | style="border-color: #83c0ce;" | {{{Sergeant1}}} | ||
| {{{Sergeant2}}} | | style="border-color: #83c0ce;" | {{{Sergeant2}}} | ||
| {{{Sergeant3}}} | | style="border-color: #83c0ce;" | {{{Sergeant3}}} | ||
|- | |- | ||
! style="border: | ! style="border-width: 0 2px 0 0; border-color:#83c0ce; background-color: #17181a;" | {{Rank (LW2)|4|b_name=1}} | ||
| {{{StaffSgt1}}} | | style="border-color: #83c0ce;" | {{{StaffSgt1}}} | ||
| {{{StaffSgt2}}} | | style="border-color: #83c0ce;" | {{{StaffSgt2}}} | ||
| {{{StaffSgt3}}} | | style="border-color: #83c0ce;" | {{{StaffSgt3}}} | ||
|- | |- | ||
! style="border: | ! style="border-width: 0 2px 0 0; border-color:#83c0ce; background-color: #17181a;" | {{Rank (LW2)|5|b_name=1}} | ||
| {{{TechSgt1}}} | | style="border-color: #83c0ce;" | {{{TechSgt1}}} | ||
| {{{TechSgt2}}} | | style="border-color: #83c0ce;" | {{{TechSgt2}}} | ||
| {{{TechSgt3}}} | | style="border-color: #83c0ce;" | {{{TechSgt3}}} | ||
|- | |- | ||
! style="border: | ! style="border-width: 0 2px 0 0; border-color:#83c0ce; background-color: #17181a;" | {{Rank (LW2)|6|b_name=1}} | ||
| {{{GunSgt1}}} | | style="border-color: #83c0ce;" | {{{GunSgt1}}} | ||
| {{{GunSgt2}}} | | style="border-color: #83c0ce;" | {{{GunSgt2}}} | ||
| {{{GunSgt3}}} | | style="border-color: #83c0ce;" | {{{GunSgt3}}} | ||
|- | |- | ||
! style="border: | ! style="border-width: 0 2px 0 0; border-color:#83c0ce; background-color: #17181a;" | {{Rank (LW2)|7|b_name=1}} | ||
| {{{MSgt1}}} | | style="border-color: #83c0ce;" | {{{MSgt1}}} | ||
| {{{MSgt2}}} | | style="border-color: #83c0ce;" | {{{MSgt2}}} | ||
| {{{MSgt3}}} | | style="border-color: #83c0ce;" | {{{MSgt3}}} | ||
|}<noinclude> | |}<noinclude> | ||
Revision as of 11:09, 4 February 2017
Mouse-over
for more information.
| Rank | Ability | ||
Squaddie |
{{{Squaddie1}}} | {{{Squaddie2}}} | {{{Squaddie3}}} |
|---|---|---|---|
| {{{Subclass1}}} | {{{Subclass2}}} | ||
Lance Corporal |
{{{LCorporal1}}} | {{{LCorporal2}}} | {{{LCorporal3}}} |
Corporal |
{{{Corporal1}}} | {{{Corporal2}}} | {{{Corporal3}}} |
Sergeant |
{{{Sergeant1}}} | {{{Sergeant2}}} | {{{Sergeant3}}} |
Staff Sergeant |
{{{StaffSgt1}}} | {{{StaffSgt2}}} | {{{StaffSgt3}}} |
Tech Sergeant |
{{{TechSgt1}}} | {{{TechSgt2}}} | {{{TechSgt3}}} |
Gunnery Sergeant |
{{{GunSgt1}}} | {{{GunSgt2}}} | {{{GunSgt3}}} |
Master Sergeant |
{{{MSgt1}}} | {{{MSgt2}}} | {{{MSgt3}}} |
There is currently no documentation for this template.
.