Barracuda: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
== Vital Statistics == | == Vital Statistics == | ||
<table> | <table> | ||
<tr><td>Maximum Speed:</td><td> | <tr><td>Maximum Speed:</td><td>2,400</td></tr> | ||
<tr><td>Acceleration:</td><td>3</td></tr> | <tr><td>Acceleration:</td><td>3</td></tr> | ||
<tr><td>Fuel Capacity:</td><td>800</td></tr> | <tr><td>Fuel Capacity:</td><td>800</td></tr> | ||
Revision as of 11:48, 9 July 2006
General Information
The British Hydrospace Barracuda, powered by super-heated laser engines. One of the fastest interceptor ships in the world, capable of submersible and atmospheric flight, a key craft in the coming battle.
Vital Statistics
| Maximum Speed: | 2,400 |
| Acceleration: | 3 |
| Fuel Capacity: | 800 |
| Weapon Pods: | 2 |
| Damage Capacity: | 120 |
| Cargo Space: | None |
| HWP Capacity: | None |