Class Builds (LW2): Difference between revisions
ArdentVector (talk | contribs) No edit summary |
ArdentVector (talk | contribs) m Some note edits and links back to class desc. |
||
| Line 1: | Line 1: | ||
Recommended builds for each class. Attachments and utility items will vary depending on what is available to you. | Recommended builds for each class. Attachments and utility items will vary depending on what is available to you. | ||
[[Ranger (LW2)]] | |||
Primary Weapon: | Primary Weapon: | ||
| Line 13: | Line 13: | ||
[[Specialist (LW2)]] | |||
Primary Weapon: | Primary Weapon: | ||
| Line 25: | Line 25: | ||
[[Gunner (LW2)]] | |||
Primary Weapon: | Primary Weapon: | ||
| Line 38: | Line 37: | ||
[[Assault (LW2)]] | |||
Primary Weapon: | Primary Weapon: | ||
| Line 50: | Line 49: | ||
[[Grenadier (LW2)]] | |||
Primary Weapon: | Primary Weapon: | ||
| Line 62: | Line 61: | ||
[[Shinobi (LW2)]] | |||
Primary Weapon: | Primary Weapon: | ||
| Line 74: | Line 73: | ||
[[Technical (LW2)]] | |||
Primary Weapon: | Primary Weapon: | ||
| Line 86: | Line 85: | ||
[[Sharpshooter (LW2)]] | |||
Primary Weapon: | Primary Weapon: | ||
| Line 98: | Line 97: | ||
Notes: This page should be in table format and be expanded to include; SPARKS class, Level perks, AWC perks, Leader Perks | '''Notes:''' This page should be in table format and be expanded to include; SPARKS class, Level perks, AWC perks, Leader Perks, Perhaps moved in to the class description page (?), add squad builds depending on mission type & infiltration time | ||
Revision as of 05:18, 31 January 2017
Recommended builds for each class. Attachments and utility items will vary depending on what is available to you.
Primary Weapon: Assault Rifle
Attachments: Scope, Auto loader, Suppressor
Utility Items: Grenade, Special Ammo, Armour
Primary Weapon: Assault Rifle
Attachments: Scope, Auto loader, Suppressor
Utility Items: Grenade, MedKit, Armour
Primary Weapon: Cannon
Attachments: Scope, Auto Loader, Extended Magazine
Utility Items: Grenade, Special Ammo, Armour
Primary Weapon: Shotgun
Attachments: Laser Sight, Suppressor, Auto loader
Utility Items: Grenade, Flash bang, Armour
Primary Weapon: SMG
Attachments: Suppressor, Hair Trigger, Expanded Magazine
Utility Items: Grenade, Flash bang, Armour
Primary Weapon: SMG
Attachments: Suppressor, Hair Trigger, Expanded Magazine
Utility Items: Grenade, Flash bang, Armour
Primary Weapon: SMG
Attachments: Suppressor, Hair Trigger, Expanded Magazine
Utility Items: Grenade, Flash bang, Armour
Primary Weapon: Sniper Rifle
Attachments: Scope, Auto Loader, Stock
Utility Items: Pistol, Special Ammo, Armour
Notes: This page should be in table format and be expanded to include; SPARKS class, Level perks, AWC perks, Leader Perks, Perhaps moved in to the class description page (?), add squad builds depending on mission type & infiltration time