Jump to content

Psi Operative (LW2): Difference between revisions

From UFOpaedia
reformatted ranks in ==Stat Progression==, was using normal soldier ranks
reordered class tree per XComClassData.ini, not confirmed in-game
Line 6: Line 6:
{{Psi Tree (LW2)|
{{Psi Tree (LW2)|
|Initiate1={{Soulfire (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Initiate1={{Soulfire (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Initiate2={{Stasis (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Initiate2={{Fortress (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Subclass1=Telepath
|Subclass1=Telepath
|Subclass2= Resonate
|Subclass2= Resonate
Line 12: Line 12:
|Acolyte2={{Mind Merge (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Acolyte2={{Mind Merge (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Adept1={{Soul Steal (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Adept1={{Soul Steal (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Adept2={{Stasis Shield (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Adept2={{Sustain (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Disciple1={{Solace (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Disciple1={{Schism (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Disciple2={{Sustain (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Disciple2={{Solace (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Mystic1={{Schism (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Mystic1={{Stasis (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Mystic2={{Fortress (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Mystic2={{Soul Merge (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Warlock1={{Soul Merge (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Warlock1={{Fuse (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Warlock2={{Bastion (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Warlock2={{Stasis Shield (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Magus1={{Fuse (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Magus1={{Null Lance (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Magus2={{Domination (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Magus2={{Bastion (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Master1={{Null Lance (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Master1={{Void Rift (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Master2={{Void Rift (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
|Master2={{Domination (LW2)| b_name = 1 | b_descr = 0 | b_info = 0}}
}}
}}



Revision as of 13:21, 30 January 2017

Psi Operative:

Primary: Rifle(default), SMG or Shotgun; Secondary: Psi Amp

Abilities

Mouse-over Mouse over this icon for more information on each ability. for more information.

Ability Rank Ability
Soulfire
Initiate
Initiate
Fortress
Telepath Resonate
Insanity
Acolyte
Acolyte
Mind Merge
Soul Steal
Adept
Adept
Sustain
Sustain
Schism
Disciple
Disciple
Solace
Stasis
Mystic
Mystic
Soul Merge
Fuse
Warlock
Warlock
Stasis Shield
Null Lance
Magus
Magus
Bastion
Void Rift
Master
Master
Domination

Stat Progression

Rank Health Offense Will Psi Offense Mobility Dodge Hacking
Initiate 1 2 5 30 0 0 0
Acolyte 0 1 5 4 0 0 0
Adept 0 2 0 4 0 0 0
Disciple 0 1 0 4 0 0 0
Mystic 1 2 0 4 0 0 0
Warlock 0 1 0 2 0 0 0
Magus 0 2 0 4 0 0 0
Master 1 1 0 4 0 0 0
Total 3 12 10 56* 0 0 0

Each rank after Initiate can have up to a bonus of 9 extra Psi Offense, except Warlock which has a cap of 5. The total amount represents the minimum gain from leveling, while the hard cap is +100

This class gains no Strength

See Also

XCOM Units in Long War 2
Starting

Soldiers

Assault

Grenadier

Gunner

Ranger

Sharpshooter

Shinobi

Specialist

Technical
Unlockable

Psi Operative

SPARK

Officers