Technical (LW2): Difference between revisions
Appearance
| Line 82: | Line 82: | ||
|} | |} | ||
This class also gains | This class also gains 1 point of strength, though it's not clear what that does. | ||
[[Category: Long War 2]] | [[Category: Long War 2]] | ||
[[Category: Soldiers (Long War 2)]] | [[Category: Soldiers (Long War 2)]] | ||
[[Category: Classes (Long War 2)]] | [[Category: Classes (Long War 2)]] | ||
Revision as of 14:50, 27 January 2017
Technical: Primary: Rifle(default), SMG or Shotgun; Secondary: Gauntlet
Technical's are 10% more expensive for infiltration.
Abilities
Mouse-over
for more information.
| Rank | Ability | ||
Squaddie |
|||
|---|---|---|---|
| Rocketeer | Fireman | ||
Lance Corporal |
|||
Corporal |
|||
Sergeant |
|||
Staff Sergeant |
|||
Tech Sergeant |
|||
Gunnery Sergeant |
|||
Master Sergeant |
|||
Stat Progression
| Rank | Health | Offense | Will | Mobility | Dodge | Hacking |
|---|---|---|---|---|---|---|
| Squaddie | 0 | 2 | 4 | 0 | 0 | 0 |
| Lance Corporal | 1 | 2 | 4 | 0 | 0 | 0 |
| Corporal | 0 | 2 | 0 | 0 | 0 | 0 |
| Sergeant | 1 | 2 | 0 | 0 | 0 | 0 |
| Staff Sergeant | 0 | 2 | 0 | 0 | 0 | 0 |
| Tech Sergeant | 1 | 2 | 0 | 0 | 0 | 0 |
| Gunnery Sergeant | 0 | 2 | 0 | 0 | 0 | 0 |
| Master Sergeant | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 4 | 16 | 8 | 0 | 0 | 0 |
This class also gains 1 point of strength, though it's not clear what that does.