Gunner (LW2): Difference between revisions
Appearance
No edit summary |
Shadowskyle (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
G{| class="wikitable" style="text-align:center" | |||
|+ Assault Skills | |||
{| class="wikitable" | |||
|+ | |||
|- | |- | ||
| '''Knife Fighter''' | |||
| '''Suppression''' | |||
| '''Area Suppression''' | |||
|- | |- | ||
! | |||
! | |||
! | |||
|- | |- | ||
| | | '''Center Mass''' | ||
| | | '''Combatives''' | ||
| | | '''Grazing Fire''' | ||
|- | |- | ||
| | | '''Hail of Bullets''' | ||
| | | '''Shredder''' | ||
| | | '''Lockdown''' | ||
|- | |- | ||
| | | '''Flush''' | ||
| | | '''Iron Curtain''' | ||
| | | '''Demolition''' | ||
|- | |- | ||
| | | '''Chain Shot''' | ||
| | | '''Formidable''' | ||
| | | '''Mayhem''' | ||
|- | |- | ||
| | | '''Cyclic Fire''' | ||
| | | '''Danger Zone''' | ||
| | | '''Cool Under Pressure''' | ||
|- | |- | ||
| | | '''Saturation Fire''' | ||
| '''Rapid Fire''' | |||
| '''Traverse Fire''' | |||
|- | |||
| '''Bullet Shred''' | |||
| '''Combat Fitness''' | | '''Combat Fitness''' | ||
''+4 Aim, Will, and Dodge. +1 Mobility. +2 HP.'' | ''+4 Aim, Will, and Dodge. +1 Mobility. +2 HP.'' | ||
| | | '''Killzone''' | ||
|} | |} | ||
Revision as of 09:00, 22 January 2017
G{| class="wikitable" style="text-align:center" |+ Assault Skills |- | Knife Fighter | Suppression | Area Suppression |- ! ! ! |- | Center Mass | Combatives | Grazing Fire |- | Hail of Bullets | Shredder | Lockdown |- | Flush | Iron Curtain | Demolition |- | Chain Shot | Formidable | Mayhem |- | Cyclic Fire | Danger Zone | Cool Under Pressure |- | Saturation Fire | Rapid Fire | Traverse Fire |- | Bullet Shred | Combat Fitness +4 Aim, Will, and Dodge. +1 Mobility. +2 HP. | Killzone |}