Sharpshooter (LW2): Difference between revisions
Appearance
Cobaltblue (talk | contribs) Created page with "Sharpshooter: Primary: Sniper Rifle; Secondary: Holotargeter" |
Cobaltblue (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Sharpshooter: Primary: Sniper Rifle; Secondary: Holotargeter | Sharpshooter: Primary: Sniper Rifle; Secondary: Holotargeter | ||
{| class="wikitable" | |||
|+ Sharpshooter Skills | |||
|- | |||
! Tree 1 | |||
! Tree 2 | |||
! Tree 3 | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 14:02, 21 January 2017
Sharpshooter: Primary: Sniper Rifle; Secondary: Holotargeter
| Tree 1 | Tree 2 | Tree 3 |
|---|---|---|