User:Ohartenstein23: Difference between revisions
Appearance
Blanked the page |
Reference table for ranged weapons in X-Com Files |
||
| Line 1: | Line 1: | ||
{| {{StdCenterTable}} class="sortable" style="text-align: center" | |||
|- {{StdDescTable_Heading}} style="background: #c0c0c0;" | |||
! scope="col" colspan="1" class="unsortable" | | |||
! scope="col" colspan="2" class="unsortable" | Weight | |||
! scope="col" colspan="3" class="unsortable" | | |||
! scope="col" colspan="2" class="unsortable" | Ammunition | |||
! scope="col" colspan="2" class="unsortable" | Damage | |||
! scope="col" colspan="2" class="unsortable" | | |||
|- {{StdDescTable_Heading}} style="background: #c0c0c0;" | |||
! scope="col" | Weapon | |||
! scope="col" | Unloaded | |||
! scope="col" | Loaded | |||
! scope="col" | Size | |||
! scope="col" class="unsortable" style="width: 18%;" | Usage | |||
! scope="col" | Accuracy Modifier | |||
! scope="col" | Cartridges(s) | |||
! scope="col" | Ammo Count | |||
! scope="col" | Type | |||
! scope="col" | Amount | |||
! scope="col" | Damage Bonus(es) | |||
! scope="col" class="unsortable" style="width: 20%;" | Additional Effects(s) | |||
|- | |||
| Alien Laser Rifle | |||
| 7 | |||
| 10 | |||
| 3x1 | |||
| Aimed - 60% base TUs<br />Snap - 25% base TUs<br />Auto - 34% base TUs | |||
| Aimed - 0.9*Firing<br />Snap - 0.6*Firing<br />Auto - 0.4*Firing | |||
| Alien Laser Rifle Clip | |||
| 20 | |||
| Laser | |||
| 45 | |||
| None | |||
| | |||
|- | |||
| Blaster Launcher | |||
| 24 | |||
| 30 | |||
| 3x2 | |||
| Aimed - 66% base TUs | |||
| Aimed - 1.2*Firing | |||
| Blaster Bomb | |||
| 1 | |||
| Concussive | |||
| 200 | |||
| None | |||
| <br />Reload Costs 20 TUs | |||
|- | |||
| Blaster Multi-Launcher | |||
| 10 | |||
| 12 | |||
| 3x2 | |||
| Aimed - 32% base TUs | |||
| Aimed - 1*Firing | |||
| Blaster Multi-Bomb | |||
| 8 | |||
| Concussive | |||
| 150 | |||
| None | |||
| | |||
|- | |||
| Fire Launcher | |||
| 12 | |||
| 12 | |||
| 3x2 | |||
| Aimed - 65% base TUs<br />Snap - 28% base TUs<br />Auto - 35% base TUs | |||
| Aimed - 0.58*Firing<br />Snap - 0.35*Firing<br />Auto - 0.23*Firing | |||
| None | |||
| Unlimited | |||
| Incendiary | |||
| 90 | |||
| None | |||
| Inflicts 30.0*Dmg to Morale | |||
|- | |||
| Gauss Pistol | |||
| 10 | |||
| 13 | |||
| 2x1 | |||
| Aimed - 35% base TUs<br />Snap - 22% base TUs | |||
| Aimed - 0.82*Firing<br />Snap - 0.62*Firing | |||
| Gauss Pistol Clip | |||
| 9 | |||
| Piercing | |||
| 54 | |||
| None | |||
| Reduced Accurate Aimed Range (20) | |||
|- | |||
| Gauss Rifle | |||
| 15 | |||
| 18 | |||
| 3x1 | |||
| Aimed - 80% base TUs<br />Snap - 35% base TUs | |||
| Aimed - 1.1*Firing<br />Snap - 0.7*Firing | |||
| Gauss Rifle Clip | |||
| 27 | |||
| Piercing | |||
| 70 | |||
| None | |||
| None | |||
|- | |||
| Gauss Sniper Rifle | |||
| 19 | |||
| 22 | |||
| 3x1 | |||
| Aimed - 75% base TUs<br />Snap - 50% base TUs | |||
| Aimed - 1.5*(0.01*Firing^2)<br />Snap - 0.9*(0.01*Firing^2) | |||
| Gauss Sniper Rifle Clip | |||
| 32 | |||
| Piercing | |||
| 70 | |||
| Damage+0.25*Firing | |||
| Ignores 25% of Target's Armor, <br />Minimum Accurate Range (15) | |||
|- | |||
| Heavy Gauss | |||
| 30 | |||
| 34 | |||
| 3x2 | |||
| Aimed - 70% base TUs<br />Snap - 35% base TUs | |||
| Aimed - 1*Firing<br />Snap - 0.6*Firing | |||
| Heavy Gauss Clip | |||
| 48 | |||
| Piercing | |||
| 100 | |||
| None | |||
| Reload Costs 20 TUs | |||
|- | |||
| Heavy Plasma | |||
| 16 | |||
| 19 | |||
| 3x2 | |||
| Aimed - 80% base TUs<br />Snap - 30% base TUs<br />Auto - 35% base TUs | |||
| Aimed - 1.1*Firing<br />Snap - 0.75*Firing<br />Auto - 0.5*Firing | |||
| Heavy Plasma Clip | |||
| 35 | |||
| Plasma | |||
| 115 | |||
| None | |||
| Uses Gaussian Damage Formula, Inflicts 0.75*Dmg to Stun, 0.05*Dmg to Armor, <br />Reduced Accurate Aimed Range (25) | |||
|- | |||
| Plasma Pistol | |||
| 3 | |||
| 6 | |||
| 2x1 | |||
| Aimed - 60% base TUs<br />Snap - 30% base TUs<br />Auto - 30% base TUs | |||
| Aimed - 0.95*Firing<br />Snap - 0.75*Firing<br />Auto - 0.6*Firing | |||
| Plasma Pistol Clip | |||
| 26 | |||
| Plasma | |||
| 52 | |||
| None | |||
| Uses Gaussian Damage Formula, Inflicts 0.75*Dmg to Stun, 0.05*Dmg to Armor, <br />Reduced Accurate Aimed Range (16) | |||
|- | |||
| Plasma Rifle | |||
| 8 | |||
| 11 | |||
| 3x1 | |||
| Aimed - 60% base TUs<br />Snap - 30% base TUs<br />Auto - 36% base TUs | |||
| Aimed - 1*Firing<br />Snap - 0.86*Firing<br />Auto - 0.55*Firing | |||
| Plasma Rifle Clip | |||
| 28 | |||
| Plasma | |||
| 80 | |||
| None | |||
| Uses Gaussian Damage Formula, Inflicts 0.75*Dmg to Stun, 0.05*Dmg to Armor, <br />Reduced Accurate Aimed Range (25) | |||
|- | |||
| Plasma Subrifle | |||
| 6 | |||
| 9 | |||
| 3x1 | |||
| Snap - 22% base TUs<br />Throw - 25% base TUs, 12 Energy | |||
| Snap - 0.75*Firing | |||
| Plasma Subrifle Clip | |||
| 22 | |||
| Plasma | |||
| 64 | |||
| None | |||
| Uses Gaussian Damage Formula, Inflicts 0.75*Dmg to Stun, 0.05*Dmg to Armor | |||
|- | |||
| Precision Plasma | |||
| 31 | |||
| 34 | |||
| 3x2 | |||
| Aimed - 60% base TUs<br />Snap - 24% base TUs | |||
| Aimed - 1.3*Firing<br />Snap - 0.84*Firing | |||
| Precision Plasma Clip | |||
| 15 | |||
| Plasma | |||
| 132 | |||
| None | |||
| Uses Gaussian Damage Formula, Inflicts 0.75*Dmg to Stun, 0.05*Dmg to Armor, <br />Reduced Accurate Aimed Range (20) | |||
|- | |||
| Small Launcher | |||
| 10 | |||
| 13 | |||
| 2x2 | |||
| Aimed - 75% base TUs<br />Snap - 40% base TUs | |||
| Aimed - 1.1*Firing<br />Snap - 0.65*Firing | |||
| Stun Bomb | |||
| 1 | |||
| Stun | |||
| 90 | |||
| None | |||
| Reduced Accurate Aimed Range (12), Reduced Accurate Snap Range (8) | |||
|- | |||
| Small Launcher | |||
| 10 | |||
| 13 | |||
| - | |||
| - | |||
| - | |||
| Elerium Bomb | |||
| 1 | |||
| Concussive | |||
| 80 | |||
| None | |||
| | |||
|- | |||
| X-Com Cyberdisc/Laser | |||
| 1 | |||
| 1 | |||
| 3x2 | |||
| Aimed - 60% base TUs<br />Snap - 30% base TUs | |||
| Aimed - 1.1*Firing<br />Snap - 0.75*Firing | |||
| None | |||
| Unlimited | |||
| Laser | |||
| 110 | |||
| None | |||
| | |||
|- | |||
| X-Com Cyberdisc/Plasma | |||
| 1 | |||
| 1 | |||
| 3x2 | |||
| Aimed - 60% base TUs<br />Snap - 30% base TUs | |||
| Aimed - 1.1*Firing<br />Snap - 0.75*Firing | |||
| None | |||
| Unlimited | |||
| Plasma | |||
| 130 | |||
| None | |||
| Uses Gaussian Damage Formula, Inflicts 0.75*Dmg to Stun, 0.05*Dmg to Armor | |||
|- | |||
| AK-47 | |||
| 9 | |||
| 12 | |||
| 3x1 | |||
| Aimed - 80% base TUs<br />Snap - 25% base TUs<br />Auto - 35% base TUs | |||
| Aimed - 0.95*Firing<br />Snap - 0.5*Firing<br />Auto - 0.3*Firing | |||
| AK-47 Clip | |||
| 30 | |||
| Piercing | |||
| 30 | |||
| None | |||
| None | |||
|- | |||
| Arasaka 3000 | |||
| 14 | |||
| 17 | |||
| 3x1 | |||
| Aimed - 70% base TUs<br />Snap - 35% base TUs<br />Throw - 25% base TUs, 20 Energy | |||
| Aimed - 1.35*Firing<br />Snap - 0.9*Firing | |||
| Arasaka 3000 Clip | |||
| 15 | |||
| Piercing | |||
| 30 | |||
| Damage+0.2*Firing | |||
| Inflicts 0.75*Dmg to Stun, <br />Increased Accurate Snap Range (22) | |||
|- | |||
| Auto-Cannon | |||
| 19 | |||
| 24 | |||
| 3x2 | |||
| Aimed - 80% base TUs<br />Snap - 33% base TUs<br />Auto - 40% base TUs | |||
| Aimed - 0.82*Firing<br />Snap - 0.56*Firing<br />Auto - 0.32*Firing | |||
| AC-AP Ammo | |||
| 14 | |||
| Piercing | |||
| 42 | |||
| None | |||
| Ignores 25% of Target's Armor, <br />Reduced Accurate Aimed Range (22) | |||
|- | |||
| Auto-Cannon | |||
| 19 | |||
| 24 | |||
| - | |||
| - | |||
| - | |||
| AC-HE Ammo | |||
| 14 | |||
| Concussive | |||
| 44 | |||
| None | |||
| | |||
|- | |||
| Auto-Cannon | |||
| 19 | |||
| 24 | |||
| - | |||
| - | |||
| - | |||
| AC-I Ammo | |||
| 14 | |||
| Incendiary | |||
| 42 | |||
| None | |||
| None | |||
|- | |||
| Auto-Cannon | |||
| 19 | |||
| 24 | |||
| - | |||
| - | |||
| - | |||
| AC-BS Clip | |||
| 6 | |||
| Piercing | |||
| 23 | |||
| None | |||
| None | |||
|- | |||
| Auto-Cannon | |||
| 19 | |||
| 24 | |||
| - | |||
| - | |||
| - | |||
| AC-AA-BS Clip | |||
| 6 | |||
| Piercing | |||
| 30 | |||
| None | |||
| None | |||
|- | |||
| Auto-Cannon | |||
| 19 | |||
| 24 | |||
| - | |||
| - | |||
| - | |||
| AC-AA Clip | |||
| 14 | |||
| Piercing | |||
| 56 | |||
| None | |||
| Ignores 15% of Target's Armor | |||
|- | |||
| Beretta 92 FS | |||
| 4 | |||
| 6 | |||
| 2x1 | |||
| Aimed - 28% base TUs<br />Snap - 16% base TUs<br />Throw - 25% base TUs, 8 Energy | |||
| Aimed - 0.8*Firing<br />Snap - 0.7*Firing | |||
| Beretta 92 FS Clip | |||
| 15 | |||
| Piercing | |||
| 23 | |||
| None | |||
| Reduced Accurate Aimed Range (20) | |||
|- | |||
| BlackOps Assault Rifle | |||
| 8 | |||
| 11 | |||
| 3x1 | |||
| Aimed - 45% base TUs<br />Snap - 25% base TUs<br />Auto - 36% base TUs | |||
| Aimed - 0.8*Firing<br />Snap - 0.6*Firing<br />Auto - 0.45*Firing | |||
| BlackOps Rifle Clip | |||
| 20 | |||
| Piercing | |||
| 30 | |||
| None | |||
| On Auto: Confers 4 Attacks, Reduced Accurate Aimed Range (25) | |||
|- | |||
| BlackOps Assault Rifle | |||
| 8 | |||
| 11 | |||
| - | |||
| - | |||
| - | |||
| BlackOps Rifle AA Clip | |||
| 20 | |||
| Piercing | |||
| 40 | |||
| None | |||
| None | |||
|- | |||
| BlackOps Pistol | |||
| 5 | |||
| 8 | |||
| 2x1 | |||
| Aimed - 30% base TUs<br />Snap - 18% base TUs | |||
| Aimed - 0.88*Firing<br />Snap - 0.7*Firing | |||
| BlackOps Pistol Clip | |||
| 12 | |||
| Piercing | |||
| 26 | |||
| None | |||
| Reduced Accurate Aimed Range (25) | |||
|- | |||
| BlackOps Pistol | |||
| 5 | |||
| 8 | |||
| - | |||
| - | |||
| - | |||
| BlackOps Pistol AA Clip | |||
| 18 | |||
| Piercing | |||
| 33 | |||
| None | |||
| None | |||
|- | |||
| BlackOps Rifle | |||
| 8 | |||
| 11 | |||
| 3x1 | |||
| Aimed - 70% base TUs<br />Snap - 25% base TUs<br />Auto - 36% base TUs | |||
| Aimed - 1.2*Firing<br />Snap - 0.6*Firing<br />Auto - 0.35*Firing | |||
| BlackOps Rifle Clip | |||
| 20 | |||
| Piercing | |||
| 30 | |||
| None | |||
| None | |||
|- | |||
| BlackOps Rifle | |||
| 8 | |||
| 11 | |||
| - | |||
| - | |||
| - | |||
| BlackOps Rifle AA Clip | |||
| 20 | |||
| Piercing | |||
| 40 | |||
| None | |||
| None | |||
|- | |||
| BlackOps Shotgun | |||
| 8 | |||
| 11 | |||
| 3x1 | |||
| Aimed - 65% base TUs<br />Snap - 28% base TUs | |||
| Aimed - 1.45*Firing<br />Snap - 1.1*Firing | |||
| Shotgun Scatter Ammo | |||
| 6 | |||
| Piercing | |||
| 15 | |||
| None | |||
| Reduced Accurate Aimed Range (14), Reduced Accurate Snap Range (8), Reload Costs 25 TUs | |||
|- | |||
| BlackOps Shotgun | |||
| 8 | |||
| 11 | |||
| - | |||
| - | |||
| - | |||
| Shotgun AP Shells | |||
| 6 | |||
| Piercing | |||
| 40 | |||
| None | |||
| None | |||
|- | |||
| BlackOps Shotgun | |||
| 8 | |||
| 11 | |||
| - | |||
| - | |||
| - | |||
| Shotgun AA Shells | |||
| 6 | |||
| Piercing | |||
| 50 | |||
| None | |||
| None | |||
|- | |||
| BlackOps Shotgun | |||
| 8 | |||
| 11 | |||
| - | |||
| - | |||
| - | |||
| Shotgun AA Scatter Ammo | |||
| 6 | |||
| Piercing | |||
| 20 | |||
| None | |||
| None | |||
|- | |||
| BlackOps Sub Machine Gun | |||
| 7 | |||
| 10 | |||
| 2x1 | |||
| Snap - 15% base TUs<br />Auto - 40% base TUs | |||
| Snap - 0.6*Firing<br />Auto - 0.5*Firing | |||
| BlackOps Sub Machine Gun Clip | |||
| 30 | |||
| Piercing | |||
| 25 | |||
| None | |||
| On Auto: Confers 6 Attacks | |||
|- | |||
| BlackOps Sub Machine Gun | |||
| 7 | |||
| 10 | |||
| - | |||
| - | |||
| - | |||
| BlackOps Sub Machine Gun AA Clip | |||
| 30 | |||
| Piercing | |||
| 32 | |||
| None | |||
| None | |||
|- | |||
| Blackops Assault Cannon | |||
| 20 | |||
| 30 | |||
| 3x2 | |||
| Aimed - 80% base TUs<br />Snap - 30% base TUs<br />Auto - 45% base TUs<br />Throw - 25% base TUs, 40 Energy | |||
| Aimed - 0.9*Firing<br />Snap - 0.6*Firing<br />Auto - 0.4*Firing | |||
| Blackops Assault Cannon AP Clip | |||
| 20 | |||
| Piercing | |||
| 40 | |||
| None | |||
| Ignores 25% of Target's Armor, <br />On Auto: Confers 4 Attacks, Reduced Accurate Aimed Range (30), Reload Costs 20 TUs | |||
|- | |||
| Blackops Assault Cannon | |||
| 20 | |||
| 30 | |||
| - | |||
| - | |||
| - | |||
| Blackops Assault Cannon AA Clip | |||
| 20 | |||
| Piercing | |||
| 52 | |||
| None | |||
| Ignores 25% of Target's Armor | |||
|- | |||
| Blackops Auto-Shotgun | |||
| 12 | |||
| 16 | |||
| 3x1 | |||
| Aimed - 65% base TUs<br />Snap - 28% base TUs<br />Auto - 40% base TUs | |||
| Aimed - 1.25*Firing<br />Snap - 1*Firing<br />Auto - 0.7*Firing | |||
| Blackops Auto-Shotgun Drum | |||
| 16 | |||
| Piercing | |||
| 15 | |||
| None | |||
| Reduced Accurate Aimed Range (14), Reduced Accurate Snap Range (8), Reduced Accurate Auto Range (8), Reload Costs 20 TUs | |||
|- | |||
| Blackops Auto-Shotgun | |||
| 12 | |||
| 16 | |||
| - | |||
| - | |||
| - | |||
| Blackops Auto-Shotgun AA Drum | |||
| 16 | |||
| Piercing | |||
| 20 | |||
| None | |||
| None | |||
|- | |||
| Blackops CAWS | |||
| 14 | |||
| 17 | |||
| 3x1 | |||
| Aimed - 45% base TUs<br />Snap - 26% base TUs<br />Throw - 25% base TUs, 20 Energy | |||
| Aimed - 1.4*Firing<br />Snap - 1.2*Firing | |||
| Blackops CAWS AP Clip | |||
| 10 | |||
| Piercing | |||
| 40 | |||
| None | |||
| Reduced Accurate Aimed Range (12), Reduced Accurate Snap Range (6) | |||
|- | |||
| Blackops CAWS | |||
| 14 | |||
| 17 | |||
| - | |||
| - | |||
| - | |||
| Blackops CAWS AA Clip | |||
| 10 | |||
| Piercing | |||
| 55 | |||
| None | |||
| None | |||
|- | |||
| Blackops CAWS | |||
| 14 | |||
| 17 | |||
| - | |||
| - | |||
| - | |||
| Blackops CAWS Buckshot Ammo | |||
| 10 | |||
| Piercing | |||
| 18 | |||
| None | |||
| None | |||
|- | |||
| Blackops LMG | |||
| 12 | |||
| 18 | |||
| 3x1 | |||
| Snap - 32% base TUs<br />Auto - 42% base TUs | |||
| Snap - 0.52*Firing<br />Auto - 0.4*Firing | |||
| Light Machine Gun Clip | |||
| 40 | |||
| Piercing | |||
| 33 | |||
| None | |||
| On Auto: Confers 5 Attacks, Increased Accurate Snap Range (25), Increased Accurate Auto Range (25), Reload Costs 20 TUs | |||
|- | |||
| Blackops LMG | |||
| 12 | |||
| 18 | |||
| - | |||
| - | |||
| - | |||
| Light Machine Gun AA Clip | |||
| 40 | |||
| Piercing | |||
| 44 | |||
| None | |||
| None | |||
|- | |||
| Blackops Light Minigun | |||
| 18 | |||
| 23 | |||
| 3x2 | |||
| Auto - 55% base TUs | |||
| Auto - 0.25*Firing | |||
| Blackops Light Minigun Ammo Box | |||
| 90 | |||
| Piercing | |||
| 25 | |||
| None | |||
| Inflicts 1.0*Dmg to Armor, <br />On Auto: Confers 10 Attacks, Increased Accurate Auto Range (14), Reload Costs 25 TUs | |||
|- | |||
| Blackops Light Minigun | |||
| 18 | |||
| 23 | |||
| - | |||
| - | |||
| - | |||
| Blackops Light Minigun AA Ammo Box | |||
| 90 | |||
| Piercing | |||
| 32 | |||
| None | |||
| Inflicts 1.0*Dmg to Armor | |||
|- | |||
| Blackops Macro SMG | |||
| 18 | |||
| 22 | |||
| 3x2 | |||
| Snap - 20% base TUs<br />Auto - 50% base TUs | |||
| Snap - 0.65*Firing<br />Auto - 0.55*Firing | |||
| Macro SMG Clip | |||
| 30 | |||
| Piercing | |||
| 35 | |||
| None | |||
| On Auto: Confers 5 Attacks | |||
|- | |||
| Blackops Macro SMG | |||
| 18 | |||
| 22 | |||
| - | |||
| - | |||
| - | |||
| Macro SMG AA Clip | |||
| 30 | |||
| Piercing | |||
| 45 | |||
| None | |||
| None | |||
|- | |||
| Blackops Minigun | |||
| 28 | |||
| 43 | |||
| 3x2 | |||
| Auto - 85% base TUs | |||
| Auto - 0.3*Firing | |||
| Blackops Minigun Ammo Pack | |||
| 200 | |||
| Piercing | |||
| 35 | |||
| None | |||
| Inflicts 1.0*Dmg to Armor, <br />On Auto: Confers 20 Attacks, Increased Accurate Auto Range (30), Reload Costs 30 TUs | |||
|- | |||
| Blackops Minigun | |||
| 28 | |||
| 43 | |||
| - | |||
| - | |||
| - | |||
| Blackops Minigun AA Ammo Pack | |||
| 200 | |||
| Piercing | |||
| 48 | |||
| None | |||
| Inflicts 1.0*Dmg to Armor | |||
|- | |||
| Blackops Smart Gun | |||
| 15 | |||
| 21 | |||
| 3x1 | |||
| Snap - 34% base TUs<br />Auto - 40% base TUs<br />Throw - 25% base TUs, 20 Energy | |||
| Snap - 0.7*Firing<br />Auto - 0.6*Firing | |||
| Light Machine Gun Clip | |||
| 40 | |||
| Piercing | |||
| 33 | |||
| None | |||
| On Auto: Confers 5 Attacks, Increased Accurate Auto Range (25), Reload Costs 20 TUs | |||
|- | |||
| Blackops Smart Gun | |||
| 15 | |||
| 21 | |||
| - | |||
| - | |||
| - | |||
| Light Machine Gun AA Clip | |||
| 40 | |||
| Piercing | |||
| 44 | |||
| None | |||
| None | |||
|- | |||
| Blackops Smart Pistol | |||
| 4 | |||
| 7 | |||
| 2x1 | |||
| Aimed - 26% base TUs<br />Snap - 14% base TUs<br />Throw - 25% base TUs, 8 Energy | |||
| Aimed - 0.95*Firing<br />Snap - 0.8*Firing | |||
| BlackOps Pistol Clip | |||
| 12 | |||
| Piercing | |||
| 26 | |||
| None | |||
| Reduced Accurate Aimed Range (20) | |||
|- | |||
| Blackops Smart Pistol | |||
| 4 | |||
| 7 | |||
| - | |||
| - | |||
| - | |||
| BlackOps Pistol AA Clip | |||
| 18 | |||
| Piercing | |||
| 33 | |||
| None | |||
| None | |||
|- | |||
| Blackops Smart Rifle | |||
| 10 | |||
| 15 | |||
| 3x1 | |||
| Aimed - 48% base TUs<br />Snap - 22% base TUs<br />Auto - 38% base TUs<br />Throw - 25% base TUs, 20 Energy | |||
| Aimed - 1.15*Firing<br />Snap - 0.75*Firing<br />Auto - 0.5*Firing | |||
| Blackops Smart Rifle Clip | |||
| 50 | |||
| Piercing | |||
| 30 | |||
| None | |||
| On Auto: Confers 5 Attacks | |||
|- | |||
| Blackops Smart Rifle | |||
| 10 | |||
| 15 | |||
| - | |||
| - | |||
| - | |||
| Blackops Smart Rifle AA Clip | |||
| 50 | |||
| Piercing | |||
| 40 | |||
| None | |||
| None | |||
|- | |||
| Blackops Sniper Rifle | |||
| 11 | |||
| 14 | |||
| 3x1 | |||
| Aimed - 75% base TUs<br />Snap - 40% base TUs<br />Auto - 45% base TUs<br />Throw - 25% base TUs, 20 Energy | |||
| Aimed - 1.2*(0.01*Firing^2+0.5*Reactions)<br />Snap - 0.6*(0.01*Firing^2+0.5*Reactions)<br />Auto - 0.3*(0.01*Firing^2+0.5*Reactions) | |||
| Blackops Sniper Rifle Clip | |||
| 20 | |||
| Piercing | |||
| 30 | |||
| Damage+0.25*Firing | |||
| Ignores 25% of Target's Armor, <br />Minimum Accurate Range (10) | |||
|- | |||
| Blackops Sniper Rifle | |||
| 11 | |||
| 14 | |||
| - | |||
| - | |||
| - | |||
| Blackops Sniper Rifle AA Clip | |||
| 20 | |||
| Piercing | |||
| 45 | |||
| Damage+0.25*Firing | |||
| Ignores 25% of Target's Armor | |||
|- | |||
| Boom Box | |||
| 7 | |||
| 7 | |||
| 1x2 | |||
| Aimed - 90% base TUs, 20 Energy, 20 Morale | |||
| Aimed - 1*(1*Bravery) | |||
| None | |||
| Unlimited | |||
| Stun | |||
| 0 | |||
| Damage+1*Bravery | |||
| Deals Flat Damage, Ignores 100% of Target's Armor, Inflicts 0*Dmg to Stun, -0.2*Dmg to TUs, -1.0*Dmg to Morale, <br />Maximum Range (3) | |||
|- | |||
| Boom Box | |||
| 7 | |||
| 7 | |||
| 1x2 | |||
| Hit - 12 TUs, 6 Energy | |||
| Hit - 0.85*(50+0.5*Melee) | |||
| Gun Butt | |||
| - | |||
| Stun | |||
| 0 | |||
| Damage+0.3*Strength | |||
| Inflicts 0.2*Dmg to Health | |||
|- | |||
| Colt .45 | |||
| 5 | |||
| 7 | |||
| 2x1 | |||
| Aimed - 32% base TUs<br />Snap - 18% base TUs<br />Throw - 25% base TUs, 10 Energy | |||
| Aimed - 0.8*Firing<br />Snap - 0.65*Firing | |||
| Colt .45 Clip | |||
| 7 | |||
| Piercing | |||
| 30 | |||
| None | |||
| Reduced Accurate Aimed Range (20) | |||
|- | |||
| Crossbow | |||
| 8 | |||
| 12 | |||
| 3x1 | |||
| Aimed - 80% base TUs, 10 Energy<br />Snap - 55% base TUs, 10 Energy<br />Throw - 25% base TUs, 20 Energy | |||
| Aimed - 1.1*Firing<br />Snap - 0.65*Firing | |||
| Crossbow Bolts | |||
| 8 | |||
| Cutting | |||
| 28 | |||
| Damage+0.1*Firing | |||
| Reduced Accurate Aimed Range (20), Reload Costs 5 TUs | |||
|- | |||
| Dagon's Staff | |||
| 5 | |||
| 5 | |||
| 3x1 | |||
| Aimed - 50% base TUs, 20 Energy<br />Throw - 25% base TUs, 10 Energy | |||
| Aimed - 0.9*Firing | |||
| None | |||
| Unlimited | |||
| Chem | |||
| 0 | |||
| Damage+0.7*PsiStrength | |||
| <br />Maximum Range (20) | |||
|- | |||
| Desert Eagle | |||
| 7 | |||
| 9 | |||
| 2x1 | |||
| Aimed - 35% base TUs<br />Snap - 23% base TUs<br />Throw - 25% base TUs, 14 Energy | |||
| Aimed - 0.92*Firing<br />Snap - 0.55*Firing | |||
| Desert Eagle Clip | |||
| 7 | |||
| Piercing | |||
| 37 | |||
| None | |||
| Reduced Accurate Aimed Range (20) | |||
|- | |||
| Double-Barreled Shotgun | |||
| 6 | |||
| 8 | |||
| 3x1 | |||
| Aimed - 60% base TUs<br />Snap - 26% base TUs<br />Auto - 28% base TUs | |||
| Aimed - 2*Firing<br />Snap - 1.3*Firing<br />Auto - 1.1*Firing | |||
| D-B Shotgun Scatter Ammo | |||
| 2 | |||
| Piercing | |||
| 15 | |||
| None | |||
| On Auto: Confers 2 Attacks, Reduced Accurate Aimed Range (4), Reduced Accurate Snap Range (4), Reload Costs 10 TUs | |||
|- | |||
| Enfield Revolver | |||
| 5 | |||
| 7 | |||
| 2x1 | |||
| Aimed - 33% base TUs<br />Snap - 18% base TUs | |||
| Aimed - 0.6*Firing<br />Snap - 0.4*Firing | |||
| Enfield Revolver Ammo | |||
| 6 | |||
| Piercing | |||
| 26 | |||
| None | |||
| Reduced Accurate Aimed Range (20) | |||
|- | |||
| FN FAL | |||
| 10 | |||
| 13 | |||
| 3x1 | |||
| Aimed - 65% base TUs<br />Snap - 28% base TUs<br />Auto - 38% base TUs | |||
| Aimed - 1.1*Firing<br />Snap - 0.7*Firing<br />Auto - 0.35*Firing | |||
| FN FAL Clip | |||
| 20 | |||
| Piercing | |||
| 26 | |||
| Damage+0.1*Firing | |||
| None | |||
|- | |||
| Flame Glove | |||
| 5 | |||
| 5 | |||
| 2x1 | |||
| Aimed - 36% base TUs, 15 Energy<br />Throw - 25% base TUs, 10 Energy | |||
| Aimed - 0.6*Firing | |||
| None | |||
| Unlimited | |||
| Plasma | |||
| 0 | |||
| Damage+1*PsiStrength | |||
| Inflicts 0.75*Dmg to Stun, 0.05*Dmg to Armor, <br />Maximum Range (13) | |||
|- | |||
| Flamethrower | |||
| 10 | |||
| 15 | |||
| 3x1 | |||
| Auto - 35% base TUs<br />Throw - 25% base TUs, 20 Energy | |||
| Auto - 0.2*Firing | |||
| Flamethrower Tank | |||
| 40 | |||
| Incendiary | |||
| 30 | |||
| None | |||
| Inflicts 30.0*Dmg to Morale, <br />On Auto: Confers 8 Attacks, Maximum Range (9), Reload Costs 20 TUs | |||
|- | |||
| Gas Cannon | |||
| 17 | |||
| 22 | |||
| 3x2 | |||
| Aimed - 75% base TUs<br />Snap - 40% base TUs | |||
| Aimed - 0.9*Firing<br />Snap - 0.6*Firing | |||
| Gas Cannon AP Ammo | |||
| 8 | |||
| Piercing | |||
| 52 | |||
| None | |||
| None | |||
|- | |||
| Gas Cannon | |||
| 17 | |||
| 23 | |||
| - | |||
| - | |||
| - | |||
| Gas Cannon HE Ammo | |||
| 8 | |||
| Concussive | |||
| 45 | |||
| None | |||
| None | |||
|- | |||
| Gas Cannon | |||
| 17 | |||
| 23 | |||
| - | |||
| - | |||
| - | |||
| Gas Cannon I Ammo | |||
| 8 | |||
| Incendiary | |||
| 45 | |||
| None | |||
| None | |||
|- | |||
| Glock 18 | |||
| 3 | |||
| 5 | |||
| 2x1 | |||
| Aimed - 20% base TUs<br />Snap - 15% base TUs<br />Auto - 23% base TUs<br />Throw - 25% base TUs, 8 Energy | |||
| Aimed - 0.7*Firing<br />Snap - 0.6*Firing<br />Auto - 0.5*Firing | |||
| Glock 18 Clip | |||
| 18 | |||
| Piercing | |||
| 22 | |||
| None | |||
| On Auto: Confers 2 Attacks, Reduced Accurate Aimed Range (20), Increased Accurate Auto Range (14) | |||
|- | |||
| Grenade Launcher | |||
| 8 | |||
| 11 | |||
| 3x1 | |||
| Aimed - 50% base TUs<br />Snap - 33% base TUs | |||
| Aimed - 0.75*Firing<br />Snap - 0.5*Firing | |||
| 46mm Grenade (HE) | |||
| 1 | |||
| Concussive | |||
| 48 | |||
| None | |||
| | |||
|- | |||
