Manufacturing (Piratez): Difference between revisions
Appearance
DracoGriffin (talk | contribs) m DracoGriffin moved page User:DracoGriffin/Sandbox/Manufacturing (Piratez) to Manufacturing (Piratez): Releasing into the wild |
No edit summary |
||
| Line 1: | Line 1: | ||
{{CheckOutdated (Piratez)|0. | {{CheckOutdated (Piratez)|0.97A}} | ||
{{tocright}} | {{tocright}} | ||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Ammunition: Laser | |||
|- | |||
! Name | |||
! Research Topics | |||
! Base Functions | |||
! Time | |||
! Cost | |||
! Materials | |||
! Produced items | |||
|- | |||
| Assault Las Clip (30x10) | |||
| Assault Laser<br/>Superconductive Laser Batteries | |||
| WORKS<br/>PWR | |||
| 350 | |||
| 2750 | |||
| Superconductive Wire x4 | |||
| Assault Las Clip x10 | |||
|- | |||
| Tommy Laser Clip (50x10) | |||
| Laser Tommy | |||
| WORKS | |||
| 400 | |||
| 2500 | |||
| Superconductive Wire x4 | |||
| Laser Tommy Clip x10 | |||
|- | |||
| Autolaser Clip/Adv (90x5) | |||
| Autolaser<br/>Nuclear Laser Batteries | |||
| WORKS<br/>PRINT | |||
| 675 | |||
| 4500 | |||
| Superconductive Wire<br/>Nuclear Fuel x2 | |||
| Autolaser Clip/Adv x5 | |||
|- | |||
| Precision Las Clip (8x10) | |||
| Precision Laser<br/>Superconductive Laser Batteries | |||
| WORKS<br/>PWR | |||
| 425 | |||
| 3500 | |||
| Superconductive Wire x4 | |||
| Precision Las Clip x10 | |||
|- | |||
| Reticulan Lasgun Clip (20x10) | |||
| Reticulan Power Systems<br/>Laser Weapons Construction | |||
| WORKS | |||
| 500 | |||
| 2000 | |||
| Superconductive Wire x3 | |||
| Reticulan Lasgun Clip x10 | |||
|- | |||
| Laspistol Clip (9x10) | |||
| Laspistol<br/>Superconductive Laser Batteries | |||
| WORKS<br/>PWR | |||
| 350 | |||
| 2500 | |||
| Superconductive Wire x3 | |||
| Laspistol Clip x10 | |||
|- | |||
| Heavy Laser Clip (5x5) | |||
| Heavy Laser<br/>Superconductive Laser Batteries | |||
| WORKS<br/>PWR | |||
| 450 | |||
| 3500 | |||
| Superconductive Wire x4 | |||
| H-Las Clip x5 | |||
|- | |||
| Assault Las Clip/Adv (90x10) | |||
| Assault Laser<br/>Nuclear Laser Batteries | |||
| WORKS<br/>PRINT | |||
| 475 | |||
| 3500 | |||
| Superconductive Wire<br/>Nuclear Fuel x2 | |||
| Assault Las Clip/Adv x10 | |||
|- | |||
| Hydra Laser Cip (24x5) | |||
| Hydra Laser<br/>Laser Weapons Construction | |||
| WORKS | |||
| 450 | |||
| 3000 | |||
| Superconductive Wire x4 | |||
| Hydra Laser Clip x5 | |||
|- | |||
| SRs Shotgun Clip (9x5) | |||
| Space Rangers' Shotgun<br/>Nuclear Laser Batteries | |||
| WORKS<br/>PRINT | |||
| 425 | |||
| 2000 | |||
| Superconductive Wire x2<br/>Nuclear Fuel x2 | |||
| SRs' Shotgun Clip x5 | |||
|- | |||
| Heavy Laser Clip/Adv (20x5) | |||
| Heavy Laser<br/>Nuclear Laser Batteries | |||
| WORKS<br/>PRINT | |||
| 625 | |||
| 4750 | |||
| Superconductive Wire<br/>Nuclear Fuel x3 | |||
| H-Las Clip/Adv x5 | |||
|- | |||
| MP Lascannon Clip/Adv (6x5) | |||
| Portable Lascannon<br/>Nuclear Laser Batteries | |||
| WORKS<br/>PRINT | |||
| 800 | |||
| 9000 | |||
| Superconductive Wire x2<br/>Nuclear Fuel x4 | |||
| MP Lascannon Clip/Adv x5 | |||
|- | |||
| Lasgun Clip/Adv (36x10) | |||
| Lasgun<br/>Nuclear Laser Batteries | |||
| WORKS<br/>PRINT | |||
| 525 | |||
| 4000 | |||
| Superconductive Wire<br/>Nuclear Fuel x2 | |||
| Lasgun Clip/Adv x10 | |||
|- | |||
| MP Lascannon Clip (6x5) | |||
| Portable Lascannon | |||
| WORKS<br/>PWR | |||
| 550 | |||
| 4000 | |||
| Superconductive Wire x6 | |||
| MP Lascannon Clip x5 | |||
|- | |||
| Hunting Laser Clip (7x5) | |||
| Hunting Laser | |||
| WORKS | |||
| 300 | |||
| 1500 | |||
| Superconductive Wire x3 | |||
| Hunting Laser Clip x5 | |||
|- | |||
| Autolaser Clip (30x5) | |||
| Autolaser<br/>Superconductive Laser Batteries | |||
| WORKS<br/>PWR | |||
| 500 | |||
| 4000 | |||
| Superconductive Wire x6 | |||
| Autolaser Clip x5 | |||
|- | |||
| SRs Jaeger Clip (12x5) | |||
| Space Rangers' Jaeger Carbine<br/>Nuclear Laser Batteries | |||
| WORKS<br/>PRINT | |||
| 550 | |||
| 7000 | |||
| Superconductive Wire<br/>Nuclear Fuel | |||
| SRs' Jaeger Clip x5 | |||
|- | |||
| SRs Lawpistol Clip (8x5) | |||
| Space Rangers' Lawpistol<br/>Nuclear Laser Batteries | |||
| WORKS<br/>PRINT | |||
| 400 | |||
| 3000 | |||
| Superconductive Wire<br/>Nuclear Fuel | |||
| SRs' Lawpistol Clip x5 | |||
|- | |||
| Lasgun Clip (12x10) | |||
| Lasgun<br/>Superconductive Laser Batteries | |||
| WORKS<br/>PWR | |||
| 400 | |||
| 3000 | |||
| Superconductive Wire x4 | |||
| Lasgun Clip x10 | |||
|- | |||
| Laspistol Clip/Adv (24x10) | |||
| Laspistol<br/>Nuclear Laser Batteries | |||
| WORKS<br/>PRINT | |||
| 475 | |||
| 3250 | |||
| Superconductive Wire<br/>Nuclear Fuel | |||
| Laspistol Clip/Adv x10 | |||
|- | |||
| Precision Las Clip/Adv (16x10) | |||
| Precision Laser<br/>Nuclear Laser Batteries | |||
| WORKS<br/>PRINT | |||
| 550 | |||
| 4500 | |||
| Superconductive Wire<br/>Nuclear Fuel x2 | |||
| Precision Las Clip/Adv x10 | |||
|} | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Explosives | |||
|- | |||
! Name | |||
! Research Topics | |||
! Base Functions | |||
! Time | |||
! Cost | |||
! Materials | |||
! Produced items | |||
|- | |||
| Fusion Grenade | |||
| Fusion Explosives | |||
| WORKS<br/>FUS | |||
| 90 | |||
| 12000 | |||
| Nuclear Fuel x2 | |||
| Fusion Grenade | |||
|- | |||
| Black Powder Bomb | |||
| Flintlocks & Bombs | |||
| WORKS | |||
| 20 | |||
| 400 | |||
| | |||
| Black Powder Bomb | |||
|- | |||
| Nuclear Demo Charge | |||
| Nuclear Demo Charge | |||
| WORKS | |||
| 200 | |||
| 5000 | |||
| Plastasteel<br/>Nuclear Fuel x5 | |||
| Nuclear Demo Charge | |||
|- | |||
| Molotov Cocktail | |||
| | |||
| | |||
| 5 | |||
| 120 | |||
| | |||
| Molotov Cocktail | |||
|- | |||
| Dynamite (x5) | |||
| Cooking By The Book | |||
| WORKS | |||
| 150 | |||
| 2500 | |||
| Chemicals x5 | |||
| Dynamite x5 | |||
|- | |||
| Acid Grenade (x5) | |||
| Advanced Chemistry | |||
| WORKS | |||
| 150 | |||
| 1500 | |||
| Chemicals x4 | |||
| Acid Grenade x10 | |||
|- | |||
| Stun Grenade (x5) | |||
| Stun Grenade | |||
| WORKS | |||
| 200 | |||
| 500 | |||
| Chemicals x3 | |||
| Stun Grenade x5 | |||
|- | |||
| Proxy Grenade (x5) | |||
| Proxy Grenade | |||
| WORKS | |||
| 250 | |||
| 2500 | |||
| Plastasteel<br/>Nuclear Fuel x4 | |||
| Proxy Grenade x5 | |||
|- | |||
| Knockout Grenade (x5) | |||
| Knockout Grenade | |||
| WORKS | |||
| 150 | |||
| 2000 | |||
| Medical Supplies<br/>Chemicals | |||
| Knockout Grenade x5 | |||
|- | |||
| Stick Grenade (x10) | |||
| Stick Grenade | |||
| WORKS | |||
| 150 | |||
| 300 | |||
| Chemicals x2 | |||
| Stick Grenade x10 | |||
|- | |||
| Spiced Landmine (x5) | |||
| Spiced Landmine | |||
| WORKS | |||
| 200 | |||
| 2000 | |||
| Nuclear Fuel x6<br/>Landmine x5 | |||
| Spiced Landmine x5 | |||
|- | |||
| Crate of Violence | |||
| Flintlocks & Bombs | |||
| WORKS | |||
| 25 | |||
| 500 | |||
| HE Grenade x5<br/>Scrap Metal x3<br/>Chemicals | |||
| Crate of Violence | |||
|- | |||
| Elerium Grenade (x5) | |||
| Elerium Explosives | |||
| WORKS | |||
| 200 | |||
| 2000 | |||
| Plastasteel<br/>Nuclear Fuel x4 | |||
| Elerium Grenade x5 | |||
|} | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Interrogation | |||
|- | |||
! Name | |||
! Research Topics | |||
! Base Functions | |||
! Time | |||
! Cost | |||
! Materials | |||
! Produced items | |||
|- | |||
| I: Trd. Rep (0/2/1) | |||
| Guild Rep<br/>Interrogation Techniques | |||
| | |||
| 800 | |||
| 0 | |||
| Guild Rep | |||
| Exquisite Lingerie<br/>Broken Traders Rep<br/>Trader's Booty x2 | |||
|- | |||
| I: Trd. Engineer (0/2/3) | |||
| Guild Engineer<br/>Interrogation Techniques | |||
| | |||
| 400 | |||
| 0 | |||
| Guild Engineer | |||
| Superconductive Wire x3<br/>Trader's Booty x2<br/>Broken Traders Engineer | |||
|- | |||
| I: Acd. Engineer (1/1/0) | |||
| Academy Engineer<br/>Interrogation Techniques | |||
| | |||
| 400 | |||
| 0 | |||
| Academy Engineer | |||
| Personal Armor Parts<br/>Broken Academy Engineer<br/>Academician's Booty | |||
|- | |||
| I: Acd. Medic (1/1/1) | |||
| Academy Medic<br/>Interrogation Techniques | |||
| | |||
| 400 | |||
| 0 | |||
| Academy Medic | |||
| Broken Academy Medic<br/>Personal Armor Parts<br/>Medical Supplies<br/>Academician's Booty | |||
|- | |||
| I: Acd. Esper (1/2/1) | |||
| Academy Esper<br/>Interrogation Techniques | |||
| | |||
| 800 | |||
| 0 | |||
| Academy Esper | |||
| Personal Armor Parts<br/>Hypno Device<br/>Broken Academy Esper<br/>Academician's Booty x2 | |||
|- | |||
| I: Merc Engineer (1/0/5) | |||
| Mercenary Engineer<br/>Interrogation Techniques | |||
| | |||
| 800 | |||
| 0 | |||
| Mercenary Engineer | |||
| Superconductive Wire x5<br/>Broken Mercenary Engineer<br/>Mercenary's Booty | |||
|- | |||
| I: Trd. Guildmaster (1/1/16) | |||
| Guild Rep<br/>Guildmaster<br/>Interrogation Techniques | |||
| | |||
| 1200 | |||
| 0 | |||
| Guildmaster | |||
| Power Armor Parts<br/>Nuclear Fuel x5<br/>Superconductive Wire x5<br/>Exquisite Lingerie<br/>Plastasteel x5<br/>Trader's Booty<br/>Broken Traders Guildmaster | |||
|- | |||
| I: CoS Reverend (0/3/0) | |||
| Church Reverend<br/>Interrogation Techniques | |||
| | |||
| 1200 | |||
| 0 | |||
| Church Reverend | |||
| Clergy's Booty x3<br/>Broken Church Reverend | |||
|- | |||
| I: Acd. Provost (1/3/7) | |||
| Academy Provost<br/>Academy Esper<br/>Interrogation Techniques | |||
| | |||
| 1200 | |||
| 0 | |||
| Academy Provost | |||
| Academician's Booty x3<br/>Nuclear Fuel x3<br/>Exquisite Lingerie<br/>Plastasteel x3<br/>Broken Academy Provost<br/>Power Armor Parts | |||
|} | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Gun | |||
|- | |||
! Name | |||
! Research Topics | |||
! Base Functions | |||
! Time | |||
! Cost | |||
! Materials | |||
! Produced items | |||
|- | |||
| Stingy | |||
| Stingy | |||
| WORKS<br/>LAS | |||
| 200 | |||
| 12000 | |||
| Laser Lenses x2<br/>Nuclear Fuel x4<br/>Energy Weapon Parts x2 | |||
| Stingy | |||
|- | |||
| Smartrifle | |||
| Smartrifle | |||
| WORKS | |||
| 900 | |||
| 7500 | |||
| Slave AI<br/>Plastasteel x3 | |||
| Smartrifle | |||
|- | |||
| Hunting Laser | |||
| Hunting Laser | |||
| WORKS | |||
| 300 | |||
| 8000 | |||
| Laser Lenses<br/>Scrap Metal x2<br/>Focusing Crystals | |||
| Hunting Laser | |||
|- | |||
| Snuffy | |||
| Snuffy | |||
| WORKS<br/>LAS | |||
| 320 | |||
| 12000 | |||
| Laser Lenses x2<br/>Nuclear Fuel x3<br/>Energy Weapon Parts x2<br/>Focusing Crystals | |||
| Snuffy | |||
|- | |||
| Super Shotgun | |||
| Super Shotgun | |||
| WORKS | |||
| 500 | |||
| 30000 | |||
| Plastasteel x2 | |||
| Super Shotgun | |||
|- | |||
| Custom Shooty Gun | |||
| Custom Shooty Gun | |||
| WORKS | |||
| 900 | |||
| 3000 | |||
| Scrap Metal x2<br/>Boarding Gun<br/>Machine Gun | |||
| Custom Shooty Gun | |||
|- | |||
| Kustom Blunderbuss | |||
| Kustom Blunderbuss | |||
| WORKS | |||
| 900 | |||
| 4000 | |||
| CAWS<br/>Personal Armor Parts<br/>Blunderbuss<br/>Military Shotgun x4<br/>Academician's Booty | |||
| Kustom Blunderbuss | |||
|- | |||
| Scorchy | |||
| Scorchy | |||
| WORKS<br/>LAS | |||
| 260 | |||
| 15000 | |||
| Laser Lenses<br/>Nuclear Fuel x3<br/>Energy Weapon Parts | |||
| Scorchy | |||
|- | |||
| Smasher | |||
| Smasher | |||
| WORKS | |||
| 240 | |||
| 9000 | |||
| Laser Lenses x2<br/>Nuclear Fuel x4<br/>Energy Weapon Parts | |||
| Smasher | |||
|- | |||
| Plasma Blunderbuss | |||
| Plasma Blunderbuss | |||
| WORKS<br/>PRINT | |||
| 450 | |||
| 15000 | |||
| Plasma Chambers x2<br/>Energy Weapon Parts x2 | |||
| Plasma Blunderbuss | |||
|- | |||
| Portable Lascannon | |||
| Portable Lascannon | |||
| WORKS | |||
| 500 | |||
| 20000 | |||
| Heavy Power Couplings x2<br/>Academician's Booty x2<br/>Laser Lenses x2<br/>Energy Weapon Parts x4<br/>Focusing Crystals x2 | |||
| Portable Lascannon | |||
|- | |||
| Scoped Rifle | |||
| Scoped Rifle | |||
| WORKS | |||
| 100 | |||
| 3500 | |||
| Hunting Rifle | |||
| Scoped Rifle | |||
|- | |||
| Bozar | |||
| Bozar | |||
| WORKS | |||
| 1200 | |||
| 6000 | |||
| Slave AI<br/>Damaged Grav Unit<br/>Plastasteel x5 | |||
| Bozar | |||
|- | |||
| Custom Snipin' Gun | |||
| Custom Snipin' Gun | |||
| WORKS | |||
| 900 | |||
| 10000 | |||
| Slave AI<br/>Sniper Rifle<br/>Assault Rifle x3 | |||
| Custom Snipin' Gun | |||
|- | |||
| Shoulder Launcher | |||
| Shoulder Launcher | |||
| WORKS | |||
| 500 | |||
| 12000 | |||
| Small Launcher<br/>Academician's Booty | |||
| Shoulder Launcher | |||
|- | |||
| Handcannon | |||
| Heavy Slugthrowers | |||
| WORKS | |||
| 1450 | |||
| 6000 | |||
| Scrap Metal x3 | |||
| Handcannon | |||
|- | |||
| Assault Cannon | |||
| Flintlocks & Bombs | |||
| WORKS | |||
| 1100 | |||
| 5500 | |||
| Scrap Metal x6 | |||
| Assault Cannon | |||
|- | |||
| Blizzard Pocket MLRS | |||
| Blizzard Pocket MLRS | |||
| WORKS | |||
| 1200 | |||
| 12500 | |||
| Scrap Metal x8 | |||
| Blizzard Pocket MLRS | |||
|- | |||
| Heavy Plasma Pistol | |||
| Heavy Plasma Pistol | |||
| WORKS<br/>PRINT | |||
| 400 | |||
| 25000 | |||
| Magischen-Motors<br/>Clergy's Booty<br/>Plasma Chambers<br/>Energy Weapon Parts | |||
| Heavy Plasma Pistol | |||
|- | |||
| Smartpistol (x5) | |||
| Smartpistol | |||
| WORKS | |||
| 300 | |||
| 2000 | |||
| Slave AI<br/>Assault Pistol x5 | |||
| Smartpistol x5 | |||
|- | |||
| Kruger | |||
| STR_KRUGER_PRODUCTION | |||
| WORKS | |||
| 550 | |||
| 7500 | |||
| Superconductive Wire x4<br/>Plastasteel | |||
| Kruger | |||
|- | |||
| Boarding Gun | |||
| Bigger Guns | |||
| WORKS | |||
| 1250 | |||
| 5000 | |||
| Scrap Metal x4 | |||
| Boarding Gun | |||
|- | |||
| Heavy Slugthrower | |||
| Heavy Slugthrower | |||
| WORKS | |||
| 1100 | |||
| 5000 | |||
| Scrap Metal x6 | |||
| Heavy Slugthrower | |||
|- | |||
| Tommy | |||
| Tommy<br/>Flintlocks & Bombs | |||
| WORKS | |||
| 800 | |||
| 4000 | |||
| Scrap Metal x3 | |||
| Tommy | |||
|- | |||
| 37mm Rifle | |||
| 37mm Rifle | |||
| WORKS | |||
| 600 | |||
| 5000 | |||
| Plastasteel x5 | |||
| 37mm Rifle | |||
|- | |||
| Advanced Lasgun | |||
| Advanced Lasgun | |||
| WORKS<br/>LAS | |||
| 350 | |||
| 40000 | |||
| Laser Lenses<br/>Nuclear Fuel x5<br/>Energy Weapon Parts x2<br/>Focusing Crystals | |||
| Advanced Lasgun | |||
|- | |||
| Dart Pistol | |||
| Dart Pistol | |||
| WORKS | |||
| 250 | |||
| 750 | |||
| Scrap Metal x2 | |||
| Dart Pistol | |||
|- | |||
| Mining Laser | |||
| Mining Laser | |||
| WORKS | |||
| 420 | |||
| 10000 | |||
| Heavy Power Couplings<br/>Laser Lenses<br/>Energy Weapon Parts x4<br/>Focusing Crystals x3 | |||
| Mining Laser | |||
|- | |||
| Plasma Destroyer | |||
| Plasma Destroyer | |||
| WORKS<br/>PRINT | |||
| 2000 | |||
| 135000 | |||
| Magischen-Motors<br/>Academician's Booty<br/>Heavy Power Couplings x2<br/>Plasma Chambers x2<br/>Energy Weapon Parts x4<br/>Clergy's Booty<br/>Inertial Accelerators x2 | |||
| Plasma Destroyer | |||
|- | |||
| Tornado Rocket Mortar | |||
| Tornado Rocket Mortar | |||
| WORKS | |||
| 1600 | |||
| 45000 | |||
| Plastasteel x10 | |||
| Tornado Rocket Mortar | |||
|- | |||
| Clockwork Gun | |||
| Clockwork Gun | |||
| WORKS | |||
| 800 | |||
| 1000 | |||
| Flintlock Pistol<br/>Scrap Metal<br/>Musket | |||
| Clockwork Gun | |||
|- | |||
| Magneto-Plasma Gun | |||
| Magneto-Plasma Gun | |||
| WORKS | |||
| 600 | |||
| 9000 | |||
| Superconductive Wire x5<br/>Plastasteel<br/>Scrap Metal | |||
| Magneto-Plasma Gun | |||
|- | |||
| Blunderbuss | |||
| Flintlocks & Bombs | |||
| WORKS | |||
| 1000 | |||
| 4500 | |||
| Scrap Metal x4 | |||
| Blunderbuss | |||
|- | |||
| Zapper | |||
| Zapper | |||
| | |||
| 180 | |||
| 15000 | |||
| Academician's Booty x2<br/>Self-Charging Laspistol | |||
| Zapper | |||
|- | |||
| Linux SMG | |||
| Linux SMG | |||
| WORKS | |||
| 950 | |||
| 3500 | |||
| Scrap Metal x3 | |||
| Linux SMG | |||
|- | |||
| Commando Rifle | |||
| Commando Rifle | |||
| WORKS | |||
| 1400 | |||
| 8000 | |||
| Slave AI<br/>Plastasteel x3 | |||
| Commando Rifle | |||
|- | |||
| Rail Driver | |||
| Rail Driver | |||
| WORKS | |||
| 360 | |||
| 10000 | |||
| Heavy Power Couplings<br/>Energy Capacitors<br/>Gauss Coils x2<br/>Energy Weapon Parts x4 | |||
| Rail Driver | |||
|- | |||
| Super Shooty Gun | |||
| Super Shooty Gun | |||
| WORKS | |||
| 300 | |||
| 3000 | |||
| Custom Shooty Gun x2 | |||
| Super Shooty Gun | |||
|- | |||
| Python HSR | |||
| Python HSR | |||
| WORKS | |||
| 1200 | |||
| 9000 | |||
| Slave AI<br/>Plastasteel x4 | |||
| Python HSR | |||
|- | |||
| Battle Laser | |||
| Battle Laser | |||
| WORKS<br/>LAS | |||
| 1200 | |||
| 75000 | |||
| Laser Lenses x2<br/>Nuclear Fuel x6<br/>Energy Weapon Parts x4<br/>Heavy Power Couplings x2<br/>Plastasteel x3<br/>Focusing Crystals x2 | |||
| Battle Laser | |||
|- | |||
| Gyro-Stabilized Autogun | |||
| Gyro-Stabilized Autogun | |||
| WORKS | |||
| 300 | |||
| 4000 | |||
| Damaged Grav Unit<br/>Autogun | |||
| Gyro-Stabilized Autogun | |||
|- | |||
| Mini-Cougar SMG | |||
| Mini-Cougar SMG | |||
| WORKS | |||
| 800 | |||
| 20000 | |||
| Plastasteel<br/>Smartpistol | |||
| Mini-Cougar SMG | |||
|- | |||
| XG Assault | |||
| XG Assault | |||
| WORKS<br/>GAUSS | |||
| 440 | |||
| 15000 | |||
| Electronics x3<br/>Energy Capacitors x2<br/>Gauss Coils x2<br/>Energy Weapon Parts x2 | |||
| XG Assault | |||
|- | |||
| Splatty | |||
| Splatty | |||
| WORKS<br/>LAS | |||
| 220 | |||
| 12000 | |||
| Laser Lenses x3<br/>Nuclear Fuel x3<br/>Energy Weapon Parts x2 | |||
| Splatty | |||
|- | |||
| Boom Gun | |||
| Boom Gun | |||
| WORKS | |||
| 550 | |||
| 35000 | |||
| Plastasteel x3 | |||
| Boom Gun | |||
|- | |||
| Death Blossom SMG | |||
| Death Blossom SMG | |||
| WORKS | |||
| 900 | |||
| 15000 | |||
| Plastasteel x2<br/>Scrap Metal x2 | |||
| Death Blossom SMG | |||
|- | |||
| Advanced Launcher | |||
| Advanced Launcher | |||
| WORKS | |||
| 1300 | |||
| 15000 | |||
| Slave AI<br/>Plastasteel x6 | |||
| Advanced Launcher | |||
|- | |||
| Fatty | |||
| Fatty | |||
| WORKS<br/>LAS | |||
| 480 | |||
| 20000 | |||
| Heavy Power Couplings<br/>Laser Lenses x3<br/>Nuclear Fuel x10<br/>Energy Weapon Parts x3<br/>Focusing Crystals | |||
| Fatty | |||
|- | |||
| Reaper Rifle | |||
| Reaper Rifle | |||
| WORKS | |||
| 550 | |||
| 6500 | |||
| Battle Rifle | |||
| Reaper Rifle | |||
|- | |||
| Light Plasma Gun | |||
| Light Plasma Gun | |||
| WORKS<br/>PRINT | |||
| 600 | |||
| 20000 | |||
| Academician's Booty<br/>Plasma Chambers<br/>Inertial Accelerators<br/>Energy Weapon Parts x2 | |||
| Light Plasma Gun | |||
|- | |||
| Vulcan RFG | |||
| Vulcan RFG | |||
| WORKS | |||
| 700 | |||
| 7000 | |||
| Plastasteel x6 | |||
| Vulcan RFG | |||
|- | |||
| Laser Tommy | |||
| Laser Tommy | |||
| WORKS | |||
| 200 | |||
| 5000 | |||
| Laser Lenses x2<br/>Tommy<br/>Energy Weapon Parts | |||
| Laser Tommy | |||
|- | |||
| Bayoneted Rifle | |||
| Tools & Blades | |||
| | |||
| 50 | |||
| 50 | |||
| Dagger<br/>Homefront Rifle | |||
| Bayoneted Rifle | |||
|- | |||
| Bayoneted Musket | |||
| Tools & Blades | |||
| WORKS | |||
| 150 | |||
| 250 | |||
| Scrap Metal x2<br/>Musket | |||
| Bayoneted Musket | |||
|} | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Vessel Equipment | |||
|- | |||
! Name | |||
! Research Topics | |||
! Base Functions | |||
! Time | |||
! Cost | |||
! Materials | |||
! Produced items | |||
|- | |||
| Multi-Vectored Thruster | |||
| Multi-Vectored Thruster | |||
| WORKS | |||
| 1500 | |||
| 20000 | |||
| Ship Engine | |||
| Multi-Vectored Thruster | |||
|- | |||
| Craft Shield Generator | |||
| Craft Shield Generator | |||
| WORKS | |||
| 2500 | |||
| 90000 | |||
| Clergy's Booty x6<br/>Ship Engine | |||
| Craft Shield Generator | |||
|- | |||
| Hyper-wave Targeter | |||
| Hyper-wave Targeter | |||
| WORKS | |||
| 2000 | |||
| 50000 | |||
| Slave AI x3 | |||
| Hyper-wave Targeter | |||
|} | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Assembly | |||
|- | |||
! Name | |||
! Research Topics | |||
! Base Functions | |||
! Time | |||
! Cost | |||
! Materials | |||
! Produced items | |||
|- | |||
| A: 30mm Cannon | |||
| 30mm Cannon Parts | |||
| WORKS | |||
| 200 | |||
| 2000 | |||
| 30mm Cannon Parts x2 | |||
| 30mm Cannon | |||
|- | |||
| A: Plasma Bomb Launcher | |||
| Plasma Bomb Launcher Parts | |||
| WORKS | |||
| 700 | |||
| 120000 | |||
| Plasma Bomb Launcher Parts x2 | |||
| Plasma Bomb Launcher | |||
|- | |||
| A: 50mm Cannon | |||
| 50mm Cannon Parts | |||
| WORKS | |||
| 150 | |||
| 1500 | |||
| 50mm Cannon Parts x2 | |||
| 50mm Cannon | |||
|- | |||
| A: Gatling Lascannon | |||
| Gatling Lascannon Parts | |||
| WORKS | |||
| 400 | |||
| 40000 | |||
| Gatling Lascannon Parts x3 | |||
| Gatling Lascannon | |||
|- | |||
| A: UAC Plasmagun Battery | |||
| UAC Weapons Documentation | |||
| WORKS | |||
| 200 | |||
| 500 | |||
| Superconductive Wire<br/>Broken UAC Battery | |||
| UAC Plasmagun Battery | |||
|- | |||
| A: BFG Battery | |||
| UAC Weapons Documentation | |||
| WORKS | |||
| 300 | |||
| 750 | |||
| Superconductive Wire x2<br/>Broken BFG Battery | |||
| BFG Battery | |||
|- | |||
| A: Plasma Spitter | |||
| Plasma Spitter Parts | |||
| WORKS | |||
| 500 | |||
| 80000 | |||
| Plasma Spitter Parts x4 | |||
| Plasma Spitter | |||
|- | |||
| A: Gauss Cannon | |||
| Gauss Cannon Parts | |||
| WORKS | |||
| 300 | |||
| 30000 | |||
| Gauss Cannon Parts x3 | |||
| Gauss Cannon | |||
|} | |||
{| class="wikitable sortable" | |||
|+ style="font-weight: bolder; text-align:center; background: #c0c0c0; color:black" | Ammunition: Heavy | |||
|- | |||
! Name | |||
! Research Topics | |||
! Base Functions | |||
! Time | |||
! Cost | |||
! Materials | |||
! Produced items | |||
|- | |||
| Flechette Rocketload (x5) | |||
| Rocket Launcher Special Munitions | |||
| WORKS | |||
| 700 | |||
| 5000 | |||
| Plastasteel x7<br/>Chemicals x3 | |||
| Flechette Rocketload x5 | |||
|- | |||
| Blizzard Shells/Inc (x5) | |||
| Blizzard Pocket MLRS | |||
| WORKS | |||
| 600 | |||
| 7000 | |||
| Chemicals x18 | |||
| Blizzard Shells/Incendiary x5 | |||
|- | |||
| Vulcan Ammo (100x5) | |||
| Vulcan RFG | |||
| WORKS | |||
| 600 | |||
| 1500 | |||
| Plastasteel x3<br/>Chemicals x6 | |||
| Vulcan Ammo x100 x5 | |||
|- | |||
| Heavy Flamer Tank(4x5) | |||
| Heavy Flamer | |||
| | |||
| 180 | |||
| 3000 | |||
| Chemicals x4 | |||
| Heavy Flamer Tank x5 | |||
|- | |||
| Launcher Grenade/FAE (x10) | |||
| Grenade Launcher Special Munitions<br/>Advanced Chemistry | |||
| WORKS | |||
| 700 | |||
| 18000 | |||
| Chemicals x12 | |||
| Launcher Grenade/FAE x10 | |||
|- | |||
| Fusion Rocket | |||
| Rocket Launcher Special Munitions<br/>Fusion Explosives | |||
| WORKS<br/>FUS | |||
| 180 | |||
| 18000 | |||
| Nuclear Fuel x2 | |||
| Fusion Rocket | |||
|- | |||
| 37mm Rifle Ammo (9x6) | |||
| 37mm Rifle | |||
| WORKS | |||
| 550 | |||
| 1250 | |||
| Plastasteel x2<br/>Chemicals x4 | |||
| 37mm Rifle Ammo x6 | |||
|- | |||
| Mortar Shell/Gas (x5) | |||
| Mortar Special Munitions<br/>Chemical Weapons | |||
| WORKS | |||
| 500 | |||
| 8000 | |||
| Chemicals x9 | |||
| Mortar Shell/Gas x5 | |||
|- | |||
