Academy Drone (Piratez): Difference between revisions
Appearance
IvanDogovich (talk | contribs) Created page with "100px|right|Academy - Drone '''Official Bootypedia Text:''' <br> "A flying device used by the Academicians to scout dangerous areas and ex..." |
IvanDogovich (talk | contribs) added in unitstat wrapper box for Academy Engineer, and formatted per standard. |
||
| Line 1: | Line 1: | ||
{{CheckOutdated (Piratez)|0.96}} | |||
{| style="float:right; vertical-align:top" | |||
| | |||
{{Unit Stat Wrapper Open | title = Academy Drone}} | |||
{| | |||
< | |- style="vertical-align:top;" | ||
| style="width: 180px;"| | |||
{{Template:Unit_Stat_Box (Piratez) |= | |||
| time_units = 75 | |||
| stamina = 100 | |||
| health = 5 | |||
| bravery = 110 | |||
| reactions = 50 | |||
| firing_accuracy = 40 | |||
| throwing_accuracy = 0 | |||
| strength = 5 | |||
| voodoo_strength = 150 | |||
| voodoo_skill = 0 | |||
| melee_accuracy = 0 | |||
}} | |||
| style="width: 190px;"| | |||
{{Template:Unit_Stat_Box2 (Piratez) |= | |||
| armor_front = 32 | |||
| armor_sides = 32 | |||
| armor_rear = 32 | |||
| armor_under = 32 | |||
| melee_dodge = 25/12.5 | |||
| aggression = 1 | |||
| stun_recovery = Normal | |||
| energy_recovery = 50 | |||
| intelligence = 2 | |||
| night_vision = 16 | |||
}} | |||
| style="width: 180px;"| | |||
{| | |||
[[File:AcademyDrone _Piratez.gif|120px|center|Academy- Academy Drone]] | |||
|- | |||
|- | |||
|- style="width: 180px;"| | |||
{{Template:Unit_Stat_Box3 (Piratez) |= | |||
| 2x2_unit = No | |||
| height_standing = 10 | |||
| size = X-Large | |||
| bleed_immune = No | |||
| ransom = $20000 | |||
| score = 6 | |||
}} | |||
|} | |||
|- | |||
| | |||
{| | |||
| {{Template:Resistances (Piratez)|= | |||
| special = 0 | |||
| piercing = 100 | |||
| incendiary = 100 | |||
| concussive = 75 | |||
| laser = 100 | |||
| plasma = 100 | |||
| stun = 50 | |||
| cutting = 80 | |||
| acid = 100 | |||
| smoke = 0 | |||
}} | |||
|} | |||
{{Unit Stat Wrapper Close}} | |||
|} | |||
__TOC__ | |||
== Bootypedia == | |||
<div style="width:500px"> | |||
{{Ref Open | title = Academy Drone Information }} | |||
"A flying device used by the Academicians to scout dangerous areas and exterminate whatever findings they don't like. Armed with an average-powered laser weapon. NV: 16." | "A flying device used by the Academicians to scout dangerous areas and exterminate whatever findings they don't like. Armed with an average-powered laser weapon. NV: 16." | ||
{{Ref Close | source = Piratez Bootypedia}} | |||
</div> | |||
== Inventory == | |||
Under construction | |||
Notes | == Associated Research == | ||
Under construction | |||
== Raw Ruleset Data == | |||
Under construction | |||
== Notes == | |||
This small mechanized disk is quite weak once its armor is pierced. Molotovs have been reported to be an effective counter to these units. | |||
[[Category:Piratez]] | |||
Revision as of 21:32, 25 November 2015
| This page may be outdated. It is up-to-date for version 0.96. The latest version is v.N1. |
Bootypedia
| Academy Drone Information |
|
"A flying device used by the Academicians to scout dangerous areas and exterminate whatever findings they don't like. Armed with an average-powered laser weapon. NV: 16." |
Source: Piratez Bootypedia
|
Inventory
Under construction
Associated Research
Under construction
Raw Ruleset Data
Under construction
Notes
This small mechanized disk is quite weak once its armor is pierced. Molotovs have been reported to be an effective counter to these units.
