Melee Weapons (Piratez): Difference between revisions
IvanDogovich (talk | contribs) |
DracoGriffin (talk | contribs) m Prepping move |
||
| Line 1: | Line 1: | ||
{{ | {{CheckOutdated (Piratez)|0.95A}} | ||
{{tocright}} | {{tocright}} | ||
| Line 28: | Line 28: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Ax (Piratez)|Ax]]</td> | ||
<td>Axe</td> | <td>Axe</td> | ||
<td>12</td> | <td>12</td> | ||
| Line 39: | Line 39: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Blood Ax (Piratez)|Blood Ax]]</td> | ||
<td>Axe</td> | <td>Axe</td> | ||
<td>16</td> | <td>16</td> | ||
| Line 50: | Line 50: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Stone Hatchet (Piratez)|Stone Hatchet]]</td> | ||
<td>Axe</td> | <td>Axe</td> | ||
<td>10</td> | <td>10</td> | ||
| Line 61: | Line 61: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Barbed Dagger (Piratez)|Barbed Dagger]]</td> | ||
<td>Blade</td> | <td>Blade</td> | ||
<td>4</td> | <td>4</td> | ||
| Line 72: | Line 72: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Dagger (Piratez)|Dagger]]</td> | ||
<td>Blade</td> | <td>Blade</td> | ||
<td>3</td> | <td>3</td> | ||
| Line 83: | Line 83: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Machete (Piratez)|Machete]]</td> | ||
<td>Blade</td> | <td>Blade</td> | ||
<td>3</td> | <td>3</td> | ||
| Line 94: | Line 94: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Poisoned Dagger (Piratez)|Poisoned Dagger]]</td> | ||
<td>Blade</td> | <td>Blade</td> | ||
<td>4</td> | <td>4</td> | ||
| Line 105: | Line 105: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Vibro Blade (Piratez)|Vibro Blade]]</td> | ||
<td>Blade</td> | <td>Blade</td> | ||
<td>3</td> | <td>3</td> | ||
| Line 116: | Line 116: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Auto-Ax (Piratez)|Auto-Ax]]</td> | ||
<td>Chainsaw</td> | <td>Chainsaw</td> | ||
<td>16</td> | <td>16</td> | ||
| Line 127: | Line 127: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Chainsaw (Piratez)|Chainsaw]]</td> | ||
<td>Chainsaw</td> | <td>Chainsaw</td> | ||
<td>9</td> | <td>9</td> | ||
| Line 138: | Line 138: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Heavy Chainsaw (Piratez)|Heavy Chainsaw]]</td> | ||
<td>Chainsaw</td> | <td>Chainsaw</td> | ||
<td>24</td> | <td>24</td> | ||
| Line 149: | Line 149: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Ripper (Piratez)|Ripper]]</td> | ||
<td>Chainsaw</td> | <td>Chainsaw</td> | ||
<td>6</td> | <td>6</td> | ||
| Line 160: | Line 160: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Cat Paws (Piratez)|Cat Paws]]</td> | ||
<td>Claw</td> | <td>Claw</td> | ||
<td>4</td> | <td>4</td> | ||
| Line 171: | Line 171: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Electro-Claw (Piratez)|Electro-Claw]]</td> | ||
<td>Claw</td> | <td>Claw</td> | ||
<td>15</td> | <td>15</td> | ||
| Line 182: | Line 182: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Mono-Claws (Piratez)|Mono-Claws]]</td> | ||
<td>Claw</td> | <td>Claw</td> | ||
<td>7</td> | <td>7</td> | ||
| Line 193: | Line 193: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Ball Bat (Piratez)|Ball Bat]]</td> | ||
<td>Club</td> | <td>Club</td> | ||
<td>6</td> | <td>6</td> | ||
| Line 204: | Line 204: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Hammer (Piratez)|Hammer]]</td> | ||
<td>Club</td> | <td>Club</td> | ||
<td>22</td> | <td>22</td> | ||
| Line 215: | Line 215: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Handle (Piratez)|Handle]]</td> | ||
<td>Club</td> | <td>Club</td> | ||
<td>4</td> | <td>4</td> | ||
| Line 226: | Line 226: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Pipe (Piratez)|Pipe]]</td> | ||
<td>Club</td> | <td>Club</td> | ||
<td>5</td> | <td>5</td> | ||
| Line 237: | Line 237: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Power Mace (Piratez)|Power Mace]]</td> | ||
<td>Club</td> | <td>Club</td> | ||
<td>12</td> | <td>12</td> | ||
| Line 248: | Line 248: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Fistycuffs (Piratez)|Fistycuffs]]</td> | ||
<td>Knuckle-Duster</td> | <td>Knuckle-Duster</td> | ||
<td>3</td> | <td>3</td> | ||
| Line 259: | Line 259: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Shock'a'Fist (Piratez)|Shock'a'Fist]]</td> | ||
<td>Knuckle-Duster</td> | <td>Knuckle-Duster</td> | ||
<td>3</td> | <td>3</td> | ||
| Line 270: | Line 270: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Bardiche (Piratez)|Bardiche]]</td> | ||
<td>Polearm</td> | <td>Polearm</td> | ||
<td>18</td> | <td>18</td> | ||
| Line 281: | Line 281: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Shovel (Piratez)|Shovel]]</td> | ||
<td>Polearm</td> | <td>Polearm</td> | ||
<td>8</td> | <td>8</td> | ||
| Line 292: | Line 292: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Spear (Piratez)|Spear]]</td> | ||
<td>Polearm</td> | <td>Polearm</td> | ||
<td>7</td> | <td>7</td> | ||
| Line 303: | Line 303: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Cutlass (Piratez)|Cutlass]]</td> | ||
<td>Sword</td> | <td>Sword</td> | ||
<td>7</td> | <td>7</td> | ||
| Line 314: | Line 314: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Electro-Sword (Piratez)|Electro-Sword]]</td> | ||
<td>Sword</td> | <td>Sword</td> | ||
<td>9</td> | <td>9</td> | ||
| Line 325: | Line 325: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Force Blade (Piratez)|Force Blade]]</td> | ||
<td>Sword</td> | <td>Sword</td> | ||
<td>4</td> | <td>4</td> | ||
| Line 336: | Line 336: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Fuso Sword (Piratez)|Fuso Sword]]</td> | ||
<td>Sword</td> | <td>Sword</td> | ||
<td>11</td> | <td>11</td> | ||
| Line 347: | Line 347: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Hellblade (Piratez)|Hellblade]]</td> | ||
<td>Sword</td> | <td>Sword</td> | ||
<td>15</td> | <td>15</td> | ||
| Line 358: | Line 358: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Longsword (Piratez)|Longsword]]</td> | ||
<td>Sword</td> | <td>Sword</td> | ||
<td>8</td> | <td>8</td> | ||
| Line 369: | Line 369: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Rapier (Piratez)|Rapier]]</td> | ||
<td>Sword</td> | <td>Sword</td> | ||
<td>5</td> | <td>5</td> | ||
| Line 380: | Line 380: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Short Sword (Piratez)|Short Sword]]</td> | ||
<td>Sword</td> | <td>Sword</td> | ||
<td>6</td> | <td>6</td> | ||
| Line 391: | Line 391: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Tech Blade (Piratez)|Tech Blade]]</td> | ||
<td>Sword</td> | <td>Sword</td> | ||
<td>10</td> | <td>10</td> | ||
| Line 402: | Line 402: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Billhook (Piratez)|Billhook]]</td> | ||
<td>Miscellaneous</td> | <td>Miscellaneous</td> | ||
<td>8</td> | <td>8</td> | ||
| Line 413: | Line 413: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Cattle Prod (Piratez)|Cattle Prod]]</td> | ||
<td>Miscellaneous</td> | <td>Miscellaneous</td> | ||
<td>6</td> | <td>6</td> | ||
| Line 424: | Line 424: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Electro-Whip (Piratez)|Electro-Whip]]</td> | ||
<td>Miscellaneous</td> | <td>Miscellaneous</td> | ||
<td>4</td> | <td>4</td> | ||
| Line 435: | Line 435: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Pickaxe (Piratez)|Pickaxe]]</td> | ||
<td>Miscellaneous</td> | <td>Miscellaneous</td> | ||
<td>15</td> | <td>15</td> | ||
| Line 446: | Line 446: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Rope (Piratez)|Rope]]</td> | ||
<td>Miscellaneous</td> | <td>Miscellaneous</td> | ||
<td>4</td> | <td>4</td> | ||
| Line 457: | Line 457: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left">[[ | <td align="left">[[Plate Mail S (Piratez)|Tower Shield]]</td> | ||
<td>Miscellaneous</td> | <td>Miscellaneous</td> | ||
<td>0</td> | <td>0</td> | ||
| Line 472: | Line 472: | ||
= Axes = | = Axes = | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Ax (Piratez)|Ax]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Ax_Floorob_Piratez.gif|left|link= | [[Image: Weapon_Ax_Floorob_Piratez.gif|left|link=Ax (Piratez)|Ax]] | ||
Simple and brutal. May lack precision and swiftness, but when you'll hit, they'll feel it.<br>Accuracy 85%, TU Cost 14.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.7 + MELEE*0.1<br> | Simple and brutal. May lack precision and swiftness, but when you'll hit, they'll feel it.<br>Accuracy 85%, TU Cost 14.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.7 + MELEE*0.1<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 506: | Line 506: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
<br /> | <br /> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Blood Ax (Piratez)|Blood Ax]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Blood_Ax_Floorob_Piratez.gif|left|link= | [[Image: Weapon_Blood_Ax_Floorob_Piratez.gif|left|link=Blood Ax (Piratez)|Blood Ax]] | ||
An ax imbued with an essence of a Demon, yearning for blood and fitted with whirly bits. Hits way harder and faster than your ordinary ax, but is heavier as well. Builds up your stamina and rage per every attack<br>Accuracy 90%, TU Cost 12.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.7 + MELEE*0.1<br> | An ax imbued with an essence of a Demon, yearning for blood and fitted with whirly bits. Hits way harder and faster than your ordinary ax, but is heavier as well. Builds up your stamina and rage per every attack<br>Accuracy 90%, TU Cost 12.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.7 + MELEE*0.1<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 540: | Line 540: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
<br /> | <br /> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Stone Hatchet (Piratez)|Stone Hatchet]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Stone_Hatchet_Floorob_Piratez.png|left|link= | [[Image: Weapon_Stone_Hatchet_Floorob_Piratez.png|left|link=Stone Hatchet (Piratez)|Stone Hatchet]] | ||
Lighter and faster than a standard metal axe, however the primitive material handicaps its combat qualities.<br>Accuracy 80%, TU Cost 12.<br>Skill: MELEE/2 + THROWING<br>POWER Bonus: STRENGTH*0.6 + MELEE*0.1<br> | Lighter and faster than a standard metal axe, however the primitive material handicaps its combat qualities.<br>Accuracy 80%, TU Cost 12.<br>Skill: MELEE/2 + THROWING<br>POWER Bonus: STRENGTH*0.6 + MELEE*0.1<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 577: | Line 577: | ||
= Blades = | = Blades = | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Barbed Dagger (Piratez)|Barbed Dagger]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Barbed_Dagger_Floorob_Piratez.gif|left|link= | [[Image: Weapon_Barbed_Dagger_Floorob_Piratez.gif|left|link=Barbed Dagger (Piratez)|Barbed Dagger]] | ||
A heavy, vicious dagger which a strong warrior can use to inflict really nasty wounds. Weak warriors will have trouble handling it properly, though.<br>Accuracy 70%, TU Cost 8.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.3 + MELEE*0.2<br>Special: Extra Pain (10)<br> | A heavy, vicious dagger which a strong warrior can use to inflict really nasty wounds. Weak warriors will have trouble handling it properly, though.<br>Accuracy 70%, TU Cost 8.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.3 + MELEE*0.2<br>Special: Extra Pain (10)<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 611: | Line 611: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
<br /> | <br /> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Dagger (Piratez)|Dagger]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Dagger_Floorob_Piratez.gif|left|link= | [[Image: Weapon_Dagger_Floorob_Piratez.gif|left|link=Dagger (Piratez)|Dagger]] | ||
If everything else fails, you can use a dagger. Actually pretty effective even against armored enemies... if you manage to get close enough.<br>Accuracy 75%, TU Cost 7.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.2 + MELEE*0.2<br> | If everything else fails, you can use a dagger. Actually pretty effective even against armored enemies... if you manage to get close enough.<br>Accuracy 75%, TU Cost 7.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.2 + MELEE*0.2<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 645: | Line 645: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
<br /> | <br /> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Machete (Piratez)|Machete]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Machete_Floorob_Piratez.gif|left|link= | [[Image: Weapon_Machete_Floorob_Piratez.gif|left|link=Machete (Piratez)|Machete]] | ||
Fast and easy to use, but nowhere as murderous as a well-placed dagger. Your choice, Cap'n.<br>Accuracy 80%, TU Cost 6.<br>Skill: MELEE/2 + 50<br>POWER Bonus: STRENGTH*0.2 + MELEE*0.1<br> | Fast and easy to use, but nowhere as murderous as a well-placed dagger. Your choice, Cap'n.<br>Accuracy 80%, TU Cost 6.<br>Skill: MELEE/2 + 50<br>POWER Bonus: STRENGTH*0.2 + MELEE*0.1<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 679: | Line 679: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
<br /> | <br /> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Poisoned Dagger (Piratez)|Poisoned Dagger]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Poisoned_Dagger_Floorob_Piratez.png|left|link= | [[Image: Weapon_Poisoned_Dagger_Floorob_Piratez.png|left|link=Poisoned Dagger (Piratez)|Poisoned Dagger]] | ||
A heavy dagger, coated with vile poison. Very deadly, but takes a lot of skill to use effectively.<br>Accuracy 60%, TU Cost 8.<br>Skill: MELEE<br>POWER Bonus: MELEE*0.1<br>Special: Health Damage +100%<br> | A heavy dagger, coated with vile poison. Very deadly, but takes a lot of skill to use effectively.<br>Accuracy 60%, TU Cost 8.<br>Skill: MELEE<br>POWER Bonus: MELEE*0.1<br>Special: Health Damage +100%<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 713: | Line 713: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
<br /> | <br /> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Vibro Blade (Piratez)|Vibro Blade]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Vibro_Blade_Floorob_Piratez.gif|left|link= | [[Image: Weapon_Vibro_Blade_Floorob_Piratez.gif|left|link=Vibro Blade (Piratez)|Vibro Blade]] | ||
This weapon sports a thin vibrating blade, cast out of rare-element enhanced plastasteel to better carry its deadly harmonics. With better reach and higher damage potential, it is a clear improvement over a dagger, if costly to make.<br>Accuracy 85%, TU Cost 7.<br>Skill: MELEE<br>POWER Bonus: MELEE*0.3<br>Special: Armor -20%<br> | This weapon sports a thin vibrating blade, cast out of rare-element enhanced plastasteel to better carry its deadly harmonics. With better reach and higher damage potential, it is a clear improvement over a dagger, if costly to make.<br>Accuracy 85%, TU Cost 7.<br>Skill: MELEE<br>POWER Bonus: MELEE*0.3<br>Special: Armor -20%<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 750: | Line 750: | ||
= Chainsaws = | = Chainsaws = | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Auto-Ax (Piratez)|Auto-Ax]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Auto_Axe_Floorob_Piratez.png|left|link= | [[Image: Weapon_Auto_Axe_Floorob_Piratez.png|left|link=Auto-Ax (Piratez)|Auto-Ax]] | ||
Perfectly capable of going through brick walls. Yet another proof that anything can be weaponized... as if any was needed.<br>Attacks: 4.<br> | Perfectly capable of going through brick walls. Yet another proof that anything can be weaponized... as if any was needed.<br>Attacks: 4.<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 784: | Line 784: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
<br /> | <br /> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Chainsaw (Piratez)|Chainsaw]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Melee_Chainsaw_BigOb_.gif|left|link= | [[Image: Weapon_Melee_Chainsaw_BigOb_.gif|30px|left|link=Chainsaw (Piratez)|Chainsaw]] | ||
Groovie.<br>Attacks: 5.<br> | Groovie.<br>Attacks: 5.<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 818: | Line 818: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
<br /> | <br /> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Heavy Chainsaw (Piratez)|Heavy Chainsaw]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_melee_Heavy_Chainsaw_BigOb_PirateZ.png|left|link= | [[Image: Weapon_melee_Heavy_Chainsaw_BigOb_PirateZ.png|30px|left|link=Heavy Chainsaw (Piratez)|Heavy Chainsaw]] | ||
A nuclear-powered industrial-grade chainsaw. It will persuade anyone to cease blocking your way. Unless that someone is made of several-inches thick plastasteel, that is.<br>Attacks: 5.<br> | A nuclear-powered industrial-grade chainsaw. It will persuade anyone to cease blocking your way. Unless that someone is made of several-inches thick plastasteel, that is.<br>Attacks: 5.<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 852: | Line 852: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
<br /> | <br /> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Ripper (Piratez)|Ripper]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_melee_Ripper_BigOb_PirateZ.png|left|link= | [[Image: Weapon_melee_Ripper_BigOb_PirateZ.png|30px|left|link=Ripper (Piratez)|Ripper]] | ||
The whirring, plastasteel teeth of this pocket-sized chainsaw inflict surrealistic wounds.<br>Attacks: 3.<br> | The whirring, plastasteel teeth of this pocket-sized chainsaw inflict surrealistic wounds.<br>Attacks: 3.<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 886: | Line 886: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
</div> | </div> | ||
= Claws = | = Claws = | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Cat Paws (Piratez)|Cat Paws]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Melee_Claws_BigOb_PirateZ.gif|left|link= | [[Image: Weapon_Melee_Claws_BigOb_PirateZ.gif|30px|left|link=Cat Paws (Piratez)|Cat Paws]] | ||
These beauties deliver extremely fast attacks, but when used against armored enemies, scratching, so to speak, is all they can achieve.<br>Accuracy 90%, TU Cost 5.<br>Skill: MELEE<br>POWER Bonus: MELEE*0.1 + BRAVERY*0.2<br> | These beauties deliver extremely fast attacks, but when used against armored enemies, scratching, so to speak, is all they can achieve.<br>Accuracy 90%, TU Cost 5.<br>Skill: MELEE<br>POWER Bonus: MELEE*0.1 + BRAVERY*0.2<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 923: | Line 922: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
<br /> | <br /> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Electro-Claw (Piratez)|Electro-Claw]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Melee_Claw_BigOb_PirateZ.gif|left|link= | [[Image: Weapon_Melee_Claw_BigOb_PirateZ.gif|30px|left|link=Electro-Claw (Piratez)|Electro-Claw]] | ||
Cumbersome but deadly, perfect for gutting your enemies alive and ripping tanks to shreds.<br>Accuracy 90%, TU Cost 14.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.7 + MELEE*0.2<br>Special: Extra Pain (10)<br> | Cumbersome but deadly, perfect for gutting your enemies alive and ripping tanks to shreds.<br>Accuracy 90%, TU Cost 14.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.7 + MELEE*0.2<br>Special: Extra Pain (10)<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 957: | Line 956: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
<br /> | <br /> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Mono-Claws (Piratez)|Mono-Claws]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_melee_SClaws_BigOb_PirateZ.gif|left|link= | [[Image: Weapon_melee_SClaws_BigOb_PirateZ.gif|30px|left|link=Mono-Claws (Piratez)|Mono-Claws]] | ||
They look like just some fancy, serrated claws, but the self-sharpening electromagnetic circuitry woven into superconductive plastasteel blades proves their decadent and super-expensive nature. These claws won't simply stay sharp; they're getting ever sharper.<br>Accuracy 80%, TU Cost 7.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.3 + MELEE*0.3<br>Special: Armor -30%<br> | They look like just some fancy, serrated claws, but the self-sharpening electromagnetic circuitry woven into superconductive plastasteel blades proves their decadent and super-expensive nature. These claws won't simply stay sharp; they're getting ever sharper.<br>Accuracy 80%, TU Cost 7.<br>Skill: MELEE<br>POWER Bonus: STRENGTH*0.3 + MELEE*0.3<br>Special: Armor -30%<br> | ||
{| {{StdTable}} border = "1" cellpadding = "2" | {| {{StdTable}} border = "1" cellpadding = "2" | ||
| Line 991: | Line 990: | ||
{{Ref Close | source = Piratez Bootypedia}} | {{Ref Close | source = Piratez Bootypedia}} | ||
</div> | </div> | ||
= Clubs = | = Clubs = | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
{{Ref Open | title = [[ | {{Ref Open | title = [[Ball Bat (Piratez)|Ball Bat]] }} | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
[[Image: Weapon_Melee_Baseball_Bat_BigOb_PirateZ.gif|left|link= | [[Image: Weapon_Melee_Baseball_Bat_BigOb_PirateZ.gif|30px|left|link=Ball Bat (Piratez)|Ball Bat]] | ||
The origins of this weapon are lost to antiquity, but the name seems pretty self-explanatory.<br>Accuracy 80%, TU Cost 12.<br>Skill: MELEE/4 + 75<br>POWER Bonus: STRENGTH*0.3<br>Special: Stun +100%<br> | The origins of this weapon are lost to antiquity, but the name seems pretty self-explanatory.<br>Accuracy 80%, TU Cost 12.<br>Skill: MELEE/4 + 75<br>POWER Bonus: STRENGTH*0.3<br>Special: Stun +100%<br> | ||
