Jump to content

Rocketeer (Long War): Difference between revisions

From UFOpaedia
added images
Psiclone (talk | contribs)
No edit summary
Line 20: Line 20:
|LCorporalE3=''''
|LCorporalE3=''''
|Corporal1=[[File:SNIPER SNAPSHOT.png|32px|center]]'''Snap Shot'''<br/>''''
|Corporal1=[[File:SNIPER SNAPSHOT.png|32px|center]]'''Snap Shot'''<br/>''''
|Corporal2=[[File:HEAVY SUPPRESSION.png|32px|center]]'''Suppression'''<br/>''''
|Corporal2=[[File:HEAVY SUPPRESSION.png|32px|center]]'''Suppression'''<br/>''Can fire a special shot that grants reaction fire at a single target. The target also suffers a -30 Aim penalty and reduces the range of all AOE attacks.''
|Corporal3=[[File:SUPPORT SMOKEGRENADE.png|32px|center]]'''Smoke Grenade'''<br/>''''
|Corporal3=[[File:SUPPORT SMOKEGRENADE.png|32px|center]]'''Smoke Grenade'''<br/>''Carry a smoke grenade. Deploying a smoke grenade as your first action no longer end your turn.''
|CorporalE1=''''
|CorporalE1=''''
|CorporalE2=''''
|CorporalE2=''''
|CorporalE3=''''
|CorporalE3=''''
|Sergeant1=[[File:HEAVY SHREDDER.png|32px|center]]'''Shredder Ammo'''<br/>''''
|Sergeant1=[[File:HEAVY SHREDDER.png|32px|center]]'''Shredder Ammo'''<br/>''''
|Sergeant2=[[File:ASSAULT TACTICALSENSE.png|32px|center]]'''Tactical Sense'''<br/>''''
|Sergeant2=[[File:ASSAULT TACTICALSENSE.png|32px|center]]'''Tactical Sense'''<br/>''Confers +5 Defense per enemy in sight (max +20).''
|Sergeant3=[[File:SUPPORT DENSESMOKE.png|32px|center]]'''Dense Smoke'''<br/>''''
|Sergeant3=[[File:SUPPORT DENSESMOKE.png|32px|center]]'''Dense Smoke'''<br/>''Smoke Grenades have increased area of effect and further increase units' Defense by 20.''
|SergeantE1=''''
|SergeantE1=''''
|SergeantE2=''''
|SergeantE2=''''
|SergeantE3=''''
|SergeantE3=''''
|TechSgt1=[[File:HEAVY WILLTOSURVIVE.png|32px|center]]'''Will to Survive'''<br/>''''
|TechSgt1=[[File:HEAVY WILLTOSURVIVE.png|32px|center]]'''Will to Survive'''<br/>''Reduces all normal damage taken by 1.5 if in cover and not flanked.''
|TechSgt2=[[File:HEAVY DANGERZONE.png|32px|center]]'''Danger Zone'''<br/>''''
|TechSgt2=[[File:HEAVY DANGERZONE.png|32px|center]]'''Danger Zone'''<br/>''''
|TechSgt3=[[File:ALIEN CANNONFIRE.png|32px|center]]'''Ranger'''<br/>''''
|TechSgt3=[[File:ALIEN CANNONFIRE.png|32px|center]]'''Ranger'''<br/>''+1 damage with primary weapon.''
|TechSgtE1=''''
|TechSgtE1=''''
|TechSgtE2=''''
|TechSgtE2=''''

Revision as of 21:07, 18 June 2014

The Rocketeer class is similar to an explosives specialized Heavy in vanilla XCOM.

Primary Weapon: Assault Rifles
Secondary Weapon: Rocket Launcher

Rockets

Rockets in Long War behave quite differently than in vanilla. See Rockets.

Rocketeers get one rocket as part of their standard loadout, and can gain additional rockets with the Rocketeer and Shredder Rocket (renamed Shredder Ammo) perks as in vanilla. Additional rockets and shredder rockets are also available as carried items, however carrying additional rockets as items causes an aim penalty due to encumbrance.

Abilities

Rank Ability

Specialist
Fire Rocket
Fire a rocket using an equipped launcher.
-1 Mobility.[Verify?]

Lance Corporal
HEAT Warheads
'
Covering Fire
'
Rapid Reaction
'
' ' '

Corporal
Snap Shot
'
Suppression
Can fire a special shot that grants reaction fire at a single target. The target also suffers a -30 Aim penalty and reduces the range of all AOE attacks.
Smoke Grenade
Carry a smoke grenade. Deploying a smoke grenade as your first action no longer end your turn.
' ' '

Sergeant
Shredder Ammo
'
Tactical Sense
Confers +5 Defense per enemy in sight (max +20).
Dense Smoke
Smoke Grenades have increased area of effect and further increase units' Defense by 20.
' ' '

Tech Sergeant
Will to Survive
Reduces all normal damage taken by 1.5 if in cover and not flanked.
Danger Zone
'
Ranger
+1 damage with primary weapon.
' ' '

Gunnery Sergeant
Mayhem
'
Extra Conditioning
'
Resilience
'
' ' '

Master Sergeant
Rocketeer
'
Vital Point Targeting
'
Javelin Rockets
'
' ' '


Stat Progression

Rank HP at level Total HP Aim at level Total Aim
Specialist 1 1 3 3
Lance Corporal 0 1 3 6
Corporal 0 1 3 9
Sergeant 1 2 3 12
Tech Sergeant 0 2 3 15
Gunnery Sergeant 0 2 3 18
Master Sergeant 1 3 3 21