Template:Weapon Data Box (EU2012): Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<div style="float: right | <div style="float: right; border: 1px; padding: 10px 10px 10px 20px"; > | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- align="center" | ||
| '''Research Required''' | | '''Research Required''' | ||
| {{{requires}}} | | {{{requires}}} | ||
|- | |- align="center" | ||
| '''Base Costs''' | | '''Base Costs''' | ||
| {{{costs}}} | | {{{costs}}} | ||
|- | |- align="center" | ||
| '''Base Damage''' | | '''Base Damage''' | ||
| {{{base damage}}} | | {{{base damage}}} | ||
|- | |- align="center" | ||
| '''Critical Damage''' | | '''Critical Damage''' | ||
| {{{critical damage}}} | | {{{critical damage}}} | ||
|- | |- align="center" | ||
| '''Critical Chance''' | | '''Critical Chance''' | ||
| {{{critical chance}}} | | {{{critical chance}}} | ||
|- | |- align="center" | ||
| '''Range''' | | '''Range''' | ||
| {{{range}}} | | {{{range}}} | ||
|- | |- align="center" | ||
| '''Abilities''' | | '''Abilities''' | ||
| {{{abilities}}} | | {{{abilities}}} | ||
|- | |- align="center" | ||
| '''Ammo Capacity''' | | '''Ammo Capacity''' | ||
| {{{ammo}}} | | {{{ammo}}} | ||
Revision as of 17:11, 30 January 2014
| Research Required | {{{requires}}} |
| Base Costs | {{{costs}}} |
| Base Damage | {{{base damage}}} |
| Critical Damage | {{{critical damage}}} |
| Critical Chance | {{{critical chance}}} |
| Range | {{{range}}} |
| Abilities | {{{abilities}}} |
| Ammo Capacity | {{{ammo}}} |