EXALT Heavy (EU2012): Difference between revisions
Appearance
Created page with "This page is a stub. You can help UFOPaedia by expanding it. Category: Enemy Unknown (2012) Category: EXALT (EU2012) Category: Enemy Within DLC (EU2012)" |
No edit summary |
||
| Line 1: | Line 1: | ||
==Stats== | |||
{{Unit Stat Box (EU2012) | |||
|picture= | |||
|hp=7/8/9/10 | |||
|aim=50/50/60/65 | |||
|defense=0 | |||
|will=50 | |||
|move=12 | |||
}} | |||
{| class="wikitable" width="70%" | |||
|- | |||
|+ Armaments | |||
|- | |||
! width=""50px" align="center" | Weapon !! Damage !! Critical Chance !! Abilities | |||
|- style="vertical-align:top;" | |||
|- | |||
| align="center" | [[EXALT LMG (EU2012)|EXALT LMG]] || align="center" | 4 || align="center" | 0 || align="center" | | |||
|- | |||
|} | |||
'''Abilities:''' | |||
* | |||
== Notes == | |||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: EXALT (EU2012)]] | [[Category: EXALT (EU2012)]] | ||
Revision as of 11:05, 12 November 2013
Stats
| 1st Appearance | {{{appears}}} |
| HP | 7/8/9/10 |
| Aim | 50/50/60/65 |
| Defense | 0 |
| Will | 50 |
| Movement | 12 |
| Easy/Normal/Classic/Impossible | |
| Weapon | Damage | Critical Chance | Abilities |
|---|---|---|---|
| EXALT LMG | 4 | 0 |
Abilities: