Finances (EU2012): Difference between revisions
Appearance
| Line 1: | Line 1: | ||
==Starting Funds== | ==Starting Funds== | ||
*Difficulty Funding values are §175 (Easy & Normal), §75 (Classic) and §50 (Impossible) | *[[Difficulty (EU2012)|Difficulty]] Funding values are §175 (Easy & Normal), §75 (Classic) and §50 (Impossible) | ||
** The Africa bonus increases this value by 30% | ** The Africa bonus increases this value by 30% | ||
*Country Funding values are §180 (North America), $100 (Europe & Asia), $130 (Africa, 30% bonus) and §80 (South America) | *Country Funding values are §180 (North America), $100 (Europe & Asia), $130 (Africa, with 30% bonus) and §80 (South America) | ||
**On Easy difficulty the values are increased by 50% to §270 (North America), $150 (Europe & Asia), $195 (Africa, 30% bonus) and §120 (South America) | **On Easy difficulty the values are increased by 50% to §270 (North America), $150 (Europe & Asia), $195 (Africa, with 30% bonus) and §120 (South America) | ||
* Base Maintenance costs include: | * Base Maintenance costs include: | ||
**Facilities: 1 Access Lift (§10), 1 Satellite Uplink (§15) and 1 Officer Training School (§25 - on Easy/Normal) | **Facilities: 1 [[Access Lift (EU2012)|Access Lift]] (§10), 1 [[Satellite Uplink (EU2012)|Satellite Uplink]] (§15) and 1 [[Officer Training School (EU2012)|Officer Training School]] (§25 - on Easy/Normal) | ||
**2 Interceptors and 1 Skyranger (total §60 - the North America bonus reduces it to §30) | **2 [[Interceptor (EU2012)|Interceptors]] and 1 [[Skyranger (EU2012)|Skyranger]] (total §60 - the North America bonus reduces it to §30) | ||
===North America=== | ===North America=== | ||
Revision as of 13:16, 25 October 2013
Starting Funds
- Difficulty Funding values are §175 (Easy & Normal), §75 (Classic) and §50 (Impossible)
- The Africa bonus increases this value by 30%
- Country Funding values are §180 (North America), $100 (Europe & Asia), $130 (Africa, with 30% bonus) and §80 (South America)
- On Easy difficulty the values are increased by 50% to §270 (North America), $150 (Europe & Asia), $195 (Africa, with 30% bonus) and §120 (South America)
- Base Maintenance costs include:
- Facilities: 1 Access Lift (§10), 1 Satellite Uplink (§15) and 1 Officer Training School (§25 - on Easy/Normal)
- 2 Interceptors and 1 Skyranger (total §60 - the North America bonus reduces it to §30)
North America
| Difficulty | Difficulty Funding | Country Funding | Starting Credits | Base Maintenance | Total |
|---|---|---|---|---|---|
| Easy | §175 | §270 | §100 | -§80 | §465 |
| Normal | §175 | §180 | §100 | -§80 | §375 |
| Classic | §100 | §180 | §100 | -§55 | §300 |
| Impossible | §50 | §180 | §100 | -§55 | §275 |
South America
| Difficulty | Difficulty Funding | Country Funding | Starting Credits | Base Maintenance | Total |
|---|---|---|---|---|---|
| Easy | §175 | §120 | §100 | -§110 | §285 |
| Normal | §175 | §80 | §100 | -§110 | §245 |
| Classic | §100 | §80 | §100 | -§85 | §170 |
| Impossible | §50 | §80 | §100 | -§85 | §145 |
Europe/Asia
| Difficulty | Difficulty Funding | Country Funding | Starting Credits | Base Maintenance | Total |
|---|---|---|---|---|---|
| Easy | §175 | §150 | §100 | -§110 | §315 |
| Normal | §175 | §100 | §100 | -§110 | §265 |
| Classic | §100 | §100 | §100 | -§85 | §190 |
| Impossible | §50 | §100 | §100 | -§85 | §165 |
Africa
| Difficulty | Difficulty Funding | Country Funding | Starting Credits | Base Maintenance | Total |
|---|---|---|---|---|---|
| Easy | §227 | §195 | §100 | -§110 | §412 |
| Normal | §227 | §130 | §100 | -§110 | §347 |
| Classic | §97 | §130 | §100 | -§85 | §242 |
| Impossible | §65 | §130 | §100 | -§85 | §210 |