CommercialRestaurant (EU2012): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Map Data Box (EU2012) | {{Map Data Box (EU2012) | ||
|missions=Terror | |missions=[[Alien Terror (EU2012)|Terror]] | ||
|length=48 tiles | |length=48 tiles | ||
|width=44 tiles | |width=44 tiles | ||
| Line 6: | Line 6: | ||
}} | }} | ||
'''Notes''' | '''Notes''' | ||
* One of the most common Terror Site maps. | * One of the most common Terror Site [[Maps (EU2012)|maps]]. | ||
* The building consists of a bookstore on the ground level, and an open air restaurant on the terrace. | * The building consists of a bookstore on the ground level, and an open air restaurant on the terrace. | ||
* The terrace can be accessed through stairs and a central staircase. | * The terrace can be accessed through stairs and a central staircase. | ||
Revision as of 21:04, 12 October 2013
| Missions | Terror |
| Length | 48 tiles |
| Width | 44 tiles |
| Area | 2112 tiles |
Notes
- One of the most common Terror Site maps.
- The building consists of a bookstore on the ground level, and an open air restaurant on the terrace.
- The terrace can be accessed through stairs and a central staircase.
-
Loading screen
-
Overview
-
Opposite overview