SmallScout River (EU2012): Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Map Data Box (EU2012) | |||
|missions=Landed UFO | |||
|length=76 tiles | |||
|width=46 tiles | |||
|area=3496 tiles | |||
}} | |||
'''Notes''' | |||
* 3 Skyranger Drop Zones (W, N, E) | * 3 Skyranger Drop Zones (W, N, E) | ||
* Rectangular map, with the UFO located on the center and it is possible to start on either the W/N/E, with the door on the UFO's western side. | |||
* There's a stream on the eastern side that doesn't give much cover while the northern side has several elevations, making it easier to approach from either the E or W DZs. | |||
<gallery widths= | <gallery widths=200px heights=150px perrow=4> | ||
File:Small Scout River 3 (EU2012).png| | File:Small ScoutRiver.png|Loading screen | ||
File:Small Scout River 1 (EU2012).png| | File:Small Scout River 3 (EU2012).png|Starting Locations | ||
File:Small Scout River 2 (EU2012).png| | File:Small Scout River 1 (EU2012).png|NW View | ||
File:Small Scout River 2 (EU2012).png|NE View | |||
</gallery> | </gallery> | ||
{{Template:Maps Navbar (EU2012)}} | {{Template:Maps Navbar (EU2012)}} | ||
Revision as of 16:11, 16 September 2013
| Missions | Landed UFO |
| Length | 76 tiles |
| Width | 46 tiles |
| Area | 3496 tiles |
Notes
- 3 Skyranger Drop Zones (W, N, E)
- Rectangular map, with the UFO located on the center and it is possible to start on either the W/N/E, with the door on the UFO's western side.
- There's a stream on the eastern side that doesn't give much cover while the northern side has several elevations, making it easier to approach from either the E or W DZs.
-
Loading screen
-
Starting Locations
-
NW View
-
NE View