Jump to content

Weapons (Bureau): Difference between revisions

From UFOpaedia
Xuncu (talk | contribs)
No edit summary
Xuncu (talk | contribs)
No edit summary
Line 7: Line 7:
Types of weapons available on the Bureau:  
Types of weapons available on the Bureau:  


Pistols
Conventional
* [[M1911 Pistol (Bureau)|M1911 Pistol]]
* [[M1911 Pistol (Bureau)|M1911 Pistol]]
* [[M14 Rifle (Bureau)|M14 Rifle]]
* [[Z-62 Machine Pistol (Bureau)|Z-62 Machine Pistol]]
* [[Z-62 Machine Pistol (Bureau)|Z-62 Machine Pistol]]
* [[Microwave Gun (Bureau)|Microwave Gun]]
* [[M1897 Shotgun (Bureau)|M1897 Shotgun]]
* [[M1903-A4 Sniper Rifle (Bureau)|M1903-A4 Sniper Rifle]]
 
Laser
* [[Laser Pistol (Bureau)|Laser Pistol]]
* [[Laser Pistol (Bureau)|Laser Pistol]]
* [[Light Plasma Pistol (Bureau)|Light Plasma Pistol]]
* [[Heavy Plasma Pistol (Bureau)|Heavy Plasma Pistol]]
Rifles
* [[M14 Rifle (Bureau)|M14 Rifle]]
* [[Laser SMG (Bureau)|Laser SMG]]
* [[Laser SMG (Bureau)|Laser SMG]]
* [[Rotary Plasma Cannon (Bureau)|Rotary Plasma Cannon]]
* [[M1897 Shotgun (Bureau)|M1897 Shotgun]]
* [[Scatter Laser (Bureau)|Scatter Laser]]
* [[Scatter Laser (Bureau)|Scatter Laser]]
* [[Laser Pulse Rifle (Bureau)|Laser Pulse Rifle]]
Plasma
* [[Heavy Plasma Pistol (Bureau)|Heavy Plasma Pistol]]
* [[Plasma Assault Cannon (Bureau)|Plasma Assault Cannon]]
* [[Plasma Assault Cannon (Bureau)|Plasma Assault Cannon]]
* [[M1903-A4 Sniper Rifle (Bureau)|M1903-A4 Sniper Rifle]]
* [[Laser Pulse Rifle (Bureau)|Laser Pulse Rifle]]
* [[Plasma Sniper Rifle (Bureau)|Plasma Sniper Rifle]]
* [[Plasma Sniper Rifle (Bureau)|Plasma Sniper Rifle]]
* [[Rotary Plasma Cannon (Bureau)|Rotary Plasma Cannon]]
* [[Blaster Launcher (Bureau)|Blaster Launcher]]
* [[Blaster Launcher (Bureau)|Blaster Launcher]]
* [[Lightning Cannon (Bureau)|Lightning Cannon]]


Grenades
Grenades
* [[Frag Grenade (Bureau)|Human Frag Grenade]]
* [[Frag Grenade (Bureau)|Human Frag Grenade]]
* [[Sticky Grenade (Bureau)|Outsider Sticky Grenade]]
* [[Sticky Grenade (Bureau)|Outsider Sticky Grenade]]
Sir-Not-Appearing-In-This-Game
* [[Microwave Gun (Bureau)|Microwave Gun]]
* [[Light Plasma Pistol (Bureau)|Light Plasma Pistol]]
* [[Lightning Cannon (Bureau)|Lightning Cannon]]


[[Category:Bureau (2013)]]
[[Category:Bureau (2013)]]

Revision as of 08:51, 8 September 2013

Your weapon and an ammunition count will be displayed as an icon set the right side of the screen, as a dial-like dispay over a weapon image. The dark number on the tan portion is how much ammo remains in your current clip, while the tan numbers below it show your total ammo reserves for that gun. You can reload at any time, but if the top number hits 0, Carter will automatically reload any remaining bullets.

Certian weapons, usually those with larger clips, tend to take longer to reload, and some weapons can be partially reloaded if you need to fire ASAP.

For all guns, you can only carry a certain number of bullets total (ie: the count in the clip, plus of your ammo reserves, can only add up to a certain number).

Types of weapons available on the Bureau:

Conventional

Laser

Plasma

Grenades

Sir-Not-Appearing-In-This-Game