LargeScout DeepWoods (EU2012): Difference between revisions
Appearance
added map images |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Large Scout Deep Woods.png|right| | [[File:Large Scout Deep Woods.png|right|thumb|256px|Large Scout Deep Woods loading screen]] | ||
'''Missions''' | '''Missions''' | ||
| Line 14: | Line 14: | ||
* Notable Locations | * Notable Locations | ||
[[File:Large Scout Deep Woods 1 (EU2012).png|thumb| | [[File:Large Scout Deep Woods 1 (EU2012).png|thumb|256px|Large Scout Deep Woods overview]] | ||
[[File:Large Scout Deep Woods 2 (EU2012).png|thumb| | [[File:Large Scout Deep Woods 2 (EU2012).png|thumb|256px|Large Scout Deep Woods opposite overview]] | ||
{{Template:Maps Navbar (EU2012)}} | |||
{{EU2012 Style}} | |||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: Maps (EU2012)]] | [[Category: Maps (EU2012)]] | ||
Revision as of 19:02, 30 April 2013

Missions
- Crashed UFO
Map Dimensions
- Length: 89 tiles
- Width: 73 tiles
- Height: 4 tiles
- Total map area: 25988 tiles
Notes
- Starting Location
- Notable Locations

