Jump to content

User:Sherlock: Difference between revisions

From UFOpaedia
Sherlock (talk | contribs)
Sherlock (talk | contribs)
Line 565: Line 565:
                     |                                        |
                     |                                        |
POLAR10        1    |    0      1      0      0      1  |            1
POLAR10        1    |    0      1      0      0      1  |            1
----------------------------------------------------------------------------------------
</pre>
== TFTD ==
=== Alien Subs ===
<pre>
                                  Original Game
Map name    Level  |        Spawn points on the level      |  Spawn points on the map
                    |  Small  Any    Large  Flying  Total |        in total
--------------------|----------------------------------------|--------------------------
UFO01          1    |    5      1      0      0      6  |            6
                    |                                        |
UFO02          1    |    2      1      0      0      3  |            3
                    |                                        |
UFO03          1    |  12      0      0      0      12  |            12
                    |                                        |
UFO04          2    |    7      0      0      0      7  |
              1    |  13      1      0      0      14  |            21
                    |                                        |
UFO05          3    |    8      0      0      0      8  |
              2    |  15      1      0      0      16  |
              1    |    7      0      0      0      7  |            31
                    |                                        |
UFO06          3    |  13      0      0      0      13  |
              2    |  22      0      0      0      22  |
              1    |  13      1      0      0      14  |            49
                    |                                        |
UFO07          3    |  44      0      0      0      44  |
              2    |  16      0      0      0      16  |
              1    |  20      0      0      0      20  |            80
                    |                                        |
UFO08          4    |    2      0      0      0      2  |
              3    |  20      0      0      0      20  |
              2    |  22      0      0      0      22  |
              1    |  24      0      0      0      24  |            68
----------------------------------------------------------------------------------------
                                Combo Patch + Fix
Map name    Level  |        Spawn points on the level      |  Spawn points on the map
                    |  Small  Any    Large  Flying  Total |        in total
--------------------|----------------------------------------|--------------------------
UFO01          1    |    3      0      0      0      3  |            3
                    |                                        |
UFO02          1    |    6      0      0      0      6  |            6
                    |                                        |
UFO03          1    |  12      0      0      0      12  |            12
                    |                                        |
UFO04          2    |    7      0      0      0      7  |
              1    |  14      0      0      0      14  |            21
                    |                                        |
UFO05          3    |  10      0      0      0      10  |
              2    |  16      0      0      0      16  |
              1    |    7      0      0      0      7  |            31
                    |                                        |
UFO06          3    |  13      0      0      0      13  |
              2    |  22      0      0      0      22  |
              1    |    9      5      0      0      14  |            49
                    |                                        |
UFO07          3    |  45      0      0      0      45  |
              2    |  20      4      0      0      24  |
              1    |  21      4      0      0      25  |            94
                    |                                        |
UFO08          4    |    2      0      0      0      2  |
              3    |  20      0      0      0      20  |
              2    |  22      0      0      0      22  |
              1    |  24      0      0      0      24  |            68
----------------------------------------------------------------------------------------
</pre>
=== Alien Artifact Site 1 ===
<pre>
                                  Original Game
Map name    Level  |        Spawn points on the level      |  Spawn points on the map
                    |  Small  Any    Large  Flying  Total |        in total
--------------------|----------------------------------------|--------------------------
ALART01        1    |    0      1      0      0      1  |            1
                    |                                        |
ALART02        1    |    1      0      0      0      1  |            1
                    |                                        |
ALART03        1    |    0      1      0      0      1  |            1
                    |                                        |
ALART04        1    |    0      1      0      0      1  |            1
                    |                                        |
ALART05        1    |    1      0      0      0      1  |            1
                    |                                        |
ALART06        1    |    0      1      0      0      1  |            1
                    |                                        |
ALART08        1    |    1      0      0      0      1  |            1
                    |                                        |
ALART09        1    |    0      1      0      0      1  |            1
                    |                                        |
ALART10        1    |    1      0      0      0      1  |            1
                    |                                        |
ALART11        3    |    1      0      0      0      1  |
              2    |    1      0      0      0      1  |
              1    |    1      0      0      0      1  |            3
----------------------------------------------------------------------------------------
                                Combo Patch + Fix
Map name    Level  |        Spawn points on the level      |  Spawn points on the map
                    |  Small  Any    Large  Flying  Total |        in total
--------------------|----------------------------------------|--------------------------
ALART01        1    |    0      1      0      0      1  |            1
                    |                                        |
ALART02        1    |    0      1      0      0      1  |            1
                    |                                        |
ALART03        2    |    0      0      0      1      1  |
              1    |    0      1      0      0      1  |            2
                    |                                        |
ALART04        1    |    0      1      0      0      1  |            1
                    |                                        |
ALART05        1    |    0      1      0      0      1  |            1
                    |                                        |
ALART06        3    |    0      0      0      1      1  |
              1    |    0      1      0      0      1  |            2
                    |                                        |
ALART07        3    |    0      0      0      1      1  |
              1    |    0      1      0      0      1  |            2
                    |                                        |
ALART08        2    |    0      0      0      1      1  |
              1    |    0      1      0      0      1  |            2
                    |                                        |
ALART09        1    |    0      0      0      2      2  |
              1    |    2      4      0      0      6  |            8
                    |                                        |
ALART10        2    |    0      0      0      2      2  |
              1    |    2      6      0      0      8  |            10
                    |                                        |
ALART11        4    |    4      0      0      0      4  |
              3    |    4      0      0      0      4  |
              2    |    4      0      0      0      4  |
              1    |    1      3      0      0      4  |            16
----------------------------------------------------------------------------------------
</pre>
=== Alien Artifact Site 2 ===
<pre>
                                  Original Game
Map name    Level  |        Spawn points on the level      |  Spawn points on the map
                    |  Small  Any    Large  Flying  Total |        in total
--------------------|----------------------------------------|--------------------------
GRUNGE00      2    |    0      1      0      0      1  |            1
                    |                                        |
GRUNGE01      1    |    0      1      0      0      1  |            1
                    |                                        |
GRUNGE02      2    |    0      1      0      0      1  |            1
                    |                                        |
GRUNGE05      1    |    1      0      0      0      1  |            1
                    |                                        |
GRUNGE06      2    |    0      1      0      0      1  |
              1    |    0      1      0      0      1  |            2
                    |                                        |
GRUNGE07      1    |    0      1      0      0      1  |            1
                    |                                        |
GRUNGE08      2    |    0      1      0      0      1  |            1
                    |                                        |
GRUNGE09      1    |    0      1      0      0      1  |            1
                    |                                        |
GRUNGE10      2    |    0      1      0      0      1  |            1
                    |                                        |
GRUNGE11      2    |    2      5      0      0      7  |
              1    |    0      1      0      0      1  |            8
                    |                                        |
GRUNGE12      2    |    0      4      0      0      4  |
              1    |    1      1      0      0      2  |            6
                    |                                        |
GRUNGE13      2    |    1      0      0      0      1  |
              1    |    0      2      0      0      2  |            3
                    |                                        |
GRUNGE14      2    |    0      2      0      0      2  |
              1    |    0      3      0      0      3  |            5
                    |                                        |
GRUNGE15      3    |    6      0      0      0      6  |
              2    |    5      0      0      0      5  |
              1    |    0      1      0      0      1  |            12
                    |                                        |
GRUNGE16      3    |    0      3      0      0      3  |
              1    |    6      1      0      0      7  |            10
----------------------------------------------------------------------------------------
                                Combo Patch + Fix
Map name    Level  |        Spawn points on the level      |  Spawn points on the map
                    |  Small  Any    Large  Flying  Total |        in total
--------------------|----------------------------------------|--------------------------
GRUNGE00      2    |    0      1      0      0      1  |            1
                    |                                        |
GRUNGE01      2    |    0      1      0      0      1  |
              1    |    0      1      0      0      1  |            2
                    |                                        |
GRUNGE02      2    |    0      1      0      0      1  |            1
                    |                                        |
GRUNGE03      2    |    0      1      0      0      1  |            1
                    |                                        |
GRUNGE05      1    |    1      0      0      0      1  |            1
                    |                                        |
GRUNGE06      2    |    2      1      0      0      3  |
              1    |    0      1      0      0      1  |            4
                    |                                        |
GRUNGE07      1    |    0      1      0      0      1  |            1
                    |                                        |
GRUNGE08      2    |    1      0      0      0      1  |            1
                    |                                        |
GRUNGE09      2    |    1      0      0      0      1  |
              1    |    1      0      0      0      1  |            2
                    |                                        |
GRUNGE10      2    |    2      0      0      0      2  |
              1    |    0      1      0      0      1  |            3
                    |                                        |
GRUNGE11      2    |    2      5      0      0      7  |
              1    |    0      3      0      0      3  |            10
                    |                                        |
GRUNGE12      2    |    4      1      0      0      5  |
              1    |    5      4      0      0      9  |            14
                    |                                        |
GRUNGE13      2    |    4      0      0      0      4  |
              1    |    2      4      0      0      6  |            10
                    |                                        |
GRUNGE14      2    |    2      1      0      0      3  |
              1    |    1      5      0      0      6  |            9
                    |                                        |
GRUNGE15      4    |    4      0      0      0      4  |
              3    |    6      1      0      0      7  |
              2    |    5      0      0      0      5  |
              1    |    0      6      0      0      6  |            22
                    |                                        |
GRUNGE16      3    |    1      5      0      0      6  |
              1    |    7      0      0      0      7  |            13
----------------------------------------------------------------------------------------
</pre>
=== Alien Base Level 1 ===
<pre>
Map name    Level  |        Spawn points on the level      |  Spawn points on the map
                    |  Small  Any    Large  Flying  Total |        in total
--------------------|----------------------------------------|--------------------------
ENTRY00        3    |    0      0      0      1      1  |
              1    |    0      1      0      0      1  |            2
                    |                                        |
ENTRY01        2    |    2      2      0      0      4  |
              1    |    0      5      0      0      5  |            9
                    |                                        |
ENTRY02        3    |    0      0      0      1      1  |
              1    |    3      0      0      0      3  |            4
                    |                                        |
ENTRY03        3    |    0      0      0      2      2  |
              2    |    0      0      0      1      1  |
              1    |    2      0      0      0      2  |            5
                    |                                        |
ENTRY04        2    |    8      0      0      0      8  |
              1    |    4      4      0      0      8  |            16
                    |                                        |
ENTRY05        3    |    0      0      0      2      2  |
              2    |    0      0      0      1      1  |
              1    |    1      1      0      0      2  |            5
                    |                                        |
ENTRY06        1    |    0      3      0      0      3  |            3
                    |                                        |
ENTRY07        2    |    0      0      0      1      1  |
              1    |    1      0      0      0      1  |            2
                    |                                        |
ENTRY08        3    |    0      0      0      1      1  |
              2    |    0      0      0      1      1  |
              1    |    0      1      0      0      1  |            3
----------------------------------------------------------------------------------------
</pre>
=== Alien Base Level 2 ===
<pre>
Map name    Level  |        Spawn points on the level      |  Spawn points on the map
                    |  Small  Any    Large  Flying  Total |        in total
--------------------|----------------------------------------|--------------------------
A_BASE00      2    |    3      0      0      0      3  |
              1    |    4      0      0      0      4  |            7
                    |                                        |
A_BASE01      3    |    4      0      0      0      4  |
              2    |    4      0      0      0      4  |
              1    |    4      0      0      0      4  |            12
                    |                                        |
A_BASE02      3    |    2      0      0      0      2  |
              2    |    1      0      0      0      1  |
              1    |    2      0      0      0      2  |            5
                    |                                        |
A_BASE03      3    |    2      0      0      0      2  |
              2    |    4      0      0      0      4  |
              1    |    4      0      0      0      4  |            10
                    |                                        |
A_BASE04      3    |    2      0      0      0      2  |
              2    |    3      0      0      0      3  |
              1    |    5      0      0      0      5  |            10
                    |                                        |
A_BASE05      3    |    3      0      0      0      3  |
              2    |    3      0      0      0      3  |
              1    |    7      0      0      0      7  |            13
                    |                                        |
A_BASE06      3    |    1      0      0      0      1  |
              2    |    2      0      0      0      2  |
              1    |    6      0      0      0      6  |            9
                    |                                        |
A_BASE07      3    |    4      0      0      0      4  |
              2    |    2      0      0      0      2  |
              1    |    3      0      0      0      3  |            9
                    |                                        |
A_BASE08      3    |    2      0      0      0      2  |
              2    |    3      0      0      0      3  |
              1    |    3      0      0      0      3  |            8
                    |                                        |
A_BASE09      3    |    2      0      0      0      2  |
              2    |    2      0      0      0      2  |
              1    |    3      0      0      0      3  |            7
                    |                                        |
A_BASE10      3    |    2      0      0      0      2  |
              2    |    1      0      0      0      1  |
              1    |    3      0      0      0      3  |            6
                    |                                        |
A_BASE11      4    |    7      0      0      0      7  |
              3    |    5      0      0      0      5  |
              2    |    2      0      0      0      2  |
              1    |    4      0      0      0      4  |            18
                    |                                        |
A_BASE12      3    |    3      0      0      0      3  |
              2    |    5      0      0      0      5  |
              1    |    7      0      0      0      7  |            15
                    |                                        |
A_BASE13      3    |    3      0      0      0      3  |
              2    |    7      0      0      0      7  |
              1    |    7      0      0      0      7  |            17
                    |                                        |
A_BASE14      4    |    0      0      0      2      2  |
              3    |    4      0      0      0      4  |
              2    |    4      0      0      0      4  |
              1    |    6      0      0      0      6  |            16
                    |                                        |
A_BASE15      3    |    3      0      0      0      3  |
              2    |    3      0      0      0      3  |
              1    |    6      0      0      0      6  |            12
----------------------------------------------------------------------------------------
</pre>
=== Cargo Ship ===
<pre>
                                  Original Game
Map name    Level  |        Spawn points on the level      |  Spawn points on the map
                    |  Small  Any    Large  Flying  Total |        in total
--------------------|----------------------------------------|--------------------------
CARGO00        4    |    3      0      0      1      4  |
              3    |    1      0      0      0      1  |
              2    |    3      3      0      0      6  |
              1    |  13      0      0      0      13  |            24
                    |                                        |
CARGO01        4    |    4      0      0      0      4  |
              3    |  11      1      0      0      12  |
              2    |    5      0      0      0      5  |
              1    |    7      0      0      0      7  |            28
                    |                                        |
CARGO02        2    |    1      0      0      0      1  |            1
----------------------------------------------------------------------------------------
                                  Fixed Game
Map name    Level  |        Spawn points on the level      |  Spawn points on the map
                    |  Small  Any    Large  Flying  Total |        in total
--------------------|----------------------------------------|--------------------------
CARGO00        4    |    4      0      0      2      6  |
              3    |    3      0      0      0      3  |
              2    |  10      17      0      0      27  |
              1    |  27      0      0      0      27  |            63
                    |                                        |
CARGO01        4    |  15      8      0      0      23  |
              3    |  20      4      0      0      24  |
              2    |    7      0      0      0      7  |
              1    |  17      20      0      0      37  |            91
                    |                                        |
CARGO02        2    |    1      0      0      0      1  |            1
----------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------



Revision as of 19:42, 3 February 2013

Hi, my real name is Grzegorz Jagodziński. I am a Pole and I live in a small town in Poland called Libiąż. Here is my webpage: http://grzegorj.orangespace.pl/, with a set of pages on X-Com games (mainly in Polish): http://grzegorj.orangespace.pl/xc/index.html

UFO:EU and TFTD Research Trees

As for now, I have made UFO Enemy Unknown and Terror from the Deep research trees. Use them freely if you like them!

UFO:EU Research Tree
Explanations

UFO Enemy Unknown research tree Key to the tree in English (and in Polish)

TFTD Research Tree
Explanations

Terror from the Deep research tree Key to the tree in English (and in Polish)

Spawn points

Lists of spawn points on various maps. The list includes the original and the patched versions. Only alien spawn points, and only levels with alien spawn points are listed.

UFO: EU

Alien Ships

                                   Original Game

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
UFO1a          1    |    3       2       0       0       5   |             5
                    |                                        |
UFO_110        1    |    2       4       1       0       7   |             7
                    |                                        |
UFO_120        2    |    0       0       0       1       1   |
               1    |   13       6       1       0      20   |            21
                    |                                        |
UFO_130        3    |    8       0       0       0       8   |
               2    |   10       1       0       0      11   |
               1    |   10       6       0       0      16   |            35
                    |                                        |
UFO_140        2    |    4       0       0       0       4   |
               1    |   15       8       0       0      23   |            27
                    |                                        |
UFO_150        2    |   11       6       0       2      19   |
               1    |    2      10       0       0      12   |            31
                    |                                        |
UFO_160        3    |   31       0       0       0      31   |
               2    |   10       9       0       0      19   |
               1    |   11       9       0       0      20   |            70
                    |                                        |
UFO_170        3    |    7       0       0       0       7   |
               2    |   26       0       0       0      26   |
               1    |   14       9       0       0      23   |            56
----------------------------------------------------------------------------------------

                                   Combo Patch

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
UFO1a          1    |    1       4       0       0       5   |             5
                    |                                        |
UFO_110        1    |    8       2       0       0      10   |            10
                    |                                        |
UFO_120        2    |    0       0       0       1       1   |
               1    |   14       6       0       0      20   |            21
                    |                                        |
UFO_130        3    |    8       0       0       0       8   |
               2    |   11       0       0       0      11   |
               1    |   10       6       0       0      16   |            35
                    |                                        |
UFO_140        2    |    4       0       0       0       4   |
               1    |   14       9       0       0      23   |            27
                    |                                        |
UFO_150        2    |   13       4       0       2      19   |
               1    |    6      14       0       0      20   |            39
                    |                                        |
UFO_160        3    |   31       0       0       0      31   |
               2    |   11       8       0       0      19   |
               1    |   10      10       0       0      20   |            70
                    |                                        |
UFO_170        3    |    7       0       0       0       7   |
               2    |   26       0       0       0      26   |
               1    |   14      10       0       0      24   |            57
----------------------------------------------------------------------------------------

Alien Base


                                  Original Game

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
UBASE_00       2    |    0       4       0       0       4   |
               1    |    1       8       0       0       9   |            13
                    |                                        |
UBASE_01       2    |    2       0       0       0       2   |
               1    |    0       4       0       0       4   |             6
                    |                                        |
UBASE_02       2    |    1       0       0       0       1   |
               1    |    1       8       0       0       9   |            10
                    |                                        |
UBASE_03       2    |    4       0       0       0       4   |
               1    |    0       9       0       0       9   |            13
                    |                                        |
UBASE_05       2    |    1       0       0       0       1   |
               1    |    0       4       0       0       4   |             5
                    |                                        |
UBASE_06       2    |    1       0       0       0       1   |
               1    |    4       0       0       0       4   |             5
                    |                                        |
UBASE_07       1    |    0       1       0       0       1   |             1
                    |                                        |
UBASE_08       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
UBASE_10       1    |    0       1       0       0       1   |             1
                    |                                        |
UBASE_11       2    |    0       1       0       0       1   |
               1    |    0       1       0       0       1   |             2
                    |                                        |
UBASE_12       2    |    0       0       0       1       1   |             1
                    |                                        |
UBASE_14       2    |    0       0       0       1       1   |             1
                    |                                        |
UBASE_15       2    |    5       0       0       0       5   |
               1    |    0       5       0       0       5   |            10
----------------------------------------------------------------------------------------

                                   Combo Patch

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
UBASE_00       2    |    0       5       0       0       5   |
               1    |    1       8       0       0       9   |            14
                    |                                        |
UBASE_01       2    |    2       0       0       0       2   |
               1    |    0       4       0       0       4   |             6
                    |                                        |
UBASE_02       2    |    1       0       0       0       1   |
               1    |    1       8       0       0       9   |            10
                    |                                        |
UBASE_03       2    |    4       0       0       0       4   |
               1    |    0       9       0       0       9   |            13
                    |                                        |
UBASE_05       2    |    1       0       0       0       1   |
               1    |    0       4       0       0       4   |             5
                    |                                        |
UBASE_06       2    |    1       0       0       0       1   |
               1    |    4       0       0       0       4   |             5
                    |                                        |
UBASE_07       1    |    0       1       0       0       1   |             1
                    |                                        |
UBASE_08       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
UBASE_10       1    |    0       1       0       0       1   |             1
                    |                                        |
UBASE_11       2    |    0       0       0       1       1   |
               1    |    0       1       0       0       1   |             2
                    |                                        |
UBASE_12       2    |    0       0       0       1       1   |             1
                    |                                        |
UBASE_14       2    |    0       0       0       1       1   |             1
                    |                                        |
UBASE_15       2    |    5       0       0       0       5   |
               1    |    0       5       0       0       5   |            10
----------------------------------------------------------------------------------------

Cydonia


Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
MARS02         1    |    1       0       0       0       1   |             1
                    |                                        |
MARS03         1    |    0       1       0       0       1   |             1
                    |                                        |
MARS04         1    |    3       0       0       0       3   |             3
                    |                                        |
MARS05         1    |    0       1       0       0       1   |             1
                    |                                        |
MARS06         1    |    0       2       0       0       2   |             2
                    |                                        |
MARS07         1    |    2       0       0       0       2   |             2
                    |                                        |
MARS08         1    |    2       0       0       0       2   |             2
                    |                                        |
MARS09         2    |    4       0       0       0       4   |             4
                    |                                        |
MARS10         1    |    2       0       0       0       2   |             2
----------------------------------------------------------------------------------------

City Terror


                                   Original Game

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
URBAN_05       2    |    2       0       0       0       2   |
               1    |    1       6       0       0       7   |             9
                    |                                        |
URBAN_06       2    |    4       0       0       0       4   |
               1    |    2       4       0       0       6   |            10
                    |                                        |
URBAN_07       1    |    0       2       0       0       2   |             2
                    |                                        |
URBAN_08       3    |    2       0       0       0       2   |
               2    |    2       0       0       0       2   |
               1    |    1       3       0       0       4   |             8
                    |                                        |
URBAN_09       1    |    4       4       0       0       8   |             8
                    |                                        |
URBAN_14       1    |    6       0       0       0       6   |             6
                    |                                        |
URBAN_15       2    |    2       0       0       0       2   |
               1    |    3       0       0       0       3   |             5
                    |                                        |
URBAN_16       1    |    1       0       0       0       1   |             1
                    |                                        |
URBAN_17       1    |    6       0       0       0       6   |             6
                    |                                        |
URBAN_18       2    |    1       0       0       0       1   |
               1    |    1       3       0       0       4   |             5
----------------------------------------------------------------------------------------

                                   Fixed Game

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
URBAN_05       2    |    2       0       0       0       2   |
               1    |    1       6       0       0       7   |             9
                    |                                        |
URBAN_06       2    |    4       0       0       0       4   |
               1    |    2       4       0       0       6   |            10
                    |                                        |
URBAN_07       1    |    0       2       0       0       2   |             2
                    |                                        |
URBAN_08       3    |    2       0       0       0       2   |
               2    |    2       0       0       0       2   |
               1    |    1       3       0       0       4   |             8
                    |                                        |
URBAN_09       1    |    4       4       0       0       8   |             8
                    |                                        |
URBAN_14       1    |    6       0       0       0       6   |             6
                    |                                        |
URBAN_15       2    |    2       0       0       0       2   |
               1    |    3       0       0       0       3   |             5
                    |                                        |
URBAN_16       1    |    0       0       0       1       1   |             1
                    |                                        |
URBAN_17       1    |    6       0       0       0       6   |             6
                    |                                        |
URBAN_18       2    |    1       0       0       0       1   |
               1    |    1       3       0       0       4   |             5
----------------------------------------------------------------------------------------

Xcom Base

                                  Original Game

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
XBASE_00       2    |    0       3       0       0       3   |
               1    |    0       5       0       0       5   |             8
                    |                                        |
XBASE_03       1    |    0       3       0       0       3   |             3
                    |                                        |
XBASE_04       2    |    2       0       0       0       2   |             2
                    |                                        |
XBASE_05       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_06       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_07       1    |    0       1       0       0       1   |             1
                    |                                        |
XBASE_08       2    |    5       0       0       0       5   |
               1    |    4       3       0       0       7   |            12
                    |                                        |
XBASE_09       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_10       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_11       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_12       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_13       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_14       2    |    3       0       0       0       3   |
               1    |    4       3       0       0       7   |             8
                    |                                        |
XBASE_15       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_16       1    |    1       3       0       0       4   |             4
                    |                                        |
XBASE_17       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_18       1    |    1       3       0       0       4   |             4
                    |                                        |
XBASE_18       1    |    0       3       0       0       3   |             3
----------------------------------------------------------------------------------------

                                 Combo Patch + Fix

Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
XBASE_00       2    |    4       8       0       0      12   |
               1    |    0       5       0       0       5   |            17
                    |                                        |
XBASE_03       1    |    0       3       0       0       3   |             3
                    |                                        |
XBASE_04       2    |    2       0       0       0       2   |             2
                    |                                        |
XBASE_05       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_06       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_08       2    |    5       0       0       0       5   |
               1    |    4       3       0       0       7   |            12
                    |                                        |
XBASE_09       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_10       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_11       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_12       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_13       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_14       2    |    3       0       0       0       3   |
               1    |    4       3       0       0       7   |             8
                    |                                        |
XBASE_15       2    |    1       0       0       0       1   |
               1    |    1       4       0       0       5   |             6
                    |                                        |
XBASE_16       1    |    1       3       0       0       4   |             4
                    |                                        |
XBASE_17       1    |    0       4       0       0       4   |             4
                    |                                        |
XBASE_18       1    |    1       3       0       0       4   |             4
                    |                                        |
XBASE_18       1    |    0       3       0       0       3   |             3
----------------------------------------------------------------------------------------

Desert


Map name     Level  |        Spawn points on the level       |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
DESERT03       1    |    0       1       0       0       1   |             1
                    |                                        |
DESERT05       1    |    0       1       0       0       1   |             1
                    |                                        |
DESERT06       1    |    0       2       0       0       2   |             2
                    |                                        |
DESERT07       1    |    0       1       0       0       1   |             1
                    |                                        |
DESERT08       1    |    0       1       0       0       1   |             1
                    |                                        |
DESERT09       1    |    0       3       0       0       3   |             3
                    |                                        |
DESERT10       2    |    0       1       0       0       1   |
               1    |    0       3       0       0       3   |             4
                    |                                        |
DESERT11       1    |    0       2       0       0       2   |             2
----------------------------------------------------------------------------------------

Farm


Map name     Level  |         Spawn points on the level      |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
CULTA00        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA01        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA02        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA03        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA04        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA05        1    |    0       2       0       0       2   |             2
                    |                                        |
CULTA06        1    |    0       2       0       0       2   |             2
                    |                                        |
CULTA07        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA08        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA09        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA10        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA11        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA12        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA13        1    |    2       0       0       0       2   |             2
                    |                                        |
CULTA14        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA15        1    |    0       1       0       0       1   |             1
                    |                                        |
CULTA16        2    |    4       0       0       0       4   |
               1    |    0       1       0       0       1   |             5
                    |                                        |
CULTA17        1    |    1       3       0       0       4   |             4
                    |                                        |
CULTA18        3    |    2       0       0       0       2   |
               2    |    4       0       0       0       4   |
               1    |    2       0       0       0       2   |             8
----------------------------------------------------------------------------------------

Forest


Map name     Level  |         Spawn points on the level      |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
FOREST03       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST04       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST06       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST07       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST08       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST09       1    |    0       1       0       0       1   |             1
                    |                                        |
FOREST10       1    |    0       3       0       0       3   |             1
                    |                                        |
FOREST11       2    |    0       1       0       0       1   |
               1    |    0       3       0       0       3   |             4
----------------------------------------------------------------------------------------

Jungle


Map name     Level  |         Spawn points on the level      |  Spawn points on the map
                    |   Small   Any    Large  Flying   Total |         in total
--------------------|----------------------------------------|--------------------------
JUNGLE03       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE04       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE05       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE06       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE07       1    |    0       2       0       0       2   |             2
                    |                                        |
JUNGLE08       1    |    0       2       0       0       2   |             2
                    |                                        |
JUNGLE09       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE10       1    |    0       1       0       0       1   |             1
                    |                                        |
JUNGLE11       1    |    0       1       0       0       1   |             1
----------------------------------------------------------------------------------------

