Abductor FarmOutskirts (EU2012): Difference between revisions
Appearance
mNo edit summary |
added map images |
||
| Line 13: | Line 13: | ||
* The starting location may be along several edges of the map | * The starting location may be along several edges of the map | ||
* A crashed UFO with the Abductor layout | * A crashed UFO with the Abductor layout | ||
[[File:Farm Outskirts1 (EU2012).png|thumb|512px|Abductor Farm Outskirts overview]] | |||
[[File:Farm Outskirts2 (EU2012).png|thumb|512px|Abductor Farm Outskirts opposite overview]] | |||
[[Category: Enemy Unknown (2012)]] | [[Category: Enemy Unknown (2012)]] | ||
[[Category: Maps (EU2012)]] | [[Category: Maps (EU2012)]] | ||
Revision as of 17:05, 19 January 2013

Missions
- Landed UFO
Map Dimensions
- Length: 98 tiles
- Width: 46 tiles
- Height: 4 tiles
- Total map area: 18032 tiles
Notes
- The starting location may be along several edges of the map
- A crashed UFO with the Abductor layout

