Maps (EU2012): Difference between revisions
Appearance
| Line 89: | Line 89: | ||
| align="center" |[[Abductor_Cliffside (EU2012)|Abductor Cliffside]]|| align="center" | 75 || align="center" | 55 || align="center" | 16500 || align="center" | Day || align="center" | Crashed UFO || align="center" | | | align="center" |[[Abductor_Cliffside (EU2012)|Abductor Cliffside]]|| align="center" | 75 || align="center" | 55 || align="center" | 16500 || align="center" | Day || align="center" | Crashed UFO || align="center" | | ||
|- | |- | ||
| align="center" |[[Abductor_FarmOutskirts (EU2012)|Abductor Farm Outskirts]]|| align="center" | | | align="center" |[[Abductor_FarmOutskirts (EU2012)|Abductor Farm Outskirts]]|| align="center" | 85 || align="center" | 48 || align="center" | 16320 || align="center" | Day || align="center" | Landed UFO || align="center" | | ||
|- | |- | ||
| align="center" |[[Abductor_ScorchedEarth (EU2012)|Abductor Scorched Earth]]|| align="center" | || align="center" | || align="center" | || align="center" | Night || align="center" | Crashed UFO || align="center" | | | align="center" |[[Abductor_ScorchedEarth (EU2012)|Abductor Scorched Earth]]|| align="center" | || align="center" | || align="center" | || align="center" | Night || align="center" | Crashed UFO || align="center" | | ||
Revision as of 21:35, 17 January 2013
XCOM: Enemy Unknown features hand crafted maps, there are 91 maps in total. Out of these, 29 are variations on the same map (example: Escort mission or Abduction mission on the same map), leaving 62 individual maps. The Slingshot DLC adds 3 new maps.
There are 6 types of UFOs in the game, and each of these has variations in surrounding terrain, but the same UFO interior. If these maps are regarded as a variation on the same ship, then there are 41 unique maps with no repeating elements or theme.
Map List
Map Comparison
| Map | Max Length | Max Width | Total Area | Day/Night | Mission(s) | Mission(s) |
|---|---|---|---|---|---|---|
| Abductor Cliffside | 75 | 55 | 16500 | Day | Crashed UFO | |
| Abductor Farm Outskirts | 85 | 48 | 16320 | Day | Landed UFO | |
| Abductor Scorched Earth | Night | Crashed UFO | ||||
| Abductor Winding Stream | Day | Landed UFO | ||||
| Alien Base 01 | ? | Base Assault | Storyline | |||
| Alien Base 02 | ? | Base Assault | Storyline | |||
| Bar | 52 | 39 | 8112 | Night | Abductions | Terror Site |
| Battleship 01 | Night | Crashed UFO | ||||
| Battleship 02 | Night | Crashed UFO | ||||
| Boulevard | 56 | 42 | 9408 | Night | Abductions | Extraction |
| Cemetery Grand | 70 | 54 | 15120 | Night | Abductions | Council |
| Commercial Alley | 56 | 56 | 12544 | Night | Abductions | Escort |
| Commercial Restaurant | 48 | 44 | 8448 | Night | Terror Site | |
| Commercial Street | 54 | 39 | 8424 | Day Night |
Abductions | Terror Site |
| Confounding Light | Night | Slingshot DLC | Council | |||
| Convenience Store | 56 | 46 | 9200 | Night | Abductions | Terror Site |
| Demolition | 41 | 29 | 4084 | Night | Abductions | |
| Fast Food | 47 | 39 | 7332 | Night | Abductions | |
| Gangplank | Night | Slingshot DLC | Council | |||
| Gas Station | 46 | 44 | 8096 | Night | Abductions | |
| Highway 1 | 57 | 50 | 6453 | Night | Terror Site | |
| Highway Bridge | 76 | 20 | 6080 | Night | Abductions | Council |
| Highway Construction | 66 | 28 | 7392 | Night | Abductions | |
| Highway Fallen | 65 | 20 | 3320 | Night | Council | |
| Industrial Office | 47 | 43 | 8084 | Night | Abductions | Council |
| Intro Level | Day | Tutorial | Storyline | |||
| Large Scout Creepy Forest | Night | Landed UFO | ||||
| Large Scout Deep Woods | 89 | 73 | 25988 | Day | Crashed UFO | |
| Large Scout Forest Trench | Day | Crashed UFO | ||||
| Large Scout Hillside | Day | Landed UFO | ||||
| Large Scout Stonewall | Night | Crashed UFO | ||||
| Large Scout The Barrens | Night | Crashed UFO | ||||
| Liquor Store | 51 | 47 | 9792 | Night | Abductions | |
| Low Friends | Night | Slingshot DLC | Council | |||
| Military Ammo | 67 | 56 | 15008 | Night | Terror Site | |
| Museum | 51 | 50 | 6825 | Night | Abductions | Extraction |
| Office Paper | 64 | 48 | 12288 | Night | Abductions | |
| Overseer Deep Woods | 89 | 73 | 25988 | Day | Crashed UFO | Storyline |
| Overseer Forest Trench | Day | Crashed UFO | Storyline | |||
| Overseer Stone Wall | Night | Crashed UFO | Storyline | |||
| Overseer The Barrens | Night | Crashed UFO | Storyline | |||
| Pier A | 62 | 25 | 6012 | Night | Abductions | Council |
| Police Station | 49 | 47 | 9112 | Night | Abductions | Terror Site |
| Research Outpost | 62 | 59 | 14632 | Day | Abductions | Council |
| Rooftops Const | 42 | 34 | 4528 | Day | Abductions | |
| Slaughterhouse A | 55 | 28 | 6160 | Night | Abductions | Council |
| Small Cemetery | 46 | 35 | 6440 | Night | Abductions | |
| Small Scout Badlands | 74 | 74 | 21904 | Day | Crashed UFO | |
| Small Scout Dir tRoad | 71 | 65 | 18640 | Night | Crashed UFO | |
| Small Scout Marshlands | 74 | 71 | 21016 | Day | Crashed UFO | |
| Small Scout Quagmire | 76 | 72 | 21888 | Night | Crashed UFO | |
| Small Scout River | 76 | 46 | 13984 | Day | Landed UFO | |
| Small Scout River Valley | 92 | 57 | 20976 | Day | Landed UFO | |
| Street Hurricane | 66 | 22 | 5456 | Night | Abductions | Terror Site |
| Street Overpass | 62 | 40 | 9920 | Night | Abductions | Council |
| Supply Ship Forest Grove | Day | Landed UFO | ||||
| Supply Ship Overlook A | Night | Crashed UFO | ||||
| Supply Ship Rocky Gorge | Day | Landed UFO | ||||
| Supply Ship Wildfire | Day | Crashed UFO | ||||
| Temple Ship | Day | Temple Ship Assault | Storyline | |||
| Train Station | 78 | 31 | 9680 | Night | Abductions | Council |
| Trainyard | 54 | 42 | 8856 | Day | Abductions | Council |
| Truckstop | 74 | 36 | 10656 | Day | Abductions | Council |
- The values on the Total Area may not correspond to the actual playable area.
- Values in game squares (tiles)
By Mission Types
By Continents
North America
|
Source: DefaultMaps.ini game file - these settings appear deactivated.