EU2012 Table: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
: [[Difficulty (EU2012)|Difficulty Levels]] | : [[Difficulty (EU2012)|Difficulty Levels]] | ||
: [[Achievements (EU2012)|Achievements]] | |||
[[XCOM Headquarters (EU2012)|Headquarters]] | [[XCOM Headquarters (EU2012)|Headquarters]] | ||
| Line 69: | Line 70: | ||
| [[Gameplay Mechanics (EU2012)|Gameplay Mechanics]] | | [[Gameplay Mechanics (EU2012)|Gameplay Mechanics]] | ||
: [[Cover (EU2012)|Cover]] | : [[Cover (EU2012)|Cover]] | ||
: [[Critical Wounds (EU2012)|Critical Wounds]] | : [[Critical Wounds (EU2012)|Critical Wounds]] | ||
: [[Defense (EU2012)|Defense]] | : [[Defense (EU2012)|Defense]] | ||
: [[Flanking (EU2012)|Flanking]] | : [[Flanking (EU2012)|Flanking]] | ||
: [[Overwatch (EU2012)|Overwatch]] | : [[Overwatch (EU2012)|Overwatch]] | ||
: [[Scouting (EU2012)|Scouting]] | |||
: [[Suppression (EU2012)|Suppression]] | : [[Suppression (EU2012)|Suppression]] | ||
Revision as of 16:35, 18 November 2012
|
||||||||||||||
|
|
|
||||||||||||