EU2012 Table: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 69: | Line 69: | ||
| [[Gameplay Mechanics (EU2012)|Gameplay Mechanics]] | | [[Gameplay Mechanics (EU2012)|Gameplay Mechanics]] | ||
: [[Cover (EU2012)|Cover]] | : [[Cover (EU2012)|Cover]] | ||
: [[Damage (EU2012)|Damage]] | |||
: [[Critical Wounds (EU2012)|Critical Wounds]] | : [[Critical Wounds (EU2012)|Critical Wounds]] | ||
: [[Defense (EU2012)|Defense]] | : [[Defense (EU2012)|Defense]] | ||
: [[Flanking (EU2012)|Flanking]] | : [[Flanking (EU2012)|Flanking]] | ||
: [[Overwatch (EU2012)|Overwatch]] | : [[Overwatch (EU2012)|Overwatch]] | ||
: [[Suppression (EU2012)|Suppression]] | : [[Suppression (EU2012)|Suppression]] | ||
Revision as of 13:44, 18 November 2012
|
||||||||||||||
|
|
|
||||||||||||