Alien Artifacts (EU2012): Difference between revisions
Appearance
No edit summary |
values on normal |
||
| Line 132: | Line 132: | ||
|- | |- | ||
|[[Alien Stasis Tank (damaged) (EU2012)|Alien Stasis Tank (damaged)]] | |[[Alien Stasis Tank (damaged) (EU2012)|Alien Stasis Tank (damaged)]] | ||
| | | 5 | ||
| None | | None | ||
| None | | None | ||
| Line 142: | Line 142: | ||
|- | |- | ||
|[[Alien Surgery (damaged) (EU2012)|Alien Surgery (damaged)]] | |[[Alien Surgery (damaged) (EU2012)|Alien Surgery (damaged)]] | ||
| | | 5 | ||
| None | | None | ||
| None | | None | ||
Revision as of 14:12, 30 October 2012
Note: Weapon Fragments, Alloys, and Elerium are used to manufacture most items in the game. This is why their resale value is so low and why obtaining a precise number required for each project is so difficult - due to variances in the number of engineers, workshops, etc. Unless you are seriously strapped for cash, try selling something else instead.