Multiplayer (EU2012): Difference between revisions
Appearance
| Line 31: | Line 31: | ||
|10 | |10 | ||
|12 | |12 | ||
| | |[[Mind Merge]] | ||
|- | |- | ||
|Drone | |Drone | ||
| Line 40: | Line 40: | ||
|Mechanized | |Mechanized | ||
|12 | |12 | ||
| | |Repair, Overload | ||
|- | |- | ||
|Floater | |Floater | ||
| Line 49: | Line 49: | ||
|10 | |10 | ||
|12 | |12 | ||
| | |Evasion, Launch | ||
|- | |- | ||
|Thin man | |Thin man | ||
| Line 58: | Line 58: | ||
|15 | |15 | ||
|15 | |15 | ||
| | |Leap, Poison spit | ||
|- | |- | ||
|Muton | |Muton | ||
| Line 67: | Line 67: | ||
|10 | |10 | ||
|12 | |12 | ||
| | |Suppression, Blood Call, Intimidate | ||
|- | |- | ||
|Chryssalid | |Chryssalid | ||
| Line 76: | Line 76: | ||
|120 | |120 | ||
|20 | |20 | ||
| | |Leap, Poison Claws, Implant, Hardened | ||
|- | |- | ||
|Sectoid Commander | |Sectoid Commander | ||
| Line 85: | Line 85: | ||
|90 | |90 | ||
|12 | |12 | ||
| | |Greater Mind Merge, Mindfray, Psi Panic, Mind Control | ||
|- | |- | ||
|Heavy Floater | |Heavy Floater | ||
| Line 94: | Line 94: | ||
|25 | |25 | ||
|12 | |12 | ||
| | |Bombard, Evasion, Launch | ||
|- | |- | ||
|Muton Elite | |Muton Elite | ||
| Line 103: | Line 103: | ||
|20 | |20 | ||
|12 | |12 | ||
| | |Suppression, Bombard | ||
|- | |- | ||
|Muton Berserker | |Muton Berserker | ||
| Line 112: | Line 112: | ||
|80 | |80 | ||
|17 | |17 | ||
|Hardened | |Bull Rush, Bloodlust, Hardened | ||
|- | |- | ||
|Cyberdisk | |Cyberdisk | ||
| Line 121: | Line 121: | ||
|Mechanized | |Mechanized | ||
|18 | |18 | ||
| | |Death Blossom, Bombard, Hardened while closed | ||
|- | |- | ||
|Ethereal | |Ethereal | ||
| Line 130: | Line 130: | ||
|120 | |120 | ||
|12 | |12 | ||
|Hardened | |Psi lance, Rift, Mind Control, Psi Drain, Mind Fray, Hardened | ||
|- | |- | ||
|Zombie | |Zombie | ||
| Line 139: | Line 139: | ||
|120 | |120 | ||
|8 | |8 | ||
| | |Cannot be purchased but can be created. | ||
|- | |- | ||
|} | |} | ||
Revision as of 06:23, 28 October 2012
Available Units
You can select from a number of different human soldiers or any alien unit.
- Human soldiers get to choose a class and specialization, primary weapon, secondary weapon, armor, and item(s). You don't get to choose exactly what rank and abilities you desire. Instead, there's a few options for each class type of varying ranks, point costs, and suite of abilities.
- Aliens don't have any customization options, though you can choose from most aliens in the game.
- You cannot choose Outsiders or Sectopods. Ethereals are so costly they can only be used in custom games with higher than normally allowed point allocations.
Point Allocations
Games normally allow you to spend 10,000 points worth of units.
Unit Stats
Units are essentially the same as units in the normal game difficulty.
| Name | Cost | HP | Aim | Defense | Will | Movement | Notes |
|---|---|---|---|---|---|---|---|
| Sectoid | 400 | 3 | 65 | 0 | 10 | 12 | Mind Merge |
| Drone | 1100 | 3 | 60 | 10 | Mechanized | 12 | Repair, Overload |
| Floater | 1300 | 3 | 50 | 0 | 10 | 12 | Evasion, Launch |
| Thin man | 1400 | 3 | 65 | 0 | 15 | 15 | Leap, Poison spit |
| Muton | 2850 | 8 | 70 | 10 | 10 | 12 | Suppression, Blood Call, Intimidate |
| Chryssalid | 3000 | 8 | Melee | 10 | 120 | 20 | Leap, Poison Claws, Implant, Hardened |
| Sectoid Commander | 3200 | 10 | 85 | 20 | 90 | 12 | Greater Mind Merge, Mindfray, Psi Panic, Mind Control |
| Heavy Floater | 3750 | 12 | 70 | 10 | 25 | 12 | Bombard, Evasion, Launch |
| Muton Elite | 3800 | 14 | 80 | 20 | 20 | 12 | Suppression, Bombard |
| Muton Berserker | 4000 | 20 | Melee | 20 | 80 | 17 | Bull Rush, Bloodlust, Hardened |
| Cyberdisk | 5500 | 16 | 70 | 10 | Mechanized | 18 | Death Blossom, Bombard, Hardened while closed |
| Ethereal | 10500 | 20 | N/A | 40 | 120 | 12 | Psi lance, Rift, Mind Control, Psi Drain, Mind Fray, Hardened |
| Zombie | N/A | 10 | Melee | 0 | 120 | 8 | Cannot be purchased but can be created. |
- Melee attacks always hit.
- Hardened reduces critical chance by 60% against the target.