Multiplayer (EU2012): Difference between revisions
Appearance
No edit summary |
|||
| Line 26: | Line 26: | ||
|- | |- | ||
|Sectoid | |Sectoid | ||
| | |400 | ||
|3 | |3 | ||
|65 | |65 | ||
| Line 34: | Line 34: | ||
| | | | ||
|- | |- | ||
|Thin man | |Thin man | ||
| | |1400 | ||
|3 | |3 | ||
|65 | |65 | ||
| Line 53: | Line 44: | ||
|- | |- | ||
|Floater | |Floater | ||
| | |1300 | ||
|3 | |3 | ||
|50 | |50 | ||
| Line 62: | Line 53: | ||
|- | |- | ||
|Chryssalid | |Chryssalid | ||
| | |3000 | ||
| | |8 | ||
|Melee | |Melee | ||
|10 | |10 | ||
| Line 71: | Line 62: | ||
|- | |- | ||
|Zombie | |Zombie | ||
| | |N/A | ||
| | |10 | ||
|Melee | |Melee | ||
|0 | |0 | ||
|120 | |120 | ||
|8 | |8 | ||
|Immune to stunning | |Immune to stunning. Cannot be purchased but can be created. | ||
|- | |- | ||
|Muton | |Muton | ||
| | |2850 | ||
|8 | |8 | ||
|70 | |70 | ||
| Line 89: | Line 80: | ||
|- | |- | ||
|Drone | |Drone | ||
| | |1100 | ||
|3 | |3 | ||
|60 | |60 | ||
| Line 98: | Line 89: | ||
|- | |- | ||
|Cyberdisk | |Cyberdisk | ||
| | |5500 | ||
|16 | |16 | ||
|70 | |70 | ||
| Line 107: | Line 98: | ||
|- | |- | ||
|Sectoid Commander | |Sectoid Commander | ||
| | |3200 | ||
|10 | |10 | ||
|85 | |85 | ||
| Line 116: | Line 107: | ||
|- | |- | ||
|Muton Berserker | |Muton Berserker | ||
| | |4000 | ||
|20 | |20 | ||
|Melee | |Melee | ||
| Line 125: | Line 116: | ||
|- | |- | ||
|Heavy Floater | |Heavy Floater | ||
| | |3750 | ||
|12 | |12 | ||
|70 | |70 | ||
| Line 134: | Line 125: | ||
|- | |- | ||
|Muton Elite | |Muton Elite | ||
| | |3800 | ||
|14 | |14 | ||
|80 | |80 | ||
| Line 143: | Line 134: | ||
|- | |- | ||
|Ethereal | |Ethereal | ||
| | |10500 | ||
|20 | |20 | ||
|N/A | |N/A | ||
Revision as of 06:12, 28 October 2012
Available Units
You can select from a number of different human soldiers or any alien unit.
- Human soldiers get to choose a class and specialization, primary weapon, secondary weapon, armor, and item(s). You don't get to choose exactly what rank and abilities you desire. Instead, there's a few options for each class type of varying ranks, point costs, and selection of abilities.
- Aliens don't have any customization options, though you can choose from most aliens in the game.
- You cannot choose Sectopods, and Ethereals are so costly they can only be used in custom games with higher than normally allowed point allocations.
Point Allocations
Games normally allow you to spend 10,000 points worth of units.
Unit Stats
Units are essentially the same as units in the normal game difficulty.
| Name | Cost | HP | Aim | Defense | Will | Movement | Notes |
|---|---|---|---|---|---|---|---|
| Sectoid | 400 | 3 | 65 | 0 | 10 | 12 | |
| Thin man | 1400 | 3 | 65 | 0 | 15 | 15 | |
| Floater | 1300 | 3 | 50 | 0 | 10 | 12 | |
| Chryssalid | 3000 | 8 | Melee | 10 | 120 | 20 | Hardened, Immune to stunning |
| Zombie | N/A | 10 | Melee | 0 | 120 | 8 | Immune to stunning. Cannot be purchased but can be created. |
| Muton | 2850 | 8 | 70 | 10 | 10 | 12 | |
| Drone | 1100 | 3 | 60 | 10 | Mechanized | 12 | |
| Cyberdisk | 5500 | 16 | 70 | 10 | Mechanized | 18 | Hardened while closed, Immune to stunning |
| Sectoid Commander | 3200 | 10 | 85 | 20 | 90 | 12 | |
| Muton Berserker | 4000 | 20 | Melee | 20 | 80 | 17 | Hardened |
| Heavy Floater | 3750 | 12 | 70 | 10 | 25 | 12 | |
| Muton Elite | 3800 | 14 | 80 | 20 | 20 | 12 | |
| Ethereal | 10500 | 20 | N/A | 40 | 120 | 12 | Hardened |
- Melee attacks always hit.
- Hardened reduces critical chance by 60% against the target.