Alien Artifacts (EU2012): Difference between revisions
Appearance
No edit summary |
Fixed names and links for Alien Nav Computer (research) and UFO Flight Computers (resource) |
||
| Line 26: | Line 26: | ||
|[[Carapace Armor (EU2012)|Carapace Armor]] (15x) | |[[Carapace Armor (EU2012)|Carapace Armor]] (15x) | ||
|- | |- | ||
|[[ | |[[UFO Nav Computer (EU2012)|UFO Flight Computer]] | ||
|40 | |40 | ||
|[[ | |[[Alien Nav Computer (EU2012)|Alien Nav Computer]] (2x) | ||
| | | | ||
|- | |- | ||
Revision as of 06:20, 14 October 2012
| Item name | Gray Market Value § | Required for research/foundry project | Required for manufacturing |
|---|---|---|---|
| Sectoid Corpse | 5 | Sectoid Autopsy, Xeno-Biology | Uplink Targeting (3x) |
| Thin Men Corpse | 5 | Thin Men Autopsy | |
| Elerium | 3 | Elerium | |
| Alien Materials | 2 | Alien Materials, Carapace Armor (10x), Skeleton Suit (15x), Beam Weapons (5x) | Carapace Armor (15x) |
| UFO Flight Computer | 40 | Alien Nav Computer (2x) | |
| UFO nav-computer (damaged) | 20 | none | none |
| UFO Power Source | 75 | UFO Power Source | |
| UFO Power Source (damaged) | ? | none | none |
| Weapon Fragments | 1 | Weapon Fragment (5x), Plasma Pistol (40x), Beam Weapons (10x) | |
| Alien Food | 10 | none | none |
| Alien Entertainment | 17 | none | none |
| Alien Stasis Tank | 10 | none | none |
| Alien Surgery | 10 | none | none |
| Fusion Launcher |