Frag Grenade (EU2012): Difference between revisions
Appearance
template |
No edit summary |
||
| Line 11: | Line 11: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|- | |- | ||
| align="center" | Requires: || align="center" | | | align="center" | Requires: || align="center" | Starter Item | ||
|- | |- | ||
| align="center" | Cost: || align="center" | | | align="center" | Cost: || align="center" | N/A | ||
|- | |- | ||
| align="center" | Grey Market Value: || align="center" | §xx | | align="center" | Grey Market Value: || align="center" | §xx | ||
|- | |- | ||
| align="center" | Damage || align="center" | | | align="center" | Damage || align="center" | 3 | ||
|- | |- | ||
| align="center" | Shot Type || align="center" | ''text here'' | | align="center" | Shot Type || align="center" | ''text here'' | ||
Revision as of 01:59, 14 October 2012
STUB
Description
- Flavor text from Enginering-Build/Buy Items menu
Stats
| Property | Info |
|---|---|
| Requires: | Starter Item |
| Cost: | N/A |
| Grey Market Value: | §xx |
| Damage | 3 |
| Shot Type | text here |
| Terrain Damage | |
| Range | |
| Reaction Range | |
| Reaction Angle | |
| Radius (Explosives) | |
| Critical Chance | |
| Offensive Bonus | |
| Abilities | |
| Suppression | |
| Size | |
| Health Points Bonus | |
| Will Bonus | |
| text here | |
| text here | |
| text here |
Notes
Any relevant information such as where the item is equipped, how it can be used, or information about damage/abilities. Listing of foundry upgrades have been here as well.
See Also
Place here internal links to wiki pages that might be relevant to the topic of the page