EU2012 Table: Difference between revisions
Appearance
No edit summary |
|||
| Line 19: | Line 19: | ||
|- | |- | ||
|- {{stdTable Sub Heading}} | |- {{stdTable Sub Heading}} | ||
| ''' | | '''The Geoscape (Strategic)''' | ||
|- | |- | ||
| [[ | | [[Geoscape (EU2012)|Geoscape]] | ||
|- | |||
| [[Situation Room (EU2012)|Situation Room]] | |||
|- | |||
| [[ | |||
|- | |- | ||
| [[ | | [[Air Combat (EU2012)|Air Combat]] | ||
|- | |- | ||
|- {{stdTable Sub Heading}} | |- {{stdTable Sub Heading}} | ||
| '''XCOM''' | | '''XCOM''' | ||
|- | |||
| [[XCOM HQ (EU2012)|XCOM HQ]] | |||
: [[Base Facilities (EU2012)|Base Facilities]] | |||
: [[Engineering (EU2012)|Engineering]] | |||
: [[Research (EU2012)|Research]] | |||
: [[Grey Market (EU2012)|Gray Market]] | |||
|- | |- | ||
| [[Craft (EU2012)|XCOM Craft]] | | [[Craft (EU2012)|XCOM Craft]] | ||
Revision as of 10:53, 2 October 2012
|
|
||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||