EU2012 Table: Difference between revisions
Appearance
mNo edit summary |
|||
| Line 19: | Line 19: | ||
|- | |- | ||
|- {{stdTable Sub Heading}} | |- {{stdTable Sub Heading}} | ||
| ''' | | '''XCOM Base (Strategic)''' | ||
|- | |- | ||
| [[ | | [[XCOM HQ (EU2012)|XCOM HQ & Base Design]] | ||
|- | : [[Base Facilities (EU2012)|Base Facilities]] | ||
| [[ | |- | ||
|- | | [[Manufacturing (EU2012)|Manufacturing]] | ||
| [[ | |- | ||
| [[Research (EU2012)|Research]] | |||
|- | |||
| [[Grey Market (EU2012)|Gray Market]] | |||
|- | |- | ||
|- {{stdTable Sub Heading}} | |- {{stdTable Sub Heading}} | ||
| '''XCOM''' | | '''XCOM''' | ||
|- | |- | ||
| [[Craft (EU2012)|XCOM Craft]] | | [[Craft (EU2012)|XCOM Craft]] | ||
Revision as of 03:04, 2 October 2012
|
|
||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||