Equipment (EU2012): Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
'''Weapons''' | '''Weapons''' | ||
*[[ | *[[Pistol (EU2012)|Pistol]] | ||
[[Assault Rifle (EU2012)|Assault Rifle]] | *[[Assault Rifle (EU2012)|Assault Rifle]] | ||
[[Sniper Rifle (EU2012)|Sniper Rifle]] | *[[Sniper Rifle (EU2012)|Sniper Rifle]] | ||
[[Shotgun (EU2012)|Shotgun]] | *[[Shotgun (EU2012)|Shotgun]] | ||
[[LMG (EU2012)|Light Machinegun]] | *[[LMG (EU2012)|Light Machinegun]] | ||
*[[Rocket Launcher (EU2012)|Rocket Launcher]] | |||
*[[Laser Pistol (EU2012)|Laser Pistol]] | *[[Laser Pistol (EU2012)|Laser Pistol]] | ||
*[[Laser Rifle (EU2012)|Laser Rifle]] | *[[Laser Rifle (EU2012)|Laser Rifle]] | ||
| Line 17: | Line 19: | ||
*[[Heavy Plasma (EU2012)|Heavy Plasma]] | *[[Heavy Plasma (EU2012)|Heavy Plasma]] | ||
*[[Alloy Cannon (EU2012)|Alloy Cannon]] | *[[Alloy Cannon (EU2012)|Alloy Cannon]] | ||
*[[Plasma Light Rifle (EU2012)|Plasma Light Rifle]] | |||
*[[Frag Grenade (EU2012)|Frag Grenade]] | *[[Frag Grenade (EU2012)|Frag Grenade]] | ||
Revision as of 00:22, 20 September 2012
List of XCOM equipment on Enemy Unknown 2012
Weapons
- Laser Pistol
- Laser Rifle
- Laser Sniper Rifle
- Laser Scatter
- Heavy Laser
- Plasma Pistol
- Plasma Rifle
- Plasma Sniper Rifle
- Heavy Plasma
- Alloy Cannon
- Plasma Light Rifle
Armor
Other Equipment